If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0364282708000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.118577,"lon":-113.910016,"icon":""}]} |
| Location: 00/08-27-036-28W4/0 | |
| Location Alias: 00/08-27-36-28 W4M | |
| Location Alias 2: 00/08-27-036-28 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 036 | |
| Meridian: 4 | |
| Range: 28 | |
| Section: 27 | |
| County/Municipality: Red Deer County | |
| Well Name: PURCELL PENHOLD 8-27-36-28 | |
| Operator Name: Signalta Resources Limited | |
| License Number: 0122420 | |
| License Date: 1986-02-17 | |
| License Status: Abandoned | |
| Spud Date: 1986-02-22 | |
| Final Drill Date: 1986-03-04 | |
| Well Total Depth: 1981.00 m | |
| Surface Hole Latitude: 52.118577 | |
| Surface Hole Longitude: -113.910016 |
| Date | Event |
|---|---|
| 1986-02-17 | Obtained License |
| 1986-02-23 | Surface Casing Operation Performed |
| 1986-03-04 | Finished Drilling |
| 1986-03-05 | Well Log Performed |
| 1986-03-06 | Production Casing Operation Performed |
| 1986-03-06 | Rig Released |
| 1986-03-06 | Well Log Performed |
| 1986-03-10 | Perforation Treatment Performed - Jet Perforation |
| 1986-03-11 | Perforation Treatment Performed - Fractured |
| 1986-03-18 | Perforation Treatment Performed - Jet Perforation |
| 1986-03-19 | Perforation Treatment Performed - Fractured |
| 1986-03-27 | Perforation Treatment Performed - Jet Perforation |
| 1986-07-23 | Well Mode changed to Drilled and Cased |
| 1988-02-20 | Well Log Performed |
| 1988-02-21 | Well Log Performed |
| 1988-02-23 | Perforation Treatment Performed - Cement Squeeze |
| 1988-02-23 | Plug Back Performed |
| 1988-02-24 | Well Mode changed to Drilled and Cased |
| 2006-07-25 | Well Log Performed |
| 2006-07-26 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2006-07-26 | Plug Back Performed |
| 2006-07-26 | Well Log Performed |
| 2006-07-26 | Well Mode changed to Abandoned Zone |
| 2006-07-27 | Perforation Treatment Performed - Jet Perforation |
| 2006-07-27 | Well Log Performed |
| 2006-07-29 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 2006-07-31 | Perforation Treatment Performed - Jet Perforation |
| 2006-07-31 | Well Log Performed |
| 2007-11-21 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2010-05-18 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2010-05-18 | Perforation Treatment Performed - Jet Perforation |
| 2010-05-18 | Perforation Treatment Performed - Remedial Casing |
| 2010-10-28 | Well Abandoned |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1986-03-10 | Perforation | 1900.00 | 1903.00 | 13 |
| 2006-07-29 | Acid Treatment | 1702.00 | 1706.00 | 0 |
| 2006-07-31 | Perforation | 1684.00 | 1688.00 | 13 |
| 2007-11-21 | Packing Device Capped w/Cement | 1672.00 | 1680.00 | 0 |
| 2010-05-18 | Perforation | 370.00 | 371.00 | 20 |
| 2010-05-18 | Remedial Casing Cementing | 370.00 | 371.00 | 0 |
| 2010-05-18 | Packing Device Capped w/Cement | 354.80 | 364.90 | 0 |
| 1986-03-10 | Perforation | 1896.00 | 1898.00 | 13 |
| 1986-03-11 | Fracture | 1896.00 | 1898.00 | 0 |
| 1986-03-18 | Perforation | 1702.00 | 1706.00 | 13 |
| 1986-03-19 | Fracture | 1702.00 | 1706.00 | 0 |
| 1986-03-27 | Perforation | 1684.00 | 1685.00 | 13 |
| 1988-02-23 | Cement Squeeze | 1684.00 | 1706.00 | 0 |
| 2006-07-26 | Packing Device Capped w/Cement | 1878.50 | 1886.50 | 0 |
| 2006-07-27 | Perforation | 1702.00 | 1706.00 | 14 |
For data sources see[4]