If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0384202014002 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.287136,"lon":-112.828887,"icon":""}]} |
Location: 00/14-20-038-20W4/2 | |
Location Alias: 00/14-20-38-20 W4M | |
Location Alias 2: 00/14-20-038-20 W4/02 | |
Country: Canada | |
Province: Alberta | |
Township: 038 | |
Meridian: 4 | |
Range: 20 | |
Section: 20 | |
County/Municipality: County of Stettler No. 6 | |
Well Name: BEARSPAW ET AL STETTLER 4-20 | |
Operator Name: Bearspaw Petroleum Ltd. | |
License Number: 0010027 | |
License Date: 1955-08-22 | |
License Status: Issued | |
Spud Date: 1955-09-02 | |
Final Drill Date: 1955-09-12 | |
Well Total Depth: 1630.70 m | |
Surface Hole Latitude: 52.287136 | |
Surface Hole Longitude: -112.828887 |
Date | Event |
---|---|
1909-09-09 | Well Log Performed |
1955-08-22 | Obtained License |
1955-09-12 | Finished Drilling |
1955-09-12 | Well Mode changed to Drilled and Cased |
1955-09-17 | Drill Stem Test Performed |
1955-09-19 | Perforation Treatment Performed - Open-Hole Completion |
1955-09-19 | Production Casing Operation Performed |
1978-02-16 | Perforation Treatment Performed - Jet Perforation |
1978-02-17 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1978-02-21 | Perforation Treatment Performed - Cement Squeeze |
1978-02-24 | Perforation Treatment Performed - Jet Perforation |
1978-02-25 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1978-04-08 | Well Began Production |
1978-04-08 | Well Fluid changed to Crude Oil |
1978-04-08 | Well Mode changed to Pumping |
1979-11-10 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1981-02-04 | Perforation Treatment Performed - Acid Wash - No Pressure |
1982-08-15 | Perforation Treatment Performed - Cement Plug |
1982-08-15 | Perforation Treatment Performed - Open-Hole Completion |
1982-08-17 | Perforation Treatment Performed - Jet Perforation |
1982-08-18 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1984-01-18 | Well Fluid changed to Crude Oil |
1984-01-18 | Well Mode changed to Suspended |
1984-07-12 | Well Log Performed |
1984-07-18 | Perforation Treatment Performed - Cement Squeeze |
1984-07-18 | Plug Back Performed |
1984-07-18 | Well Fluid changed to Crude Oil |
1984-07-18 | Well Mode changed to Abandoned Zone |
1984-07-21 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1984-07-21 | Perforation Treatment Performed - Jet Perforation |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1955-09-19 | Open Hole/Barefoot Completion | 1615.40 | 1630.70 | 0 |
1982-08-15 | Open Hole/Barefoot Completion | 1615.40 | 1616.70 | 0 |
1982-08-17 | Perforation | 1613.00 | 1615.40 | 13 |
1982-08-18 | Acid Treatment | 1613.00 | 1616.70 | 0 |
1984-07-18 | Cement Squeeze | 1566.70 | 1574.00 | 0 |
1984-07-21 | Perforation | 1613.00 | 1614.80 | 13 |
1984-07-21 | Acid Treatment | 1613.00 | 1616.70 | 0 |
1978-02-16 | Perforation | 1578.30 | 1583.70 | 13 |
1978-02-17 | Acid Treatment | 1578.30 | 1583.70 | 0 |
1978-02-21 | Cement Squeeze | 1578.30 | 1583.70 | 0 |
1978-02-24 | Perforation | 1566.70 | 1574.00 | 13 |
1978-02-25 | Acid Treatment | 1566.70 | 1574.00 | 0 |
1979-11-10 | Acid Treatment | 1566.70 | 1574.00 | 0 |
1981-02-04 | Acid Wash | 1566.70 | 1574.00 | 0 |
1982-08-15 | Cement Plug | 1616.70 | 1630.70 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1978 | 2978 | 0.0 | 0.0 | 0.0 |
1979 | 4650 | 0.0 | 0.0 | 0.0 |
1980 | 8239 | 0.0 | 0.0 | 0.0 |
1981 | 8356 | 0.0 | 0.0 | 0.0 |
1982 | 4455 | 0.0 | 0.0 | 0.0 |
For data sources see[5]