If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0384240214000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.247063,"lon":-113.329153,"icon":""}]} |
Location: 00/14-02-038-24W4/0 | |
Location Alias: 00/14-02-38-24 W4M | |
Location Alias 2: 00/14-02-038-24 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 038 | |
Meridian: 4 | |
Range: 24 | |
Section: 02 | |
County/Municipality: Lacombe County | |
Well Name: ENHANCEENERGY HAYNES 14-2-38-24 | |
Operator Name: Enhance Energy Inc. | |
License Number: 0122280 | |
License Date: 1986-02-10 | |
License Status: Suspension | |
Spud Date: 1986-02-27 | |
Final Drill Date: 1986-03-20 | |
Well Total Depth: 1849.00 m | |
Surface Hole Latitude: 52.247063 | |
Surface Hole Longitude: -113.329153 |
Date | Event |
---|---|
1986-02-10 | Obtained License |
1986-03-02 | Surface Casing Operation Performed |
1986-03-05 | Direction Drilling Operation Performed - Deviate |
1986-03-20 | Finished Drilling |
1986-03-20 | Well Mode changed to Drilled and Cased |
1986-03-21 | Well Log Performed |
1986-03-23 | Production Casing Operation Performed |
1986-03-23 | Rig Released |
1986-03-26 | Well Log Performed |
1986-05-27 | Perforation Treatment Performed - Jet Perforation |
1986-07-01 | Well Began Production |
1986-07-01 | Well Fluid changed to Crude Oil |
1986-07-01 | Well Mode changed to Flowing |
1994-05-28 | Perforation Treatment Performed - Jet Perforation |
1994-05-30 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1994-10-01 | Well Fluid changed to Crude Oil |
1994-10-01 | Well Mode changed to Suspended |
1995-04-16 | Well Fluid changed to Crude Oil |
1995-04-16 | Well Mode changed to Flowing |
1997-10-02 | Perforation Treatment Performed - Jet Perforation |
1997-10-03 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1997-12-17 | Perforation Treatment Performed - Jet Perforation |
1998-09-02 | Well Fluid changed to Crude Oil |
1998-09-02 | Well Mode changed to Pumping |
1999-02-26 | Well Fluid changed to Crude Oil |
1999-02-26 | Well Mode changed to Closed |
1999-11-24 | Well Fluid changed to Crude Oil |
1999-11-24 | Well Mode changed to Pumping |
2000-01-04 | Well Fluid changed to Crude Oil |
2000-01-04 | Well Mode changed to Suspended |
2002-10-04 | Well Fluid changed to Crude Oil |
2002-10-04 | Well Mode changed to Pumping |
2003-06-19 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2003-06-19 | Plug Back Performed |
2003-06-19 | Well Fluid changed to Crude Oil |
2003-06-19 | Well Log Performed |
2003-06-19 | Well Mode changed to Abandoned Zone |
2003-06-20 | Well Log Performed |
2003-06-21 | Well Log Performed |
2003-06-24 | Perforation Treatment Performed - Jet Perforation |
2003-06-24 | Well Log Performed |
2003-06-25 | Perforation Treatment Performed - Remedial Casing |
For data sources see[3]
Start Date | Depth (m) | Reason |
---|---|---|
1986-03-05 | 793.00 | Deviate (5 - 79 degrees) |
For data sources see[4]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1986-05-27 | Perforation | 1821.00 | 1825.00 | 13 |
2003-06-25 | Remedial Casing Cementing | 486.00 | 487.00 | 0 |
1994-05-28 | Perforation | 1817.00 | 1819.00 | 13 |
1994-05-30 | Acid Treatment | 1817.00 | 1819.00 | 0 |
1997-10-02 | Perforation | 1814.00 | 1816.00 | 17 |
1997-10-03 | Acid Treatment | 1814.00 | 1816.00 | 0 |
1997-12-17 | Perforation | 1812.00 | 1814.00 | 17 |
1997-12-17 | Perforation | 1807.00 | 1809.00 | 17 |
2003-06-19 | Packing Device Capped w/Cement | 1785.00 | 1793.00 | 0 |
2003-06-24 | Perforation | 486.00 | 487.00 | 17 |
For data sources see[5]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1986 | 1531 | 0.0 | 0.0 | 0.0 |
1987 | 3185 | 0.0 | 0.0 | 0.0 |
1988 | 3022 | 0.0 | 0.0 | 0.0 |
1989 | 3015 | 0.0 | 0.0 | 0.0 |
1990 | 4764 | 0.0 | 0.0 | 0.0 |
1991 | 6969 | 0.0 | 0.0 | 0.0 |
1992 | 8338 | 0.0 | 0.0 | 0.0 |
1993 | 7526 | 0.0 | 0.0 | 0.0 |
1994 | 2278 | 0.0 | 0.0 | 0.0 |
1995 | 2172 | 0.0 | 0.0 | 0.0 |
1996 | 667 | 0.0 | 0.0 | 0.0 |
1997 | 7427 | 0.0 | 0.0 | 0.0 |
1998 | 1866 | 0.0 | 0.0 | 0.0 |
2002 | 2102 | 0.0 | 0.0 | 0.0 |
2003 | 1584 | 0.0 | 0.0 | 0.0 |
For data sources see[6]