If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0384242604000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.291387,"lon":-113.334128,"icon":""}]} |
Location: 00/04-26-038-24W4/0 | |
Location Alias: 00/04-26-38-24 W4M | |
Location Alias 2: 00/04-26-038-24 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 038 | |
Meridian: 4 | |
Range: 24 | |
Section: 26 | |
County/Municipality: Lacombe County | |
Well Name: SPYGLASS HAYNES 4-26-38-24 | |
Operator Name: Spyglass Resources Corp. | |
License Number: 0086840 | |
License Date: 1980-11-05 | |
License Status: RecCertified | |
Spud Date: 1980-11-26 | |
Final Drill Date: 1980-12-03 | |
Well Total Depth: 1917.00 m | |
Surface Hole Latitude: 52.291387 | |
Surface Hole Longitude: -113.334128 |
Date | Event |
---|---|
1909-09-09 | Well Log Performed |
1980-11-05 | Obtained License |
1980-12-03 | Finished Drilling |
1980-12-03 | Well Mode changed to Drilled and Cased |
1980-12-06 | Drill Stem Test Performed |
1980-12-07 | Production Casing Operation Performed |
1981-01-07 | Perforation Treatment Performed - Jet Perforation |
1981-01-09 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1981-01-14 | Perforation Treatment Performed - Cement Squeeze |
1981-01-15 | Perforation Treatment Performed - Acid Wash - No Pressure |
1981-01-15 | Perforation Treatment Performed - Jet Perforation |
1981-01-21 | Perforation Treatment Performed - Cement Squeeze |
1981-01-22 | Perforation Treatment Performed - Acid Wash - No Pressure |
1981-01-22 | Perforation Treatment Performed - Jet Perforation |
1981-02-17 | Well Began Production |
1981-02-17 | Well Fluid changed to Crude Oil |
1981-02-17 | Well Mode changed to Flowing |
1985-11-15 | Perforation Treatment Performed - Jet Perforation |
1985-11-15 | Well Log Performed |
1985-11-16 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1986-07-01 | Well Fluid changed to Crude Oil |
1986-07-01 | Well Mode changed to Suspended |
1986-10-25 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
1986-10-25 | Plug Back Performed |
1986-10-25 | Well Fluid changed to Crude Oil |
1986-10-25 | Well Log Performed |
1986-10-25 | Well Mode changed to Abandoned Zone |
1986-10-27 | Perforation Treatment Performed - Jet Perforation |
2000-08-16 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2000-08-16 | Plug Back Performed |
2000-08-17 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2000-08-17 | Perforation Treatment Performed - Jet Perforation |
2000-08-17 | Perforation Treatment Performed - Remedial Casing |
2000-09-23 | Well Abandoned |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1981-01-07 | Perforation | 1857.50 | 1858.50 | 13 |
1985-11-16 | Acid Treatment | 1850.30 | 1855.50 | 0 |
1986-10-25 | Packing Device Capped w/Cement | 1832.00 | 1840.00 | 0 |
1986-10-27 | Perforation | 1505.50 | 1507.00 | 13 |
2000-08-16 | Packing Device Capped w/Cement | 1485.80 | 1493.80 | 0 |
2000-08-17 | Packing Device Capped w/Cement | 742.00 | 750.00 | 0 |
2000-08-17 | Perforation | 440.00 | 441.00 | 13 |
2000-08-17 | Remedial Casing Cementing | 440.00 | 441.00 | 0 |
1981-01-09 | Acid Treatment | 1857.50 | 1858.50 | 0 |
1981-01-14 | Cement Squeeze | 1857.50 | 1858.50 | 0 |
1981-01-15 | Perforation | 1854.50 | 1855.50 | 13 |
1981-01-15 | Acid Wash | 1854.50 | 1855.50 | 0 |
1981-01-21 | Cement Squeeze | 1854.50 | 1855.50 | 0 |
1981-01-22 | Perforation | 1850.30 | 1851.30 | 13 |
1981-01-22 | Acid Wash | 1850.30 | 1851.30 | 0 |
1985-11-15 | Perforation | 1853.00 | 1855.50 | 13 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1981 | 2577 | 0.0 | 0.0 | 0.0 |
1982 | 4348 | 0.0 | 0.0 | 0.0 |
1983 | 6388 | 0.0 | 0.0 | 0.0 |
1984 | 5807 | 0.0 | 0.0 | 0.0 |
1985 | 274 | 0.0 | 0.0 | 0.0 |
1986 | 3077 | 0.0 | 0.0 | 0.0 |
For data sources see[5]