If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0394081303020 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.347447,"lon":-111.025477,"icon":""}]} |
Location: 02/03-13-039-08W4/0 | |
Location Alias: 02/03-13-39-08 W4M | |
Location Alias 2: 02/03-13-039-08 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 039 | |
Meridian: 4 | |
Range: 08 | |
Section: 13 | |
County/Municipality: Municipal District of Provost No. 52 | |
Well Name: CLEO ENERGY PROVOST 3-13-39-8 | |
Operator Name: Cleo Energy Corp. | |
License Number: 0226584 | |
License Date: 1999-09-22 | |
License Status: Issued | |
Spud Date: 1999-10-05 | |
Final Drill Date: 1999-10-07 | |
Well Total Depth: 953.00 m | |
Surface Hole Latitude: 52.347447 | |
Surface Hole Longitude: -111.025477 |
Date | Event |
---|---|
1999-09-22 | Obtained License |
1999-10-05 | Surface Casing Operation Performed |
1999-10-07 | Finished Drilling |
1999-10-07 | Well Log Performed |
1999-10-09 | Drill Stem Test Performed |
1999-10-09 | Production Casing Operation Performed |
1999-10-09 | Rig Released |
1999-10-09 | Well Mode changed to Drilled and Cased |
1999-10-15 | Well Log Performed |
1999-10-16 | Perforation Treatment Performed - Jet Perforation |
1999-10-16 | Well Log Performed |
1999-12-01 | Well Began Production |
1999-12-01 | Well Fluid changed to Crude Oil |
1999-12-01 | Well Mode changed to Pumping |
2003-05-21 | Perforation Treatment Performed - Jet Perforation |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1999-10-16 | Perforation | 905.00 | 908.00 | 20 |
2003-05-21 | Perforation | 908.20 | 909.20 | 17 |
2003-05-21 | Perforation | 910.20 | 912.10 | 17 |
2003-05-21 | Perforation | 905.00 | 908.00 | 17 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1999 | 729 | 0.0 | 0.0 | 0.0 |
2000 | 8302 | 0.0 | 0.0 | 0.0 |
2001 | 8423 | 0.0 | 0.0 | 0.0 |
2002 | 8338 | 0.0 | 0.0 | 0.0 |
2003 | 6979 | 0.0 | 0.0 | 0.0 |
2004 | 7102 | 0.0 | 0.0 | 0.0 |
2005 | 8669 | 0.0 | 0.0 | 0.0 |
2006 | 8667 | 0.0 | 0.0 | 0.0 |
2007 | 8653 | 0.0 | 0.0 | 0.0 |
2008 | 5930 | 0.0 | 0.0 | 0.0 |
2009 | 8573 | 0.0 | 0.0 | 0.0 |
2010 | 8134 | 0.0 | 0.0 | 0.0 |
2011 | 8252 | 0.0 | 0.0 | 0.0 |
2012 | 8699 | 0.0 | 0.0 | 0.0 |
2013 | 8624 | 0.0 | 0.0 | 0.0 |
2014 | 8560 | 0.0 | 0.0 | 0.0 |
2015 | 8732 | 0.0 | 0.0 | 0.0 |
2016 | 8647 | 0.0 | 0.0 | 0.0 |
2017 | 8416 | 0.0 | 0.0 | 0.0 |
2018 | 7939 | 0.0 | 0.0 | 0.0 |
2019 | 8728 | 0.0 | 0.0 | 0.0 |
2020 | 2177 | 0.0 | 0.0 | 0.0 |
For data sources see[5]