If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0394210401002 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.320569,"lon":-112.961013,"icon":""}]} |
Location: 00/01-04-039-21W4/2 | |
Location Alias: 00/01-04-39-21 W4M | |
Location Alias 2: 00/01-04-039-21 W4/02 | |
Country: Canada | |
Province: Alberta | |
Township: 039 | |
Meridian: 4 | |
Range: 21 | |
Section: 04 | |
County/Municipality: County of Stettler No. 6 | |
Well Name: TEAC ERSKINE 1-4-39-21 | |
Operator Name: Trident Exploration (Alberta) Corp. | |
License Number: 0337924 | |
License Date: 2005-09-09 | |
License Status: Issued | |
Spud Date: 2005-09-20 | |
Final Drill Date: 2005-09-22 | |
Well Total Depth: 697.00 m | |
Surface Hole Latitude: 52.320569 | |
Surface Hole Longitude: -112.961013 |
Date | Event |
---|---|
2005-09-09 | Obtained License |
2005-09-21 | Surface Casing Operation Performed |
2005-09-22 | Finished Drilling |
2005-09-22 | Well Mode changed to Drilled and Cased |
2005-09-23 | Production Casing Operation Performed |
2005-09-23 | Rig Released |
2005-09-23 | Well Log Performed |
2005-10-24 | Well Log Performed |
2005-10-26 | Perforation Treatment Performed - Jet Perforation |
2005-10-28 | Well Log Performed |
2005-10-29 | Perforation Treatment Performed - Fractured |
2005-11-01 | Perforation Treatment Performed - Jet Perforation |
2005-11-01 | Well Log Performed |
2005-11-02 | Perforation Treatment Performed - Fractured |
2005-11-15 | Well Log Performed |
2006-12-07 | Well Log Performed |
2007-11-22 | Well Log Performed |
2008-11-15 | Well Log Performed |
2009-12-04 | Well Log Performed |
2010-10-23 | Well Log Performed |
2011-10-05 | Well Log Performed |
2012-11-23 | Well Log Performed |
2013-09-24 | Well Log Performed |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2005-10-26 | Perforation | 442.00 | 448.00 | 17 |
2005-11-01 | Perforation | 294.00 | 295.00 | 7 |
2005-11-01 | Perforation | 279.50 | 280.50 | 7 |
2005-11-01 | Perforation | 270.00 | 271.00 | 7 |
2005-11-01 | Perforation | 266.00 | 268.00 | 7 |
2005-11-01 | Perforation | 257.00 | 258.00 | 7 |
2005-11-01 | Perforation | 247.00 | 249.00 | 7 |
2005-11-01 | Perforation | 187.00 | 188.50 | 7 |
2005-11-01 | Perforation | 151.00 | 152.50 | 7 |
2005-11-02 | Fracture | 151.00 | 363.50 | 0 |
2005-10-26 | Perforation | 418.00 | 422.00 | 17 |
2005-10-26 | Perforation | 408.00 | 409.00 | 17 |
2005-10-29 | Fracture | 408.00 | 422.00 | 0 |
2005-11-01 | Perforation | 362.50 | 363.50 | 7 |
2005-11-01 | Perforation | 351.00 | 352.00 | 7 |
2005-11-01 | Perforation | 349.00 | 350.00 | 7 |
2005-11-01 | Perforation | 333.00 | 334.00 | 7 |
2005-11-01 | Perforation | 302.50 | 305.50 | 7 |
For data sources see[4]