If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0395083207000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.396397,"lon":-115.111631,"icon":""}]} |
| Location: 00/07-32-039-08W5/0 | |
| Location Alias: 00/07-32-39-08 W5M | |
| Location Alias 2: 00/07-32-039-08 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 039 | |
| Meridian: 5 | |
| Range: 08 | |
| Section: 32 | |
| County/Municipality: Clearwater County | |
| Well Name: WESTROCK FERRIER 7-32-39-8 | |
| Operator Name: Enerplus Corporation | |
| License Number: 0053491 | |
| License Date: 1975-04-28 | |
| License Status: Issued | |
| Spud Date: 1975-06-01 | |
| Final Drill Date: 1975-06-27 | |
| Well Total Depth: 2584.70 m | |
| Surface Hole Latitude: 52.396397 | |
| Surface Hole Longitude: -115.111631 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1975-04-28 | Obtained License |
| 1975-06-27 | Finished Drilling |
| 1975-06-27 | Well Mode changed to Drilled and Cased |
| 1975-06-29 | Production Casing Operation Performed |
| 1975-07-23 | Perforation Treatment Performed - Jet Perforation |
| 1975-07-25 | Perforation Treatment Performed - Jet Perforation |
| 1975-07-26 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1975-07-26 | Perforation Treatment Performed - Acid Wash - No Pressure |
| 1975-09-12 | Perforation Treatment Performed - Fractured |
| 1975-09-30 | Well Began Production |
| 1975-09-30 | Well Fluid changed to Crude Oil |
| 1975-09-30 | Well Mode changed to Flowing |
| 2015-12-21 | Well Fluid changed to Crude Oil |
| 2015-12-21 | Well Mode changed to Suspended |
| 2016-11-12 | Well Fluid changed to Crude Oil |
| 2016-11-12 | Well Mode changed to Flowing |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1975-07-23 | Perforation | 2272.30 | 2272.60 | 7 |
| 1975-07-23 | Perforation | 2273.80 | 2275.30 | 7 |
| 1975-07-25 | Perforation | 2231.10 | 2233.90 | 7 |
| 1975-07-26 | Acid Wash | 2231.10 | 2275.30 | 0 |
| 1975-07-26 | Acid Treatment | 2231.10 | 2275.30 | 0 |
| 1975-09-12 | Fracture | 2231.10 | 2275.30 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1975 | 1925 | 0.0 | 0.0 | 0.0 |
| 1976 | 8037 | 0.0 | 0.0 | 0.0 |
| 1977 | 7555 | 0.0 | 0.0 | 0.0 |
| 1978 | 8294 | 0.0 | 0.0 | 0.0 |
| 1979 | 7564 | 0.0 | 0.0 | 0.0 |
| 1980 | 8115 | 0.0 | 0.0 | 0.0 |
| 1981 | 8187 | 0.0 | 0.0 | 0.0 |
| 1982 | 7454 | 0.0 | 0.0 | 0.0 |
| 1983 | 8528 | 0.0 | 0.0 | 0.0 |
| 1984 | 8405 | 0.0 | 0.0 | 0.0 |
| 1985 | 8663 | 0.0 | 0.0 | 0.0 |
| 1986 | 8425 | 0.0 | 0.0 | 0.0 |
| 1987 | 8224 | 0.0 | 0.0 | 0.0 |
| 1988 | 8573 | 0.0 | 0.0 | 0.0 |
| 1989 | 8596 | 0.0 | 0.0 | 0.0 |
| 1990 | 8017 | 0.0 | 0.0 | 0.0 |
| 1991 | 8555 | 0.0 | 0.0 | 0.0 |
| 1992 | 8295 | 0.0 | 0.0 | 0.0 |
| 1993 | 8171 | 0.0 | 0.0 | 0.0 |
| 1994 | 7836 | 0.0 | 0.0 | 0.0 |
| 1995 | 8589 | 0.0 | 0.0 | 0.0 |
| 1996 | 8289 | 0.0 | 0.0 | 0.0 |
| 1997 | 8651 | 0.0 | 0.0 | 0.0 |
| 1998 | 8632 | 0.0 | 0.0 | 0.0 |
| 1999 | 8571 | 0.0 | 0.0 | 0.0 |
| 2000 | 6198 | 0.0 | 0.0 | 0.0 |
| 2001 | 7818 | 0.0 | 0.0 | 0.0 |
| 2002 | 6805 | 0.0 | 0.0 | 0.0 |
| 2003 | 8471 | 0.0 | 0.0 | 0.0 |
| 2004 | 8429 | 0.0 | 0.0 | 0.0 |
| 2005 | 8759 | 0.0 | 0.0 | 0.0 |
| 2006 | 8637 | 0.0 | 0.0 | 0.0 |
| 2007 | 8451 | 0.0 | 0.0 | 0.0 |
| 2008 | 8567 | 0.0 | 0.0 | 0.0 |
| 2009 | 8716 | 0.0 | 0.0 | 0.0 |
| 2010 | 8183 | 0.0 | 0.0 | 0.0 |
| 2011 | 8171 | 0.0 | 0.0 | 0.0 |
| 2012 | 8647 | 0.0 | 0.0 | 0.0 |
| 2013 | 432 | 0.0 | 0.0 | 0.0 |
| 2014 | 2616 | 0.0 | 0.0 | 0.0 |
| 2015 | 25 | 0.0 | 0.0 | 0.0 |
| 2016 | 1180 | 0.0 | 0.0 | 0.0 |
| 2017 | 7799 | 0.0 | 0.0 | 0.0 |
| 2018 | 4296 | 0.0 | 0.0 | 0.0 |
| 2019 | 8184 | 0.0 | 0.0 | 0.0 |
| 2020 | 2063 | 0.0 | 0.0 | 0.0 |
For data sources see[5]