If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0404031005D00 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.423999,"lon":-110.361027,"icon":""}]} |
| Location: D0/05-10-040-03W4/0 | |
| Location Alias: D0/05-10-40-03 W4M | |
| Location Alias 2: D0/05-10-040-03 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 040 | |
| Meridian: 4 | |
| Range: 03 | |
| Section: 10 | |
| County/Municipality: Municipal District of Provost No. 52 | |
| Well Name: SURGE ENERGY PROVOST 5-10-40-3 | |
| Operator Name: Surge Energy Inc. | |
| License Number: 0137337 | |
| License Date: 1988-11-08 | |
| License Status: Suspension | |
| Spud Date: 1988-11-08 | |
| Final Drill Date: 1988-11-11 | |
| Well Total Depth: 907.00 m | |
| Surface Hole Latitude: 52.423999 | |
| Surface Hole Longitude: -110.361027 |
| Date | Event |
|---|---|
| 1988-11-08 | Obtained License |
| 1988-11-09 | Direction Drilling Operation Performed - Deviate |
| 1988-11-09 | Surface Casing Operation Performed |
| 1988-11-10 | Direction Drilling Operation Performed - Deviate |
| 1988-11-11 | Finished Drilling |
| 1988-11-12 | Well Log Performed |
| 1988-11-13 | Production Casing Operation Performed |
| 1988-11-13 | Rig Released |
| 1988-11-13 | Well Mode changed to Drilled and Cased |
| 1988-11-14 | Well Log Performed |
| 1988-11-27 | Well Log Performed |
| 1989-01-28 | Perforation Treatment Performed - Jet Perforation |
| 1989-01-28 | Well Log Performed |
| 1989-05-17 | Well Began Production |
| 1989-05-17 | Well Fluid changed to Crude Oil |
| 1989-05-17 | Well Mode changed to Flowing |
| 1989-08-16 | Perforation Treatment Performed - Jet Perforation |
| 1989-08-16 | Well Log Performed |
| 1994-05-02 | Perforation Treatment Performed - Jet Perforation |
| 1994-05-03 | Perforation Treatment Performed - Cement Squeeze |
| 1994-05-05 | Perforation Treatment Performed - Jet Perforation |
| 2001-09-21 | Well Fluid changed to Crude Oil |
| 2001-09-21 | Well Mode changed to Pumping |
| 2004-04-07 | Well Log Performed |
| 2004-04-08 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2004-04-08 | Plug Back Performed |
| 2004-04-08 | Well Fluid changed to Crude Oil |
| 2004-04-08 | Well Mode changed to Abandoned Zone |
For data sources see[3]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 1988-11-09 | 180.00 | Deviate (5 - 79 degrees) |
| 1988-11-10 | 180.00 | Deviate (5 - 79 degrees) |
For data sources see[4]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1989-01-28 | Perforation | 855.80 | 857.50 | 13 |
| 1989-08-16 | Perforation | 857.50 | 861.00 | 13 |
| 1994-05-02 | Perforation | 868.00 | 869.00 | 13 |
| 1994-05-03 | Cement Squeeze | 855.80 | 869.00 | 0 |
| 1994-05-05 | Perforation | 856.00 | 858.00 | 13 |
| 2004-04-08 | Packing Device Capped w/Cement | 841.90 | 854.90 | 0 |
For data sources see[5]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1989 | 5429 | 0.0 | 0.0 | 0.0 |
| 1990 | 8670 | 0.0 | 0.0 | 0.0 |
| 1991 | 8553 | 0.0 | 0.0 | 0.0 |
| 1992 | 8043 | 0.0 | 0.0 | 0.0 |
| 1993 | 8592 | 0.0 | 0.0 | 0.0 |
| 1994 | 8397 | 0.0 | 0.0 | 0.0 |
| 1995 | 8683 | 0.0 | 0.0 | 0.0 |
| 1996 | 7913 | 0.0 | 0.0 | 0.0 |
| 1997 | 8621 | 0.0 | 0.0 | 0.0 |
| 1998 | 8605 | 0.0 | 0.0 | 0.0 |
| 1999 | 8728 | 0.0 | 0.0 | 0.0 |
| 2000 | 8621 | 0.0 | 0.0 | 0.0 |
| 2001 | 8673 | 0.0 | 0.0 | 0.0 |
| 2002 | 8704 | 0.0 | 0.0 | 0.0 |
| 2003 | 7296 | 0.0 | 0.0 | 0.0 |
For data sources see[6]