If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0404241104000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.421499,"lon":-113.360403,"icon":""}]} |
Location: 00/04-11-040-24W4/0 | |
Location Alias: 00/04-11-40-24 W4M | |
Location Alias 2: 00/04-11-040-24 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 040 | |
Meridian: 4 | |
Range: 24 | |
Section: 11 | |
County/Municipality: Lacombe County | |
Well Name: ENHANCEENERGY CLIVE 4-11-40-24 | |
Operator Name: Enhance Energy Inc. | |
License Number: 0027600 | |
License Date: 1965-01-22 | |
License Status: Issued | |
Spud Date: 1965-01-28 | |
Final Drill Date: 1965-02-12 | |
Well Total Depth: 1899.50 m | |
Surface Hole Latitude: 52.421499 | |
Surface Hole Longitude: -113.360403 |
Date | Event |
---|---|
1909-09-09 | Well Log Performed |
1965-01-22 | Obtained License |
1965-01-28 | Lost Circulation Occurred |
1965-02-11 | Drill Stem Test Performed |
1965-02-12 | Finished Drilling |
1965-02-12 | Well Mode changed to Drilled and Cased |
1965-02-13 | Drill Stem Test Performed |
1965-02-14 | Production Casing Operation Performed |
1965-02-20 | Perforation Treatment Performed - Jet Perforation |
1965-02-24 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1965-02-25 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1965-02-25 | Perforation Treatment Performed - Acid Wash - No Pressure |
1965-02-28 | Perforation Treatment Performed - Jet Perforation |
1965-02-28 | Perforation Treatment Performed - Selective Jet Perforations |
1965-03-01 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1965-03-01 | Perforation Treatment Performed - Acid Wash - No Pressure |
1965-03-06 | Well Began Production |
1965-03-06 | Well Fluid changed to Crude Oil |
1965-03-06 | Well Mode changed to Flowing |
1980-10-14 | Well Fluid changed to Crude Oil |
1980-10-14 | Well Mode changed to Pumping |
1989-05-30 | Perforation Treatment Performed - Cement Squeeze |
1989-05-30 | Plug Back Performed |
1989-05-30 | Well Fluid changed to Crude Oil |
1989-05-30 | Well Mode changed to Abandoned Zone |
1989-05-31 | Perforation Treatment Performed - Jet Perforation |
1992-04-15 | Perforation Treatment Performed - Jet Perforation |
1992-04-16 | Perforation Treatment Performed - Acid Wash - No Pressure |
1992-04-17 | Perforation Treatment Performed - Acid Squeeze - Press Used |
2001-04-24 | Perforation Treatment Performed - Cement Squeeze |
2001-04-24 | Plug Back Performed |
2001-04-30 | Well Log Performed |
2001-05-02 | Perforation Treatment Performed - Acid Squeeze - Press Used |
2001-05-02 | Perforation Treatment Performed - Cement Squeeze |
2001-05-02 | Well Log Performed |
2001-05-03 | Perforation Treatment Performed - Jet Perforation |
2001-05-04 | Perforation Treatment Performed - Acid Squeeze - Press Used |
2001-05-19 | Well Fluid changed to Crude Oil |
2001-05-19 | Well Mode changed to Pumping |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1965-02-20 | Perforation | 1896.50 | 1897.10 | 13 |
1989-05-31 | Perforation | 1859.00 | 1859.50 | 13 |
1992-04-15 | Perforation | 1857.50 | 1859.50 | 20 |
1992-04-16 | Acid Wash | 1857.50 | 1859.50 | 0 |
1992-04-17 | Acid Treatment | 1857.50 | 1859.50 | 0 |
2001-04-24 | Cement Squeeze | 1857.50 | 1859.50 | 0 |
2001-05-02 | Acid Treatment | 1896.50 | 1897.10 | 0 |
2001-05-02 | Cement Squeeze | 1896.50 | 1897.10 | 0 |
2001-05-03 | Perforation | 1890.30 | 1892.70 | 13 |
2001-05-04 | Acid Treatment | 1890.30 | 1892.70 | 0 |
1965-02-24 | Acid Treatment | 1896.50 | 1897.10 | 0 |
1965-02-25 | Acid Wash | 1896.50 | 1897.10 | 0 |
1965-02-25 | Acid Treatment | 1896.50 | 1897.10 | 0 |
1965-02-28 | Selective Jet Perforations | 1861.40 | 1861.70 | 0 |
1965-02-28 | Perforation | 1863.20 | 1864.20 | 7 |
1965-03-01 | Acid Wash | 1861.40 | 1864.20 | 0 |
1965-03-01 | Acid Treatment | 1861.40 | 1864.20 | 0 |
1989-05-30 | Cement Squeeze | 1861.40 | 1897.10 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1965 | 0 | 0.0 | 0.0 | 0.0 |
1966 | 0 | 0.0 | 0.0 | 0.0 |
1967 | 4548 | 0.0 | 0.0 | 0.0 |
1968 | 5851 | 0.0 | 0.0 | 0.0 |
1969 | 5230 | 0.0 | 0.0 | 0.0 |
1970 | 3277 | 0.0 | 0.0 | 0.0 |
1975 | 4772 | 0.0 | 0.0 | 0.0 |
1976 | 8412 | 0.0 | 0.0 | 0.0 |
1977 | 7996 | 0.0 | 0.0 | 0.0 |
1978 | 8111 | 0.0 | 0.0 | 0.0 |
1979 | 8243 | 0.0 | 0.0 | 0.0 |
1980 | 5339 | 0.0 | 0.0 | 0.0 |
1981 | 8579 | 0.0 | 0.0 | 0.0 |
1982 | 8228 | 0.0 | 0.0 | 0.0 |
1983 | 8116 | 0.0 | 0.0 | 0.0 |
1984 | 8087 | 0.0 | 0.0 | 0.0 |
1985 | 8321 | 0.0 | 0.0 | 0.0 |
1986 | 8325 | 0.0 | 0.0 | 0.0 |
1987 | 8338 | 0.0 | 0.0 | 0.0 |
1988 | 276 | 0.0 | 0.0 | 0.0 |
2001 | 5430 | 0.0 | 0.0 | 0.0 |
2002 | 8361 | 0.0 | 0.0 | 0.0 |
2003 | 8741 | 0.0 | 0.0 | 0.0 |
2004 | 8767 | 0.0 | 0.0 | 0.0 |
2005 | 8452 | 0.0 | 0.0 | 0.0 |
2006 | 7956 | 0.0 | 0.0 | 0.0 |
2007 | 8732 | 0.0 | 0.0 | 0.0 |
2008 | 7903 | 0.0 | 0.0 | 0.0 |
2009 | 8759 | 0.0 | 0.0 | 0.0 |
2010 | 8754 | 0.0 | 0.0 | 0.0 |
2011 | 8753 | 0.0 | 0.0 | 0.0 |
2012 | 7478 | 0.0 | 0.0 | 0.0 |
2013 | 7858 | 0.0 | 0.0 | 0.0 |
2014 | 8687 | 0.0 | 0.0 | 0.0 |
2015 | 8689 | 0.0 | 0.0 | 0.0 |
2016 | 8519 | 0.0 | 0.0 | 0.0 |
2017 | 8710 | 0.0 | 0.0 | 0.0 |
2018 | 6926 | 0.0 | 0.0 | 0.0 |
2019 | 4895 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
1965-01-28 | Lost Circulation | 61.00 | 192.90 |
For data sources see[6]