If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0414252606000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.554417,"lon":-113.50027,"icon":""}]} |
Location: 00/06-26-041-25W4/0 | |
Location Alias: 00/06-26-41-25 W4M | |
Location Alias 2: 00/06-26-041-25 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 041 | |
Meridian: 4 | |
Range: 25 | |
Section: 26 | |
County/Municipality: Lacombe County | |
Well Name: GLENCOE CHIGWELL 6-26-41-25 | |
Operator Name: AlphaBow Energy Ltd. | |
License Number: 0061408 | |
License Date: 1976-12-01 | |
License Status: Issued | |
Spud Date: 1976-12-10 | |
Final Drill Date: 1976-12-20 | |
Well Total Depth: 1703.80 m | |
Surface Hole Latitude: 52.554417 | |
Surface Hole Longitude: -113.500270 |
Date | Event |
---|---|
1909-09-09 | Well Log Performed |
1976-12-01 | Obtained License |
1976-12-14 | Drill Stem Test Performed |
1976-12-17 | Drill Stem Test Performed |
1976-12-20 | Finished Drilling |
1976-12-20 | Well Mode changed to Drilled and Cased |
1976-12-21 | Drill Stem Test Performed |
1976-12-22 | Production Casing Operation Performed |
1977-01-24 | Perforation Treatment Performed - Jet Perforation |
1977-01-25 | Perforation Treatment Performed - Cement Squeeze |
1977-01-26 | Perforation Treatment Performed - Cement Squeeze |
1977-02-03 | Perforation Treatment Performed - Cement Squeeze |
1977-02-07 | Perforation Treatment Performed - Jet Perforation |
1977-02-08 | Perforation Treatment Performed - Acid Wash - No Pressure |
1977-02-09 | Perforation Treatment Performed - Fractured |
1977-02-17 | Perforation Treatment Performed - Acid Wash - No Pressure |
1977-02-17 | Perforation Treatment Performed - Jet Perforation |
1977-02-18 | Perforation Treatment Performed - Fractured |
1977-02-24 | Perforation Treatment Performed - Abrasa-Jet Perforation |
1977-02-25 | Perforation Treatment Performed - Fractured |
1977-03-08 | Perforation Treatment Performed - Cement Squeeze |
1977-04-05 | Well Began Production |
1977-04-05 | Well Fluid changed to Crude Oil |
1977-04-05 | Well Mode changed to Pumping |
1994-08-09 | Perforation Treatment Performed - Fractured |
2004-10-12 | Perforation Treatment Performed - Acid Squeeze - Press Used |
2004-10-12 | Perforation Treatment Performed - Jet Perforation |
2004-10-12 | Well Log Performed |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1977-01-24 | Perforation | 1402.70 | 1403.00 | 13 |
1977-02-17 | Acid Wash | 1426.20 | 1428.90 | 0 |
1977-02-18 | Fracture | 1426.20 | 1428.90 | 0 |
1977-02-24 | Hydra Jet Perforation | 1426.50 | 1428.00 | 0 |
1977-02-24 | Hydra Jet Perforation | 1427.70 | 1428.60 | 0 |
1977-02-25 | Fracture | 1426.50 | 1428.60 | 0 |
1977-03-08 | Cement Squeeze | 1426.20 | 1428.60 | 0 |
1994-08-09 | Fracture | 1585.60 | 1588.00 | 0 |
2004-10-12 | Perforation | 1585.50 | 1588.00 | 20 |
2004-10-12 | Acid Treatment | 1585.50 | 1588.00 | 0 |
1977-01-24 | Perforation | 1429.80 | 1430.10 | 13 |
1977-01-25 | Cement Squeeze | 1429.80 | 1430.10 | 0 |
1977-01-26 | Cement Squeeze | 1402.70 | 1403.00 | 0 |
1977-02-03 | Cement Squeeze | 1429.80 | 1430.10 | 0 |
1977-02-07 | Perforation | 1585.60 | 1588.00 | 7 |
1977-02-08 | Acid Wash | 1585.60 | 1588.00 | 0 |
1977-02-09 | Fracture | 1585.60 | 1588.00 | 0 |
1977-02-17 | Perforation | 1426.20 | 1428.90 | 13 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1977 | 3189 | 0.0 | 0.0 | 0.0 |
1978 | 6119 | 0.0 | 0.0 | 0.0 |
1979 | 6743 | 0.0 | 0.0 | 0.0 |
1980 | 8396 | 0.0 | 0.0 | 0.0 |
1981 | 7612 | 0.0 | 0.0 | 0.0 |
1982 | 6451 | 0.0 | 0.0 | 0.0 |
1983 | 7991 | 0.0 | 0.0 | 0.0 |
1984 | 7161 | 0.0 | 0.0 | 0.0 |
1985 | 8186 | 0.0 | 0.0 | 0.0 |
1986 | 4869 | 0.0 | 0.0 | 0.0 |
1987 | 4868 | 0.0 | 0.0 | 0.0 |
1988 | 7956 | 0.0 | 0.0 | 0.0 |
1989 | 7838 | 0.0 | 0.0 | 0.0 |
1990 | 8735 | 0.0 | 0.0 | 0.0 |
1991 | 8007 | 0.0 | 0.0 | 0.0 |
1992 | 3696 | 0.0 | 0.0 | 0.0 |
1993 | 5519 | 0.0 | 0.0 | 0.0 |
1994 | 3043 | 0.0 | 0.0 | 0.0 |
1995 | 8531 | 0.0 | 0.0 | 0.0 |
1996 | 8569 | 0.0 | 0.0 | 0.0 |
1997 | 7692 | 0.0 | 0.0 | 0.0 |
1998 | 8399 | 0.0 | 0.0 | 0.0 |
1999 | 7463 | 0.0 | 0.0 | 0.0 |
2000 | 7031 | 0.0 | 0.0 | 0.0 |
2001 | 7971 | 0.0 | 0.0 | 0.0 |
2002 | 7439 | 0.0 | 0.0 | 0.0 |
2003 | 8452 | 0.0 | 0.0 | 0.0 |
2004 | 6143 | 0.0 | 0.0 | 0.0 |
2005 | 8400 | 0.0 | 0.0 | 0.0 |
2006 | 7859 | 0.0 | 0.0 | 0.0 |
2007 | 8683 | 0.0 | 0.0 | 0.0 |
2008 | 8683 | 0.0 | 0.0 | 0.0 |
2009 | 8759 | 0.0 | 0.0 | 0.0 |
2010 | 8677 | 0.0 | 0.0 | 0.0 |
2011 | 8759 | 0.0 | 0.0 | 0.0 |
2012 | 168 | 0.0 | 0.0 | 0.0 |
2013 | 6869 | 0.0 | 0.0 | 0.0 |
2014 | 8643 | 0.0 | 0.0 | 0.0 |
2015 | 8604 | 0.0 | 0.0 | 0.0 |
2016 | 5708 | 0.0 | 0.0 | 0.0 |
2017 | 6295 | 0.0 | 0.0 | 0.0 |
2018 | 1660 | 0.0 | 0.0 | 0.0 |
2019 | 312 | 0.0 | 0.0 | 0.0 |
For data sources see[5]