If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0415072608000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.556859,"lon":-114.918343,"icon":""}]} |
| Location: 00/08-26-041-07W5/0 | |
| Location Alias: 00/08-26-41-07 W5M | |
| Location Alias 2: 00/08-26-041-07 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 041 | |
| Meridian: 5 | |
| Range: 07 | |
| Section: 26 | |
| County/Municipality: Clearwater County | |
| Well Name: YANGARRA HZ WILLGR 8-26-41-7 | |
| Operator Name: Yangarra Resources Corp. | |
| License Number: 0490994 | |
| License Date: 2018-09-18 | |
| License Status: Amended | |
| Spud Date: 2019-07-28 | |
| Final Drill Date: 2019-08-04 | |
| Well Total Depth: 3715.00 m | |
| Surface Hole Latitude: 52.556859 | |
| Surface Hole Longitude: -114.918343 |
| Date | Event |
|---|---|
| 2018-09-18 | Obtained License |
| 2019-07-28 | Drill To LD |
| 2019-07-29 | Surface Casing Operation Performed |
| 2019-07-31 | Direction Drilling Operation Performed - Deviate |
| 2019-08-01 | Direction Drilling Operation Performed - Horizontal |
| 2019-08-04 | Finished Drilling |
| 2019-08-04 | Well Log Performed |
| 2019-08-04 | Well Mode changed to Drilled and Cased |
| 2019-08-05 | Production Casing Operation Performed |
| 2019-08-05 | Rig Released |
| 2019-09-01 | Well Began Production |
| 2019-09-01 | Well Fluid changed to Crude Oil |
| 2019-09-01 | Well Mode changed to Pumping |
| 2019-09-06 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2019-09-07 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2019-09-08 | Perforation Treatment Performed - Multi-Stage Fracture |
For data sources see[3]
| Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
|---|---|---|---|---|
| 2019-07-28 | Stampede Drilling A Division Of Matrix Energy Technologi | 6 | Drill To LD |
For data sources see[4]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2019-07-31 | 1578.60 | Deviate (5 - 79 degrees) |
| 2019-08-01 | 2230.00 | Horizontal |
For data sources see[5]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2019-09-06 | Multi-Stage Fracture | 3668.40 | 3668.50 | 0 |
| 2019-09-06 | Multi-Stage Fracture | 3507.40 | 3507.50 | 0 |
| 2019-09-06 | Multi-Stage Fracture | 3489.60 | 3489.70 | 0 |
| 2019-09-06 | Multi-Stage Fracture | 3471.70 | 3471.80 | 0 |
| 2019-09-06 | Multi-Stage Fracture | 3453.80 | 3453.90 | 0 |
| 2019-09-06 | Multi-Stage Fracture | 3435.90 | 3436.00 | 0 |
| 2019-09-06 | Multi-Stage Fracture | 3418.00 | 3418.10 | 0 |
| 2019-09-06 | Multi-Stage Fracture | 3400.00 | 3400.10 | 0 |
| 2019-09-06 | Multi-Stage Fracture | 3382.10 | 3382.20 | 0 |
| 2019-09-06 | Multi-Stage Fracture | 3364.20 | 3364.30 | 0 |
| 2019-09-06 | Multi-Stage Fracture | 3346.20 | 3346.30 | 0 |
| 2019-09-06 | Multi-Stage Fracture | 3650.50 | 3650.60 | 0 |
| 2019-09-06 | Multi-Stage Fracture | 3328.30 | 3328.40 | 0 |
| 2019-09-06 | Multi-Stage Fracture | 3310.50 | 3310.60 | 0 |
| 2019-09-06 | Multi-Stage Fracture | 3292.60 | 3292.70 | 0 |
| 2019-09-06 | Multi-Stage Fracture | 3274.60 | 3274.70 | 0 |
| 2019-09-06 | Multi-Stage Fracture | 3256.70 | 3256.80 | 0 |
| 2019-09-06 | Multi-Stage Fracture | 3238.70 | 3238.80 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 3221.00 | 3221.10 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 3203.20 | 3203.30 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 3185.40 | 3185.50 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 3167.60 | 3167.70 | 0 |
| 2019-09-06 | Multi-Stage Fracture | 3632.60 | 3632.70 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 3149.60 | 3149.70 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 3131.70 | 3131.80 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 3113.80 | 3113.90 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 3096.00 | 3096.10 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 3078.10 | 3078.20 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 3060.10 | 3060.20 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 3042.20 | 3042.30 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 3024.20 | 3024.30 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 3006.30 | 3006.40 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 2988.40 | 2988.50 | 0 |
| 2019-09-06 | Multi-Stage Fracture | 3614.70 | 3614.80 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 2970.50 | 2970.60 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 2952.70 | 2952.80 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 2934.90 | 2935.00 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 2917.10 | 2917.20 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 2899.20 | 2899.30 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 2881.30 | 2881.40 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 2863.40 | 2863.50 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 2845.60 | 2845.70 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 2827.70 | 2827.80 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 2809.80 | 2809.90 | 0 |
| 2019-09-06 | Multi-Stage Fracture | 3596.80 | 3596.90 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 2791.90 | 2792.00 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 2774.10 | 2774.20 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 2756.30 | 2756.40 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 2738.40 | 2738.50 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 2720.50 | 2720.60 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 2702.60 | 2702.70 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 2684.70 | 2684.80 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 2666.70 | 2666.80 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 2648.90 | 2649.00 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 2631.00 | 2631.10 | 0 |
| 2019-09-06 | Multi-Stage Fracture | 3579.00 | 3579.10 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 2613.20 | 2613.30 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 2595.40 | 2595.50 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 2577.50 | 2577.60 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 2559.60 | 2559.70 | 0 |
| 2019-09-07 | Multi-Stage Fracture | 2541.50 | 2541.60 | 0 |
| 2019-09-08 | Multi-Stage Fracture | 2523.60 | 2523.70 | 0 |
| 2019-09-08 | Multi-Stage Fracture | 2505.70 | 2505.80 | 0 |
| 2019-09-08 | Multi-Stage Fracture | 2487.90 | 2488.00 | 0 |
| 2019-09-08 | Multi-Stage Fracture | 2470.00 | 2470.10 | 0 |
| 2019-09-08 | Multi-Stage Fracture | 2452.10 | 2452.20 | 0 |
| 2019-09-06 | Multi-Stage Fracture | 3561.20 | 3561.30 | 0 |
| 2019-09-08 | Multi-Stage Fracture | 2434.30 | 2434.40 | 0 |
| 2019-09-08 | Multi-Stage Fracture | 2416.40 | 2416.50 | 0 |
| 2019-09-08 | Multi-Stage Fracture | 2398.50 | 2398.60 | 0 |
| 2019-09-08 | Multi-Stage Fracture | 2380.60 | 2380.70 | 0 |
| 2019-09-08 | Multi-Stage Fracture | 2362.70 | 2362.80 | 0 |
| 2019-09-08 | Multi-Stage Fracture | 2344.80 | 2344.90 | 0 |
| 2019-09-08 | Multi-Stage Fracture | 2326.90 | 2327.00 | 0 |
| 2019-09-08 | Multi-Stage Fracture | 2309.00 | 2309.10 | 0 |
| 2019-09-08 | Multi-Stage Fracture | 2291.10 | 2291.20 | 0 |
| 2019-09-08 | Multi-Stage Fracture | 2273.20 | 2273.30 | 0 |
| 2019-09-06 | Multi-Stage Fracture | 3543.20 | 3543.30 | 0 |
| 2019-09-06 | Multi-Stage Fracture | 3525.30 | 3525.40 | 0 |
For data sources see[6]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2019-09-06 | 2019-09-08 | 1,982 | 8,463 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | Water | 7732-18-5 | 100 | 93.3326 | N/A | |||
| 20/40 Mesh | Element | Crystalline Silica (Quartz) | 14808-60-7 | 100 | 6.3534 | N/A | ||
| 30/50 Mesh | Element | Crystalline Silica (Quartz) | 14808-60-7 | 100 | 0.3138 | N/A | ||
| ELECIDE - 1L | Element | Bactericide/Biocide | 2-Dibromo. 3-Nitrilopropionamide | 10222-01-2 | 100 | 0.0001 | N/A | |
| Non hazardous ingredients (WHMIS criteria) | Not Available | 100 | 0.0001 | N/A | ||||
| ELECIDE - 2L | Element | Bactericide/Biocide | 2-Dibromo. 3-Nitrilopropionamide | 10222-01-2 | 100 | 0.0363 | N/A | |
| Non hazardous ingredients (WHMIS criteria) | Not Available | 100 | 0.0363 | N/A | ||||
| Magnacide 785 | Element | Bactericide/Biocide | Didecyl dimethyl ammonium chloride | 7173-51-5 | 100 | 0.0242 | N/A | |
| Ethanol | 64-17-5 | 100 | 0.0242 | N/A | ||||
| Methanol | 67-56-1 | 100 | 0.0242 | N/A | ||||
| Non hazardous ingredients (WHMIS criteria) | Not Available | 100 | 0.0242 | N/A | ||||
| ELECC-1 | Element | Clay Control | 2-Hydroxy-N.N.N-trimethylethanaminium chloride | 67-48-1 | 100 | 0.0795 | N/A | |
| Non hazardous ingredients (WHMIS criteria) | Not Available | 100 | 0.0795 | N/A | ||||
| ELE-Glide Lubricant | Element | Friction Reducer | Dinonylphenyl polyoxyethylene | 9014-93-1 | 100 | 0.0011 | N/A | |
| Ethylene Glycol Monobutyl Ether | 111-76-2 | 100 | 0.0011 | N/A | ||||
| Non-hazardous ingredients (WHMIS criteria) | Not Available | 100 | 0.0011 | N/A | ||||
| Poly(oxy-1.2-ethanediyl).alpha-(4-nonylphenyl)-omega-hydroxy-.branche d |
127087-87-0 | 100 | 0.0011 | N/A | ||||
| Polyethylene glycol | 25322-68-3 | 100 | 0.0011 | N/A | ||||
| ELEHV-3 | Element | Friction Reducer | Hydrotreated light paraffinic distillate | 64742-55-8 | 100 | 0.0733 | N/A | |
| Non-hazardous ingredients (WHMIS criteria) | Not Available | 100 | 0.0733 | N/A | ||||
| ELEFE-3 | Element | Surfactant | Isopropyl alcohol | 67-63-0 | 100 | 0.0634 | N/A | |
| Methanol | 67-56-1 | 100 | 0.0634 | N/A | ||||
| Non-hazardous ingredients (WHMIS criteria) | Not Available | 100 | 0.0634 | N/A |
For data sources see[7]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2019-08-10 | 2019-09-07 | Oilfield Produced Water | 952 |
| 2019-08-10 | 2019-09-07 | Oilfield Produced Water | 519 |
| 2019-08-10 | 2019-08-22 | Oilfield Produced Water | 1355 |
| 2019-08-17 | 2019-08-23 | Oilfield Produced Water | 724 |
| 2019-08-10 | 2019-08-25 | Oilfield Produced Water | 778 |
| 2019-09-06 | 2019-09-07 | Oilfield Produced Water | 58 |
| 2019-08-10 | 2019-08-27 | Oilfield Produced Water | 114 |
| 2019-09-06 | 2019-09-08 | Oilfield Produced Water | 1860 |
| 2019-08-01 | 2019-09-07 | Oilfield Produced Water | 2522 |
| 2019-08-11 | 2019-08-15 | Oilfield Produced Water | 699 |
| 2019-08-13 | 2019-08-13 | Oilfield Produced Water | 26 |
| 2019-09-08 | 2019-09-08 | Municipal Water | 60 |
For data sources see[8]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2019 | 2826 | 0.0 | 0.0 | 0.0 |
| 2020 | 2159 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2019-08-05 | No Incident Encountered | 0.00 | 0.00 |
| 2019-09-09 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]