If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0454083105002 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.919791,"lon":-111.158904,"icon":""}]} |
Location: 00/05-31-045-08W4/2 | |
Location Alias: 00/05-31-45-08 W4M | |
Location Alias 2: 00/05-31-045-08 W4/02 | |
Country: Canada | |
Province: Alberta | |
Township: 045 | |
Meridian: 4 | |
Range: 08 | |
Section: 31 | |
County/Municipality: Municipal District of Wainwright No. 61 | |
Well Name: ZARGON VIKING-KINSELLA 5-31-45-8 | |
Operator Name: Zargon Oil & Gas Ltd. | |
License Number: 0248300 | |
License Date: 2001-01-03 | |
License Status: RecCertified | |
Spud Date: 2001-01-12 | |
Final Drill Date: 2001-01-13 | |
Well Total Depth: 775.00 m | |
Surface Hole Latitude: 52.919791 | |
Surface Hole Longitude: -111.158904 |
Date | Event |
---|---|
2001-01-03 | Obtained License |
2001-01-12 | Surface Casing Operation Performed |
2001-01-13 | Finished Drilling |
2001-01-13 | Well Log Performed |
2001-01-13 | Well Mode changed to Drilled and Cased |
2001-01-14 | Production Casing Operation Performed |
2001-01-14 | Well Log Performed |
2001-01-15 | Rig Released |
2001-02-01 | Perforation Treatment Performed - Jet Perforation |
2001-02-19 | Perforation Treatment Performed - Jet Perforation |
2001-02-20 | Well Log Performed |
2001-03-07 | Well Began Production |
2001-03-07 | Well Fluid changed to Gas |
2001-03-07 | Well Mode changed to Flowing |
2007-09-21 | Well Log Performed |
2008-09-01 | Well Fluid changed to Gas |
2008-09-01 | Well Mode changed to Suspended |
2009-01-20 | Well Fluid changed to Gas |
2009-01-20 | Well Mode changed to Flowing |
2011-07-01 | Well Fluid changed to Gas |
2011-07-01 | Well Mode changed to Suspended |
2013-02-04 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2013-02-04 | Perforation Treatment Performed - Packing Dev CPD W/Res-GYP Cem |
2013-02-04 | Plug Back Performed |
2013-02-04 | Well Fluid changed to Gas |
2013-02-04 | Well Mode changed to Abandoned Zone |
2013-02-14 | Well Abandoned |
2013-02-14 | Well Fluid changed to Gas |
2013-02-14 | Well Mode changed to Abandoned |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2001-02-01 | Perforation | 729.50 | 730.20 | 17 |
2001-02-19 | Perforation | 646.80 | 649.50 | 17 |
2013-02-04 | Packing Dev Cpd w/Res-Gyp Cem | 657.40 | 660.40 | 0 |
2013-02-04 | Packing Device Capped w/Cement | 630.00 | 638.00 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2001 | 7084 | 0.0 | 0.0 | 0.0 |
2002 | 8753 | 0.0 | 0.0 | 0.0 |
2003 | 8665 | 0.0 | 0.0 | 0.0 |
2004 | 8721 | 0.0 | 0.0 | 0.0 |
2005 | 8538 | 0.0 | 0.0 | 0.0 |
2006 | 8252 | 0.0 | 0.0 | 0.0 |
2007 | 4887 | 0.0 | 0.0 | 0.0 |
2009 | 8279 | 0.0 | 0.0 | 0.0 |
2010 | 8123 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2007-09-21 | No Incident Encountered | 0.00 | 0.00 |
2013-02-04 | No Incident Encountered | 0.00 | 0.00 |
2013-02-14 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[6]