If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0455092715000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":52.903155,"lon":-115.225478,"icon":""}]} |
| Location: 00/15-27-045-09W5/0 | |
| Location Alias: 00/15-27-45-09 W5M | |
| Location Alias 2: 00/15-27-045-09 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 045 | |
| Meridian: 5 | |
| Range: 09 | |
| Section: 27 | |
| County/Municipality: Brazeau County | |
| Well Name: BELLATRIX FLHRB PEMBINA 15-27-45-9 | |
| Operator Name: Bellatrix Exploration Ltd. | |
| License Number: 0467427 | |
| License Date: 2014-06-17 | |
| License Status: Issued | |
| Spud Date: 2014-08-06 | |
| Final Drill Date: 2014-08-18 | |
| Well Total Depth: 3385.00 m | |
| Surface Hole Latitude: 52.903155 | |
| Surface Hole Longitude: -115.225478 |
| Date | Event |
|---|---|
| 2014-06-17 | Obtained License |
| 2014-08-08 | Surface Casing Operation Performed |
| 2014-08-11 | Direction Drilling Operation Performed - Deviate |
| 2014-08-11 | Well Log Performed |
| 2014-08-13 | Direction Drilling Operation Performed - Horizontal |
| 2014-08-14 | Intermediate Casing Operation Performed |
| 2014-08-18 | Finished Drilling |
| 2014-08-18 | Well Log Performed |
| 2014-08-18 | Well Mode changed to Drilled and Cased |
| 2014-08-19 | Liner Casing Operation Performed |
| 2014-08-20 | Rig Released |
| 2014-08-29 | Well Log Performed |
| 2014-09-20 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2014-09-20 | Perforation Treatment Performed - Open-Hole Completion |
| 2014-09-22 | Well Began Production |
| 2014-09-22 | Well Fluid changed to Gas |
| 2014-09-22 | Well Mode changed to Flowing |
| 2018-09-29 | Well Fluid changed to Gas |
| 2018-09-29 | Well Mode changed to Pumping |
For data sources see[3]
| Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
|---|---|---|---|---|
| 2014-08-06 | Beaver Drilling Ltd. | 11 | N/A | Drill To LD |
For data sources see[4]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2014-08-11 | 1793.20 | Deviate (5 - 79 degrees) |
| 2014-08-13 | 2304.50 | Horizontal |
For data sources see[5]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2014-09-20 | Open Hole/Barefoot Completion | 3379.00 | 3385.00 | 0 |
| 2014-09-20 | Multi-Stage Fracture | 2731.30 | 2731.40 | 0 |
| 2014-09-20 | Multi-Stage Fracture | 2649.10 | 2649.20 | 0 |
| 2014-09-20 | Multi-Stage Fracture | 2580.10 | 2580.20 | 0 |
| 2014-09-20 | Multi-Stage Fracture | 2948.00 | 2948.10 | 0 |
| 2014-09-20 | Multi-Stage Fracture | 2415.50 | 2415.60 | 0 |
| 2014-09-20 | Multi-Stage Fracture | 3357.40 | 3357.50 | 0 |
| 2014-09-20 | Multi-Stage Fracture | 3281.70 | 3281.80 | 0 |
| 2014-09-20 | Multi-Stage Fracture | 3199.20 | 3199.30 | 0 |
| 2014-09-20 | Multi-Stage Fracture | 3166.80 | 3166.90 | 0 |
| 2014-09-20 | Multi-Stage Fracture | 3047.70 | 3047.80 | 0 |
| 2014-09-20 | Multi-Stage Fracture | 2965.20 | 2965.30 | 0 |
| 2014-09-20 | Multi-Stage Fracture | 2882.70 | 2882.80 | 0 |
| 2014-09-20 | Multi-Stage Fracture | 2813.80 | 2813.90 | 0 |
For data sources see[6]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2014-09-20 | 2014-09-20 | 2,178 | 2,267 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | Water | Not Available | 100 | 77.0763 | N/A | |||
| 30/50 Sand | Calfrac | Crystalline silica (Quartz) | 14808-60-7 | 100 | 4.118 | N/A | ||
| 40/70 Sand | Calfrac | Crystalline silica (Quartz) | 14808-60-7 | 100 | 13.4459 | N/A | ||
| DWP-962 | Calfrac | Bactericide/Biocide | Phosphonium. tetrakis(hydroxymethyl)-. sulfate (2:1) (THPS) | 55566-30-8 | 100 | 0.0115 | N/A | |
| Water | 7732-18-5 | 100 | 0.0121 | N/A | ||||
| DWP-913 | Calfrac | Clay Control | Non-Hazardous Ingredients | Trade Secret | 100 | 0.1755 | N/A | |
| DWP-949 | Calfrac | Demulsifier | Ethoxylated alcohols | 8300 | 100 | 0.0804 | N/A | |
| Ethoxylated phenolic resin | 8300 | 100 | 0.0826 | N/A | ||||
| Isobutyl ketone | 8300 | 100 | 0.0806 | N/A | ||||
| Non-Hazardous Ingredients | Trade Secret | 100 | 0.0715 | N/A | ||||
| Organic acid salts 1 | 8300 | 100 | 0.0804 | N/A | ||||
| Organic acid salts 2 | 8300 | 100 | 0.0819 | N/A | ||||
| Organic acid salts 3 | 8300 | 100 | 0.0826 | N/A | ||||
| Nitrogen | Calfrac | Energizing Fluid | Nitrogen | 7727-37-9 | 100 | 6.035 | N/A | |
| DWP-621 | Calfrac | Friction Reducer | Non-Hazardous Ingredients | Trade Secret | 100 | 0.084 | N/A |
For data sources see[7]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2014-09-06 | 2014-09-07 | Surface Water - River | 1410 |
For data sources see[8]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2014 | 2136 | 0.0 | 0.0 | 0.0 |
| 2015 | 8595 | 0.0 | 0.0 | 0.0 |
| 2016 | 8772 | 0.0 | 0.0 | 0.0 |
| 2017 | 8688 | 0.0 | 0.0 | 0.0 |
| 2018 | 8720 | 0.0 | 0.0 | 0.0 |
| 2019 | 8683 | 0.0 | 0.0 | 0.0 |
| 2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2014-08-18 | No Incident Encountered | 0.00 | 0.00 |
| 2014-09-20 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]