If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0474092013000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.069621,"lon":-111.300981,"icon":""}]} |
| Location: 00/13-20-047-09W4/0 | |
| Location Alias: 00/13-20-47-09 W4M | |
| Location Alias 2: 00/13-20-047-09 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 047 | |
| Meridian: 4 | |
| Range: 09 | |
| Section: 20 | |
| County/Municipality: Municipal District of Wainwright No. 61 | |
| Well Name: CVE 13D VIK-KINS 13-20-47-9 | |
| Operator Name: Cardinal Energy Ltd. | |
| License Number: 0198463 | |
| License Date: 1997-02-24 | |
| License Status: Issued | |
| Spud Date: 1997-03-03 | |
| Final Drill Date: 1997-04-26 | |
| Well Total Depth: 1094.00 m | |
| Surface Hole Latitude: 53.069621 | |
| Surface Hole Longitude: -111.300981 |
| Date | Event |
|---|---|
| 1997-02-24 | Obtained License |
| 1997-03-03 | Direction Drilling Operation Performed - Deviate |
| 1997-03-03 | Surface Casing Operation Performed |
| 1997-04-26 | Finished Drilling |
| 1997-04-26 | Well Log Performed |
| 1997-04-26 | Well Mode changed to Drilled and Cased |
| 1997-04-27 | Production Casing Operation Performed |
| 1997-04-27 | Rig Released |
| 1997-04-30 | Well Log Performed |
| 1997-06-05 | Perforation Treatment Performed - Jet Perforation |
| 1997-06-05 | Well Log Performed |
| 1997-06-09 | Perforation Treatment Performed - Fractured |
| 1997-07-01 | Well Began Production |
| 1997-07-01 | Well Fluid changed to Crude Oil |
| 1997-07-01 | Well Mode changed to Pumping |
| 2006-06-01 | Well Fluid changed to Crude Oil |
| 2006-06-01 | Well Mode changed to Suspended |
| 2018-06-06 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2018-06-06 | Perforation Treatment Performed - Jet Perforation |
| 2018-06-06 | Plug Back Performed |
| 2018-06-06 | Well Fluid changed to Crude Oil |
| 2018-06-06 | Well Log Performed |
| 2018-06-06 | Well Mode changed to Abandoned Zone |
| 2018-08-09 | Perforation Treatment Performed - Fractured |
For data sources see[3]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 1997-03-03 | 0.00 | Deviate (5 - 79 degrees) |
For data sources see[4]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1997-06-05 | Perforation | 1033.50 | 1035.50 | 13 |
| 1997-06-09 | Fracture | 1033.50 | 1035.50 | 0 |
| 2018-06-06 | Packing Device Capped w/Cement | 1022.00 | 1030.00 | 0 |
| 2018-06-06 | Perforation | 1012.50 | 1015.50 | 17 |
| 2018-08-09 | Fracture | 1012.50 | 1015.50 | 0 |
For data sources see[5]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2018-08-09 | 2018-08-09 | 785 | 85 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | water | 7732-18-5 | 100 | 80.4063 | N/A | |||
| Frac Sand - Regular | Iron Horse Energy Services | Crystalline Silica | 14808-60-7 | 100 | 18.7803 | N/A | ||
| Tolcide PS75LT | Fusion Technologies Inc. | Bactericide/Biocide | Tetrakis(Hydroxymethyl) Phosphonium Sulfate | 55566-30-8 | 100 | 0.059 | N/A | |
| water | 7732-18-5 | 100 | 0.059 | N/A | ||||
| IH-BEZ-6D | Fusion Technologies Inc. | Breaker | Ethylene glycol | 107-21-1 | 100 | 0.0305 | N/A | |
| IH-CS-4 | Fusion Technologies Inc. | Clay Control | Non-Whimis Regulated | Not Available | 100 | 0.0882 | N/A | |
| IH-CBX-5 | Fusion Technologies Inc. | Crosslinker | Boric Acid | 10043-35-3 | 100 | 0.1401 | N/A | |
| Ethylene glycol | 107-21-1 | 100 | 0.1401 | N/A | ||||
| Potassium Carbonate | 584-08-7 | 100 | 0.1401 | N/A | ||||
| Potassium Hydroxide | 1310-58-3 | 100 | 0.1401 | N/A | ||||
| IH-GA-1 | Fusion Technologies Inc. | Gelling Agent | Low toxicity mineral oil | 8042-47-5 | 100 | 0.3567 | N/A | |
| IH-NE-7 | Fusion Technologies Inc. | Surfactant | Methanol | 67-56-1 | 100 | 0.1385 | N/A | |
| Trimethylopropane ethoxylated | 52624-57-4 | 100 | 0.1386 | N/A | ||||
| water | 7732-18-5 | 100 | 0.1385 | N/A |
For data sources see[6]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2018-08-09 | 2018-08-09 | Municipal Water | 82 |
For data sources see[7]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1997 | 3843 | 0.0 | 0.0 | 0.0 |
| 1998 | 8156 | 0.0 | 0.0 | 0.0 |
| 1999 | 8681 | 0.0 | 0.0 | 0.0 |
| 2000 | 8655 | 0.0 | 0.0 | 0.0 |
| 2001 | 8687 | 0.0 | 0.0 | 0.0 |
| 2002 | 8399 | 0.0 | 0.0 | 0.0 |
| 2003 | 8354 | 0.0 | 0.0 | 0.0 |
| 2004 | 6102 | 0.0 | 0.0 | 0.0 |
For data sources see[8]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2018-06-08 | No Incident Encountered | 0.00 | 0.00 |
| 2018-08-09 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[9]