If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0475142702000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.077939,"lon":-115.942856,"icon":""}]} |
Location: 00/02-27-047-14W5/0 | |
Location Alias: 00/02-27-47-14 W5M | |
Location Alias 2: 00/02-27-047-14 W5/00 | |
Country: Canada | |
Province: Alberta | |
Township: 047 | |
Meridian: 5 | |
Range: 14 | |
Section: 27 | |
County/Municipality: Yellowhead County | |
Well Name: BOULDER BRAZR 2-27-47-14 | |
Operator Name: Boulder Energy Ltd. | |
License Number: 0435578 | |
License Date: 2011-07-28 | |
License Status: Amended | |
Spud Date: 2011-08-04 | |
Final Drill Date: 2011-08-25 | |
Well Total Depth: 3054.00 m | |
Surface Hole Latitude: 53.077939 | |
Surface Hole Longitude: -115.942856 |
Date | Event |
---|---|
2011-07-28 | Obtained License |
2011-08-07 | Surface Casing Operation Performed |
2011-08-10 | Direction Drilling Operation Performed - Horizontal |
2011-08-17 | Intermediate Casing Operation Performed |
2011-08-25 | Finished Drilling |
2011-08-25 | Well Mode changed to Drilled and Cased |
2011-08-27 | Liner Casing Operation Performed |
2011-08-29 | Rig Released |
2011-09-08 | Perforation Treatment Performed - Multi-Stage Fracture |
2011-09-08 | Perforation Treatment Performed - Open-Hole Completion |
2011-09-23 | Well Began Production |
2011-09-23 | Well Fluid changed to Crude Oil |
2011-09-23 | Well Mode changed to Pumping |
For data sources see[3]
Start Date | Depth (m) | Reason |
---|---|---|
2011-08-10 | 1579.00 | Horizontal |
For data sources see[4]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2011-09-08 | Open Hole/Barefoot Completion | 3049.00 | 3053.00 | 0 |
2011-09-08 | Multi-Stage Fracture | 2283.50 | 2284.50 | 0 |
2011-09-08 | Multi-Stage Fracture | 2223.80 | 2224.80 | 0 |
2011-09-08 | Multi-Stage Fracture | 2150.60 | 2151.60 | 0 |
2011-09-08 | Multi-Stage Fracture | 2090.80 | 2091.80 | 0 |
2011-09-08 | Multi-Stage Fracture | 3026.10 | 3027.10 | 0 |
2011-09-08 | Multi-Stage Fracture | 2973.10 | 2974.10 | 0 |
2011-09-08 | Multi-Stage Fracture | 2913.30 | 2914.30 | 0 |
2011-09-08 | Multi-Stage Fracture | 2853.30 | 2854.30 | 0 |
2011-09-08 | Multi-Stage Fracture | 2793.50 | 2794.50 | 0 |
2011-09-08 | Multi-Stage Fracture | 2733.80 | 2734.80 | 0 |
2011-09-08 | Multi-Stage Fracture | 2675.20 | 2676.20 | 0 |
2011-09-08 | Multi-Stage Fracture | 2615.40 | 2616.40 | 0 |
For data sources see[5]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2011 | 1456 | 0.0 | 0.0 | 0.0 |
2012 | 7870 | 0.0 | 0.0 | 0.0 |
2013 | 8200 | 0.0 | 0.0 | 0.0 |
2014 | 7780 | 0.0 | 0.0 | 0.0 |
2015 | 7199 | 0.0 | 0.0 | 0.0 |
2016 | 7866 | 0.0 | 0.0 | 0.0 |
2017 | 8278 | 0.0 | 0.0 | 0.0 |
2018 | 8602 | 0.0 | 0.0 | 0.0 |
2019 | 7490 | 0.0 | 0.0 | 0.0 |
2020 | 2017 | 0.0 | 0.0 | 0.0 |
For data sources see[6]