If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0484092402B00 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.14772,"lon":-111.185847,"icon":""}]} |
| Location: B0/02-24-048-09W4/0 | |
| Location Alias: B0/02-24-48-09 W4M | |
| Location Alias 2: B0/02-24-048-09 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 048 | |
| Meridian: 4 | |
| Range: 09 | |
| Section: 24 | |
| County/Municipality: County of Minburn No. 27 | |
| Well Name: HARVEST 2B VIK-KINS 2-24-48-9 | |
| Operator Name: Cardinal Energy Ltd. | |
| License Number: 0054783 | |
| License Date: 1975-09-03 | |
| License Status: Amended | |
| Spud Date: 1975-09-27 | |
| Final Drill Date: 1975-09-29 | |
| Well Total Depth: 677.90 m | |
| Surface Hole Latitude: 53.147720 | |
| Surface Hole Longitude: -111.185847 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1975-09-03 | Obtained License |
| 1975-09-29 | Finished Drilling |
| 1975-09-29 | Well Mode changed to Drilled and Cased |
| 1975-09-30 | Production Casing Operation Performed |
| 1975-10-19 | Perforation Treatment Performed - Jet Perforation |
| 1976-07-25 | Well Began Production |
| 1976-07-25 | Well Fluid changed to Crude Oil |
| 1976-07-25 | Well Mode changed to Pumping |
| 1990-10-04 | Perforation Treatment Performed - Jet Perforation |
| 1990-10-04 | Well Log Performed |
| 1994-10-20 | Perforation Treatment Performed - Jet Perforation |
| 1994-10-20 | Well Log Performed |
| 1999-08-18 | Perforation Treatment Performed - Fractured |
| 2001-03-01 | Well Fluid changed to Crude Oil |
| 2001-03-01 | Well Mode changed to Suspended |
| 2002-04-25 | Well Fluid changed to Crude Oil |
| 2002-04-25 | Well Mode changed to Pumping |
| 2003-09-08 | Perforation Treatment Performed - Chemical Squeeze |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1975-10-19 | Perforation | 650.40 | 652.30 | 7 |
| 1990-10-04 | Perforation | 649.20 | 653.50 | 14 |
| 1994-10-20 | Perforation | 649.20 | 653.50 | 13 |
| 1999-08-18 | Fracture | 649.20 | 653.50 | 0 |
| 2003-09-08 | Chemical Squeeze | 649.20 | 653.50 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1976 | 3478 | 0.0 | 0.0 | 0.0 |
| 1977 | 8471 | 0.0 | 0.0 | 0.0 |
| 1978 | 8645 | 0.0 | 0.0 | 0.0 |
| 1979 | 8486 | 0.0 | 0.0 | 0.0 |
| 1980 | 7753 | 0.0 | 0.0 | 0.0 |
| 1981 | 8657 | 0.0 | 0.0 | 0.0 |
| 1982 | 8276 | 0.0 | 0.0 | 0.0 |
| 1983 | 6298 | 0.0 | 0.0 | 0.0 |
| 1984 | 8462 | 0.0 | 0.0 | 0.0 |
| 1985 | 5736 | 0.0 | 0.0 | 0.0 |
| 1986 | 4107 | 0.0 | 0.0 | 0.0 |
| 1987 | 6822 | 0.0 | 0.0 | 0.0 |
| 1988 | 8499 | 0.0 | 0.0 | 0.0 |
| 1989 | 8524 | 0.0 | 0.0 | 0.0 |
| 1990 | 7848 | 0.0 | 0.0 | 0.0 |
| 1991 | 7495 | 0.0 | 0.0 | 0.0 |
| 1992 | 8715 | 0.0 | 0.0 | 0.0 |
| 1993 | 7224 | 0.0 | 0.0 | 0.0 |
| 1994 | 7858 | 0.0 | 0.0 | 0.0 |
| 1995 | 7600 | 0.0 | 0.0 | 0.0 |
| 1996 | 5484 | 0.0 | 0.0 | 0.0 |
| 1997 | 6906 | 0.0 | 0.0 | 0.0 |
| 1998 | 6788 | 0.0 | 0.0 | 0.0 |
| 1999 | 3734 | 0.0 | 0.0 | 0.0 |
| 2000 | 557 | 0.0 | 0.0 | 0.0 |
| 2002 | 5638 | 0.0 | 0.0 | 0.0 |
| 2003 | 8158 | 0.0 | 0.0 | 0.0 |
| 2004 | 7598 | 0.0 | 0.0 | 0.0 |
| 2005 | 7265 | 0.0 | 0.0 | 0.0 |
| 2006 | 8395 | 0.0 | 0.0 | 0.0 |
| 2007 | 8399 | 0.0 | 0.0 | 0.0 |
| 2008 | 8622 | 0.0 | 0.0 | 0.0 |
| 2009 | 8469 | 0.0 | 0.0 | 0.0 |
| 2010 | 8580 | 0.0 | 0.0 | 0.0 |
| 2011 | 8452 | 0.0 | 0.0 | 0.0 |
| 2012 | 8346 | 0.0 | 0.0 | 0.0 |
| 2013 | 8740 | 0.0 | 0.0 | 0.0 |
| 2014 | 6194 | 0.0 | 0.0 | 0.0 |
| 2015 | 8698 | 0.0 | 0.0 | 0.0 |
| 2016 | 8756 | 0.0 | 0.0 | 0.0 |
| 2017 | 8735 | 0.0 | 0.0 | 0.0 |
| 2018 | 6921 | 0.0 | 0.0 | 0.0 |
| 2019 | 6866 | 0.0 | 0.0 | 0.0 |
| 2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[5]