If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0484212415000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.161213,"lon":-112.936596,"icon":""}]} |
Location: 00/15-24-048-21W4/0 | |
Location Alias: 00/15-24-48-21 W4M | |
Location Alias 2: 00/15-24-048-21 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 048 | |
Meridian: 4 | |
Range: 21 | |
Section: 24 | |
County/Municipality: Camrose County | |
Well Name: BIG VALLEY JOARCAM 15-24-48-21 | |
Operator Name: Big Valley Energy Corporation | |
License Number: 0005244 | |
License Date: 1952-09-04 | |
License Status: RecCertified | |
Spud Date: 1952-09-09 | |
Final Drill Date: 1952-09-23 | |
Well Total Depth: 1011.00 m | |
Surface Hole Latitude: 53.161213 | |
Surface Hole Longitude: -112.936596 |
Date | Event |
---|---|
1909-09-09 | Well Log Performed |
1952-09-04 | Obtained License |
1952-09-20 | Drill Stem Test Performed |
1952-09-23 | Drill Stem Test Performed |
1952-09-23 | Finished Drilling |
1952-09-23 | Well Mode changed to Drilled and Cased |
1952-09-24 | Production Casing Operation Performed |
1952-09-28 | Perforation Treatment Performed - Jet Perforation |
1952-09-30 | Well Began Production |
1952-09-30 | Well Fluid changed to Crude Oil |
1952-09-30 | Well Mode changed to Pumping |
1961-10-25 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1961-10-25 | Perforation Treatment Performed - Cement Squeeze |
1961-10-28 | Perforation Treatment Performed - Jet Perforation |
1974-08-31 | Well Fluid changed to Crude Oil |
1974-08-31 | Well Mode changed to Suspended |
1975-01-11 | Well Fluid changed to Crude Oil |
1975-01-11 | Well Mode changed to Pumping |
1977-02-23 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1977-02-23 | Perforation Treatment Performed - Jet Perforation |
1983-08-04 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1983-08-04 | Perforation Treatment Performed - Jet Perforation |
1983-08-04 | Well Log Performed |
1996-06-26 | Well Fluid changed to Crude Oil |
1996-06-26 | Well Mode changed to Closed |
1996-07-31 | Well Fluid changed to Crude Oil |
1996-07-31 | Well Mode changed to Flowing |
1997-06-17 | Well Fluid changed to Crude Oil |
1997-06-17 | Well Mode changed to Closed |
1998-09-10 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
1998-09-10 | Plug Back Performed |
1998-09-13 | Perforation Treatment Performed - Jet Perforation |
1998-09-13 | Well Log Performed |
1998-09-15 | Perforation Treatment Performed - Remedial Casing |
1998-09-18 | Well Abandoned |
1998-09-18 | Well Fluid changed to Crude Oil |
1998-09-18 | Well Mode changed to Abandoned |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1952-09-28 | Perforation | 991.50 | 992.40 | 13 |
1998-09-13 | Perforation | 175.00 | 176.00 | 13 |
1998-09-15 | Remedial Casing Cementing | 175.00 | 176.00 | 0 |
1961-10-25 | Acid Treatment | 991.50 | 992.40 | 0 |
1961-10-25 | Cement Squeeze | 991.50 | 992.40 | 0 |
1961-10-28 | Perforation | 991.80 | 992.70 | 13 |
1977-02-23 | Perforation | 992.70 | 994.90 | 13 |
1977-02-23 | Acid Treatment | 992.70 | 994.90 | 0 |
1983-08-04 | Perforation | 990.60 | 992.70 | 13 |
1983-08-04 | Acid Treatment | 990.60 | 992.70 | 0 |
1998-09-10 | Packing Device Capped w/Cement | 971.00 | 979.00 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1961 | 0 | 0.0 | 0.0 | 0.0 |
1962 | 0 | 0.0 | 0.0 | 0.0 |
1963 | 0 | 0.0 | 0.0 | 0.0 |
1964 | 0 | 0.0 | 0.0 | 0.0 |
1965 | 0 | 0.0 | 0.0 | 0.0 |
1966 | 0 | 0.0 | 0.0 | 0.0 |
1967 | 7646 | 0.0 | 0.0 | 0.0 |
1968 | 2361 | 0.0 | 0.0 | 0.0 |
1969 | 5200 | 0.0 | 0.0 | 0.0 |
1970 | 7856 | 0.0 | 0.0 | 0.0 |
1971 | 5943 | 0.0 | 0.0 | 0.0 |
1972 | 7898 | 0.0 | 0.0 | 0.0 |
1973 | 8715 | 0.0 | 0.0 | 0.0 |
1974 | 5352 | 0.0 | 0.0 | 0.0 |
1975 | 4464 | 0.0 | 0.0 | 0.0 |
1976 | 8447 | 0.0 | 0.0 | 0.0 |
1977 | 8428 | 0.0 | 0.0 | 0.0 |
1978 | 8118 | 0.0 | 0.0 | 0.0 |
1979 | 7959 | 0.0 | 0.0 | 0.0 |
1980 | 8315 | 0.0 | 0.0 | 0.0 |
1981 | 8007 | 0.0 | 0.0 | 0.0 |
1982 | 8511 | 0.0 | 0.0 | 0.0 |
1983 | 8438 | 0.0 | 0.0 | 0.0 |
1984 | 8336 | 0.0 | 0.0 | 0.0 |
1985 | 7912 | 0.0 | 0.0 | 0.0 |
1986 | 8053 | 0.0 | 0.0 | 0.0 |
1987 | 6597 | 0.0 | 0.0 | 0.0 |
1988 | 7647 | 0.0 | 0.0 | 0.0 |
1989 | 7876 | 0.0 | 0.0 | 0.0 |
1990 | 7910 | 0.0 | 0.0 | 0.0 |
1991 | 6784 | 0.0 | 0.0 | 0.0 |
1992 | 8298 | 0.0 | 0.0 | 0.0 |
1993 | 8537 | 0.0 | 0.0 | 0.0 |
1994 | 571 | 0.0 | 0.0 | 0.0 |
1996 | 48 | 0.0 | 0.0 | 0.0 |
For data sources see[5]