If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0485082102000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.15057,"lon":-115.107793,"icon":""}]} |
| Location: 00/02-21-048-08W5/0 | |
| Location Alias: 00/02-21-48-08 W5M | |
| Location Alias 2: 00/02-21-048-08 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 048 | |
| Meridian: 5 | |
| Range: 08 | |
| Section: 21 | |
| County/Municipality: Brazeau County | |
| Well Name: ARC-SEABOARD-PEMBINA #21 2-21-48-8 | |
| Operator Name: ARC Resources Ltd. | |
| License Number: 0007941 | |
| License Date: 1954-04-14 | |
| License Status: Suspension | |
| Spud Date: 1954-05-08 | |
| Final Drill Date: 1954-06-28 | |
| Well Total Depth: 1613.00 m | |
| Surface Hole Latitude: 53.150570 | |
| Surface Hole Longitude: -115.107793 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1954-04-14 | Obtained License |
| 1954-06-28 | Finished Drilling |
| 1954-06-28 | Production Casing Operation Performed |
| 1954-06-28 | Well Mode changed to Drilled and Cased |
| 1954-07-12 | Perforation Treatment Performed - Jet Perforation |
| 1954-07-16 | Perforation Treatment Performed - Fractured |
| 1954-10-18 | Well Began Production |
| 1954-10-18 | Well Fluid changed to Crude Oil |
| 1954-10-18 | Well Mode changed to Flowing |
| 1956-01-21 | Perforation Treatment Performed - Acid Wash - No Pressure |
| 1956-01-21 | Perforation Treatment Performed - Fractured |
| 1956-01-21 | Perforation Treatment Performed - Jet Perforation |
| 1956-02-10 | Well Fluid changed to Crude Oil |
| 1956-02-10 | Well Mode changed to Pumping |
| 1970-12-14 | Perforation Treatment Performed - Fractured |
| 1973-11-28 | Perforation Treatment Performed - Fractured |
| 1975-07-16 | Perforation Treatment Performed - Chemical Squeeze |
| 1975-07-17 | Perforation Treatment Performed - Chemical Squeeze |
| 1975-07-18 | Perforation Treatment Performed - Chemical Squeeze |
| 1975-10-08 | Perforation Treatment Performed - Chemical Squeeze |
| 1978-02-09 | Perforation Treatment Performed - Chemical Squeeze |
| 2015-12-01 | Well Fluid changed to Crude Oil |
| 2015-12-01 | Well Mode changed to Suspended |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1954-07-12 | Perforation | 1584.70 | 1590.10 | 13 |
| 1975-07-18 | Chemical Squeeze | 1577.60 | 1590.10 | 0 |
| 1975-10-08 | Chemical Squeeze | 1577.60 | 1590.10 | 0 |
| 1978-02-09 | Chemical Squeeze | 1577.60 | 1590.10 | 0 |
| 1954-07-16 | Fracture | 1584.70 | 1590.10 | 0 |
| 1956-01-21 | Perforation | 1577.60 | 1580.70 | 13 |
| 1956-01-21 | Acid Wash | 1577.60 | 1580.70 | 0 |
| 1956-01-21 | Fracture | 1577.60 | 1580.70 | 0 |
| 1970-12-14 | Fracture | 1577.60 | 1580.70 | 0 |
| 1973-11-28 | Fracture | 1577.60 | 1590.10 | 0 |
| 1975-07-16 | Chemical Squeeze | 1577.60 | 1590.10 | 0 |
| 1975-07-17 | Chemical Squeeze | 1577.60 | 1590.10 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1961 | 0 | 0.0 | 0.0 | 0.0 |
| 1962 | 0 | 0.0 | 0.0 | 0.0 |
| 1963 | 0 | 0.0 | 0.0 | 0.0 |
| 1964 | 0 | 0.0 | 0.0 | 0.0 |
| 1965 | 0 | 0.0 | 0.0 | 0.0 |
| 1966 | 0 | 0.0 | 0.0 | 0.0 |
| 1967 | 4464 | 0.0 | 0.0 | 0.0 |
| 1968 | 7262 | 0.0 | 0.0 | 0.0 |
| 1969 | 7331 | 0.0 | 0.0 | 0.0 |
| 1970 | 6427 | 0.0 | 0.0 | 0.0 |
| 1971 | 8569 | 0.0 | 0.0 | 0.0 |
| 1972 | 8397 | 0.0 | 0.0 | 0.0 |
| 1973 | 8283 | 0.0 | 0.0 | 0.0 |
| 1974 | 8601 | 0.0 | 0.0 | 0.0 |
| 1975 | 8026 | 0.0 | 0.0 | 0.0 |
| 1976 | 8646 | 0.0 | 0.0 | 0.0 |
| 1977 | 8601 | 0.0 | 0.0 | 0.0 |
| 1978 | 8726 | 0.0 | 0.0 | 0.0 |
| 1979 | 8590 | 0.0 | 0.0 | 0.0 |
| 1980 | 8715 | 0.0 | 0.0 | 0.0 |
| 1981 | 8676 | 0.0 | 0.0 | 0.0 |
| 1982 | 8356 | 0.0 | 0.0 | 0.0 |
| 1983 | 8618 | 0.0 | 0.0 | 0.0 |
| 1984 | 8463 | 0.0 | 0.0 | 0.0 |
| 1985 | 8564 | 0.0 | 0.0 | 0.0 |
| 1986 | 8677 | 0.0 | 0.0 | 0.0 |
| 1987 | 8648 | 0.0 | 0.0 | 0.0 |
| 1988 | 8652 | 0.0 | 0.0 | 0.0 |
| 1989 | 8066 | 0.0 | 0.0 | 0.0 |
| 1990 | 8531 | 0.0 | 0.0 | 0.0 |
| 1991 | 8548 | 0.0 | 0.0 | 0.0 |
| 1992 | 8777 | 0.0 | 0.0 | 0.0 |
| 1993 | 8575 | 0.0 | 0.0 | 0.0 |
| 1994 | 8719 | 0.0 | 0.0 | 0.0 |
| 1995 | 8691 | 0.0 | 0.0 | 0.0 |
| 1996 | 8388 | 0.0 | 0.0 | 0.0 |
| 1997 | 7488 | 0.0 | 0.0 | 0.0 |
| 1999 | 7589 | 0.0 | 0.0 | 0.0 |
| 2000 | 8659 | 0.0 | 0.0 | 0.0 |
| 2001 | 7735 | 0.0 | 0.0 | 0.0 |
| 2002 | 8669 | 0.0 | 0.0 | 0.0 |
| 2003 | 8747 | 0.0 | 0.0 | 0.0 |
| 2004 | 8765 | 0.0 | 0.0 | 0.0 |
| 2005 | 8744 | 0.0 | 0.0 | 0.0 |
| 2006 | 7579 | 0.0 | 0.0 | 0.0 |
| 2007 | 8655 | 0.0 | 0.0 | 0.0 |
| 2008 | 8695 | 0.0 | 0.0 | 0.0 |
| 2009 | 8748 | 0.0 | 0.0 | 0.0 |
| 2010 | 8658 | 0.0 | 0.0 | 0.0 |
| 2011 | 8567 | 0.0 | 0.0 | 0.0 |
| 2012 | 8280 | 0.0 | 0.0 | 0.0 |
| 2013 | 8391 | 0.0 | 0.0 | 0.0 |
| 2014 | 8327 | 0.0 | 0.0 | 0.0 |
| 2015 | 6107 | 0.0 | 0.0 | 0.0 |
For data sources see[5]