If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0494112101002 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.236918,"lon":-111.546651,"icon":""}]} |
Location: 00/01-21-049-11W4/2 | |
Location Alias: 00/01-21-49-11 W4M | |
Location Alias 2: 00/01-21-049-11 W4/02 | |
Country: Canada | |
Province: Alberta | |
Township: 049 | |
Meridian: 4 | |
Range: 11 | |
Section: 21 | |
County/Municipality: County of Minburn No. 27 | |
Well Name: SIGNALTA ET AL VIKING 1-21-49-11 | |
Operator Name: Signalta Resources Limited | |
License Number: 0083575 | |
License Date: 1980-06-18 | |
License Status: RecCertified | |
Spud Date: 1979-10-06 | |
Final Drill Date: 1979-10-11 | |
Well Total Depth: 760.00 m | |
Surface Hole Latitude: 53.236918 | |
Surface Hole Longitude: -111.546651 |
Date | Event |
---|---|
1909-09-09 | Well Log Performed |
1979-10-09 | Drill Stem Test Performed |
1979-10-10 | Lost Circulation Occurred |
1979-10-11 | Finished Drilling |
1979-10-11 | Production Casing Operation Performed |
1979-10-11 | Well Mode changed to Drilled and Cased |
1979-10-18 | Perforation Treatment Performed - Jet Perforation |
1979-10-19 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1979-10-23 | Perforation Treatment Performed - Jet Perforation |
1980-06-18 | Obtained License |
1981-09-18 | Well Began Production |
1981-09-18 | Well Fluid changed to Gas |
1981-09-18 | Well Mode changed to Flowing |
1998-10-31 | Well Fluid changed to Gas |
1998-10-31 | Well Mode changed to Suspended |
1999-07-28 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
1999-07-28 | Perforation Treatment Performed - Jet Perforation |
1999-07-28 | Plug Back Performed |
1999-07-28 | Well Log Performed |
1999-07-29 | Perforation Treatment Performed - Cement Plug |
1999-07-29 | Perforation Treatment Performed - Jet Perforation |
1999-07-29 | Perforation Treatment Performed - Remedial Casing |
1999-07-29 | Well Log Performed |
1999-08-05 | Well Abandoned |
1999-08-05 | Well Fluid changed to Gas |
1999-08-05 | Well Mode changed to Abandoned |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1979-10-18 | Perforation | 721.50 | 722.50 | 8 |
1999-07-29 | Perforation | 210.00 | 211.00 | 13 |
1999-07-29 | Cement Plug | 112.00 | 211.00 | 0 |
1979-10-19 | Acid Treatment | 721.50 | 722.50 | 0 |
1979-10-23 | Perforation | 704.20 | 705.70 | 7 |
1999-07-28 | Packing Device Capped w/Cement | 707.00 | 715.00 | 0 |
1999-07-28 | Packing Device Capped w/Cement | 692.00 | 700.00 | 0 |
1999-07-28 | Perforation | 465.00 | 466.00 | 13 |
1999-07-28 | Packing Device Capped w/Cement | 448.00 | 456.00 | 0 |
1999-07-28 | Perforation | 285.00 | 286.00 | 13 |
1999-07-29 | Remedial Casing Cementing | 285.00 | 286.00 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1981 | 2160 | 0.0 | 0.0 | 0.0 |
1982 | 6771 | 0.0 | 0.0 | 0.0 |
1983 | 4209 | 0.0 | 0.0 | 0.0 |
1984 | 6044 | 0.0 | 0.0 | 0.0 |
1985 | 4651 | 0.0 | 0.0 | 0.0 |
1986 | 837 | 0.0 | 0.0 | 0.0 |
1987 | 1058 | 0.0 | 0.0 | 0.0 |
1988 | 3198 | 0.0 | 0.0 | 0.0 |
1989 | 8403 | 0.0 | 0.0 | 0.0 |
1990 | 7651 | 0.0 | 0.0 | 0.0 |
1991 | 6466 | 0.0 | 0.0 | 0.0 |
1992 | 5193 | 0.0 | 0.0 | 0.0 |
1993 | 8488 | 0.0 | 0.0 | 0.0 |
1994 | 8616 | 0.0 | 0.0 | 0.0 |
1995 | 5009 | 0.0 | 0.0 | 0.0 |
1996 | 3454 | 0.0 | 0.0 | 0.0 |
1997 | 7141 | 0.0 | 0.0 | 0.0 |
1998 | 1798 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
1979-10-10 | Lost Circulation | 720.00 | 720.00 |
For data sources see[6]