If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0494121613000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.231204,"lon":-111.706613,"icon":""}]} |
Location: 00/13-16-049-12W4/0 | |
Location Alias: 00/13-16-49-12 W4M | |
Location Alias 2: 00/13-16-049-12 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 049 | |
Meridian: 4 | |
Range: 12 | |
Section: 16 | |
County/Municipality: Beaver County | |
Well Name: LEGACY HB VIKING 13-16-49-12 | |
Operator Name: Legacy Petroleum Ltd. | |
License Number: 0094841 | |
License Date: 1982-01-29 | |
License Status: RecCertified | |
Spud Date: 1982-02-03 | |
Final Drill Date: 1982-02-05 | |
Well Total Depth: 812.00 m | |
Surface Hole Latitude: 53.231204 | |
Surface Hole Longitude: -111.706613 |
Date | Event |
---|---|
1909-09-09 | Well Log Performed |
1982-01-29 | Obtained License |
1982-02-05 | Finished Drilling |
1982-02-05 | Well Mode changed to Drilled and Cased |
1982-02-06 | Drill Stem Test Performed |
1982-02-07 | Production Casing Operation Performed |
1982-02-11 | Perforation Treatment Performed - Jet Perforation |
1982-03-12 | Perforation Treatment Performed - Jet Perforation |
1983-03-01 | Well Began Production |
1983-03-01 | Well Fluid changed to Crude Oil |
1983-03-01 | Well Mode changed to Pumping |
1983-08-01 | Well Fluid changed to Crude Oil |
1983-08-01 | Well Mode changed to Suspended |
1984-01-06 | Well Fluid changed to Crude Oil |
1984-01-06 | Well Mode changed to Pumping |
1987-04-30 | Well Fluid changed to Crude Oil |
1987-04-30 | Well Mode changed to Suspended |
1988-07-15 | Well Fluid changed to Crude Oil |
1988-07-15 | Well Mode changed to Pumping |
1988-07-31 | Well Fluid changed to Crude Oil |
1988-07-31 | Well Mode changed to Suspended |
1989-04-28 | Well Fluid changed to Crude Oil |
1989-04-28 | Well Mode changed to Pumping |
1998-03-02 | Well Fluid changed to Crude Oil |
1998-03-02 | Well Mode changed to Closed |
2003-11-28 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2003-11-28 | Perforation Treatment Performed - Jet Perforation |
2003-11-28 | Plug Back Performed |
2003-11-28 | Well Fluid changed to Crude Oil |
2003-11-28 | Well Mode changed to Abandoned Zone |
2003-11-29 | Perforation Treatment Performed - Remedial Casing |
2004-04-02 | Well Abandoned |
2004-04-02 | Well Fluid changed to Crude Oil |
2004-04-02 | Well Mode changed to Abandoned |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1982-02-11 | Perforation | 758.50 | 759.50 | 7 |
1982-03-12 | Perforation | 766.50 | 767.50 | 7 |
2003-11-28 | Packing Device Capped w/Cement | 736.00 | 744.00 | 0 |
2003-11-28 | Perforation | 220.40 | 221.40 | 13 |
2003-11-29 | Remedial Casing Cementing | 220.40 | 221.40 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1983 | 3083 | 0.0 | 0.0 | 0.0 |
1984 | 7554 | 0.0 | 0.0 | 0.0 |
1985 | 8586 | 0.0 | 0.0 | 0.0 |
1986 | 6883 | 0.0 | 0.0 | 0.0 |
1987 | 2664 | 0.0 | 0.0 | 0.0 |
1988 | 261 | 0.0 | 0.0 | 0.0 |
1989 | 4126 | 0.0 | 0.0 | 0.0 |
1990 | 7696 | 0.0 | 0.0 | 0.0 |
1991 | 7177 | 0.0 | 0.0 | 0.0 |
1992 | 6910 | 0.0 | 0.0 | 0.0 |
1993 | 8665 | 0.0 | 0.0 | 0.0 |
1994 | 6932 | 0.0 | 0.0 | 0.0 |
1995 | 6740 | 0.0 | 0.0 | 0.0 |
1996 | 6785 | 0.0 | 0.0 | 0.0 |
1997 | 8636 | 0.0 | 0.0 | 0.0 |
1998 | 2719 | 0.0 | 0.0 | 0.0 |
For data sources see[5]