If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0494250909000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.220599,"lon":-113.621095,"icon":""}]} |
| Location: 00/09-09-049-25W4/0 | |
| Location Alias: 00/09-09-49-25 W4M | |
| Location Alias 2: 00/09-09-049-25 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 049 | |
| Meridian: 4 | |
| Range: 25 | |
| Section: 09 | |
| County/Municipality: Leduc County | |
| Well Name: NEP HZ LEDUC-WB 9-9-49-25 | |
| Operator Name: NEP Canada ULC | |
| License Number: 0480751 | |
| License Date: 2016-10-13 | |
| License Status: Issued | |
| Spud Date: 2017-09-09 | |
| Final Drill Date: 2017-09-18 | |
| Well Total Depth: 3950.00 m | |
| Surface Hole Latitude: 53.220599 | |
| Surface Hole Longitude: -113.621095 |
| Date | Event |
|---|---|
| 2016-10-13 | Obtained License |
| 2017-09-11 | Surface Casing Operation Performed |
| 2017-09-12 | Direction Drilling Operation Performed - Deviate |
| 2017-09-14 | Direction Drilling Operation Performed - Horizontal |
| 2017-09-15 | Intermediate Casing Operation Performed |
| 2017-09-18 | Finished Drilling |
| 2017-09-18 | Well Log Performed |
| 2017-09-18 | Well Mode changed to Drilled and Cased |
| 2017-09-19 | Liner Casing Operation Performed |
| 2017-09-21 | Rig Released |
| 2017-10-20 | Well Log Performed |
| 2017-10-24 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-10-25 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-11-13 | Well Began Production |
| 2017-11-13 | Well Fluid changed to Crude Oil |
| 2017-11-13 | Well Mode changed to Pumping |
For data sources see[3]
| Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
|---|---|---|---|---|
| 2017-09-09 | Savanna Drilling Corp. | 617 | N/A | Drill To LD |
For data sources see[4]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2017-09-12 | 1214.70 | Deviate (5 - 79 degrees) |
| 2017-09-14 | 1726.20 | Horizontal |
For data sources see[5]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2017-10-24 | Multi-Stage Fracture | 3903.00 | 3903.10 | 0 |
| 2017-10-24 | Multi-Stage Fracture | 3091.70 | 3091.80 | 0 |
| 2017-10-24 | Multi-Stage Fracture | 2990.40 | 2990.50 | 0 |
| 2017-10-24 | Multi-Stage Fracture | 2903.90 | 2904.00 | 0 |
| 2017-10-24 | Multi-Stage Fracture | 2817.00 | 2817.10 | 0 |
| 2017-10-24 | Multi-Stage Fracture | 2731.50 | 2731.60 | 0 |
| 2017-10-24 | Multi-Stage Fracture | 2645.50 | 2645.60 | 0 |
| 2017-10-25 | Multi-Stage Fracture | 2556.80 | 2556.90 | 0 |
| 2017-10-25 | Multi-Stage Fracture | 2470.80 | 2470.90 | 0 |
| 2017-10-25 | Multi-Stage Fracture | 2385.10 | 2385.20 | 0 |
| 2017-10-25 | Multi-Stage Fracture | 2297.30 | 2297.40 | 0 |
| 2017-10-24 | Multi-Stage Fracture | 3816.10 | 3816.20 | 0 |
| 2017-10-25 | Multi-Stage Fracture | 2211.40 | 2211.50 | 0 |
| 2017-10-25 | Multi-Stage Fracture | 2124.30 | 2124.40 | 0 |
| 2017-10-25 | Multi-Stage Fracture | 2036.70 | 2036.80 | 0 |
| 2017-10-25 | Multi-Stage Fracture | 1948.50 | 1948.60 | 0 |
| 2017-10-25 | Multi-Stage Fracture | 1859.20 | 1859.30 | 0 |
| 2017-10-25 | Multi-Stage Fracture | 1771.50 | 1771.60 | 0 |
| 2017-10-24 | Multi-Stage Fracture | 3728.20 | 3728.30 | 0 |
| 2017-10-24 | Multi-Stage Fracture | 3639.40 | 3639.50 | 0 |
| 2017-10-24 | Multi-Stage Fracture | 3536.80 | 3536.90 | 0 |
| 2017-10-24 | Multi-Stage Fracture | 3450.20 | 3450.30 | 0 |
| 2017-10-24 | Multi-Stage Fracture | 3363.20 | 3363.30 | 0 |
| 2017-10-24 | Multi-Stage Fracture | 3276.60 | 3276.70 | 0 |
| 2017-10-24 | Multi-Stage Fracture | 3179.20 | 3179.30 | 0 |
For data sources see[6]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2017-10-24 | 2017-10-25 | 1,594 | 4,782 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | water | 7732-18-5 | 100 | 82.458 | N/A | |||
| Frac Sand - Regular | Iron Horse Energy Services | Crystalline Silica | 14808-60-7 | 100 | 5.3796 | N/A | ||
| Frac Sand - Resin Coated | Iron Horse Energy Services | Crystalline Silica | 14808-60-7 | 100 | 3.8587 | N/A | ||
| may also contain hexamethylenetetramine | 100-97-0 | 100 | 3.8587 | N/A | ||||
| HCL 15% | Fusion Technologies Inc. | Acid | Hydrogen Chloride | 7647-01-0 | 100 | 2.109 | N/A | |
| water | Not Available | 100 | 2.109 | N/A | ||||
| Tolcide PS75LT | Fusion Technologies Inc. | Bactericide/Biocide | Tetrakis(Hydroxymethyl) Phosphonium Sulfate | 55566-30-8 | 100 | 0.0383 | N/A | |
| water | 7732-18-5 | 100 | 0.0383 | N/A | ||||
| IH-EnCap-LP | Fusion Technologies Inc. | Breaker | Ammonium Persulfate | 7727-54-0 | 100 | 0.0273 | N/A | |
| IH-CS-4 | Fusion Technologies Inc. | Clay Control | Non-Whimis Regulated | Not Available | 100 | 0.0394 | N/A | |
| IH-CBX-5 | Fusion Technologies Inc. | Crosslinker | Boric Acid | 10043-35-3 | 100 | 0.1553 | N/A | |
| Ethylene glycol | 107-21-1 | 100 | 0.1553 | N/A | ||||
| Potassium Carbonate | 584-08-7 | 100 | 0.1553 | N/A | ||||
| Potassium Hydroxide | 1310-58-3 | 100 | 0.1553 | N/A | ||||
| IH-FR-1C | Fusion Technologies Inc. | Friction Reducer | Non-Whimis Regulated | Not Available | 100 | 0.0168 | N/A | |
| IH-GA-1 | Fusion Technologies Inc. | Gelling Agent | Low toxicity mineral oil | 8042-47-5 | 100 | 0.3669 | N/A | |
| IH-MS-1 | Fusion Technologies Inc. | Solvent | Ethyleneglycol Monobutyl Ether | 111-76-2 | 100 | 0.1939 | N/A | |
| IH-NE-7 | Fusion Technologies Inc. | Surfactant | Methanol | 67-56-1 | 100 | 0.1309 | N/A | |
| Trimethylopropane ethoxylated | 52624-57-4 | 100 | 0.1309 | N/A | ||||
| water | 7732-18-5 | 100 | 0.1309 | N/A |
For data sources see[7]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2017-10-23 | 2017-10-25 | Municipal Water | 4782 |
For data sources see[8]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2017 | 1121 | 0.0 | 0.0 | 0.0 |
| 2018 | 7943 | 0.0 | 0.0 | 0.0 |
| 2019 | 8396 | 0.0 | 0.0 | 0.0 |
| 2020 | 1946 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2017-09-21 | No Incident Encountered | 0.00 | 0.00 |
| 2017-11-01 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]