If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0495072813000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.26181,"lon":-114.951053,"icon":""}]} |
| Location: 00/13-28-049-07W5/0 | |
| Location Alias: 00/13-28-49-07 W5M | |
| Location Alias 2: 00/13-28-049-07 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 049 | |
| Meridian: 5 | |
| Range: 07 | |
| Section: 28 | |
| County/Municipality: Brazeau County | |
| Well Name: ARC HZ PEMBINA 13-28-49-7 | |
| Operator Name: ARC Resources Ltd. | |
| License Number: 0417406 | |
| License Date: 2010-01-15 | |
| License Status: Issued | |
| Spud Date: 2010-02-09 | |
| Final Drill Date: 2010-02-21 | |
| Well Total Depth: 2901.00 m | |
| Surface Hole Latitude: 53.261810 | |
| Surface Hole Longitude: -114.951053 |
| Date | Event |
|---|---|
| 2010-01-15 | Obtained License |
| 2010-02-10 | Surface Casing Operation Performed |
| 2010-02-12 | Direction Drilling Operation Performed - Horizontal |
| 2010-02-16 | Intermediate Casing Operation Performed |
| 2010-02-21 | Finished Drilling |
| 2010-02-21 | Well Mode changed to Drilled and Cased |
| 2010-02-23 | Liner Casing Operation Performed |
| 2010-02-24 | Rig Released |
| 2010-02-27 | Well Log Performed |
| 2010-03-04 | Perforation Treatment Performed - Open-Hole Completion |
| 2010-03-10 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2010-04-05 | Well Began Production |
| 2010-04-05 | Well Fluid changed to Crude Oil |
| 2010-04-05 | Well Mode changed to Pumping |
For data sources see[3]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2010-02-12 | 1018.00 | Horizontal |
For data sources see[4]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2010-03-04 | Open Hole/Barefoot Completion | 1620.00 | 2275.00 | 0 |
| 2010-03-10 | Multi-Stage Fracture | 2729.00 | 2851.00 | 0 |
| 2010-03-10 | Multi-Stage Fracture | 2852.00 | 2881.00 | 0 |
| 2010-03-10 | Multi-Stage Fracture | 1620.00 | 1777.00 | 0 |
| 2010-03-10 | Multi-Stage Fracture | 1778.00 | 1923.00 | 0 |
| 2010-03-10 | Multi-Stage Fracture | 1924.00 | 2022.00 | 0 |
| 2010-03-10 | Multi-Stage Fracture | 2023.00 | 2122.00 | 0 |
| 2010-03-10 | Multi-Stage Fracture | 2123.00 | 2279.00 | 0 |
| 2010-03-10 | Multi-Stage Fracture | 2280.00 | 2425.00 | 0 |
| 2010-03-10 | Multi-Stage Fracture | 2426.00 | 2570.00 | 0 |
| 2010-03-10 | Multi-Stage Fracture | 2571.00 | 2728.00 | 0 |
For data sources see[5]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2010 | 5639 | 0.0 | 0.0 | 0.0 |
| 2011 | 8568 | 0.0 | 0.0 | 0.0 |
| 2012 | 8727 | 0.0 | 0.0 | 0.0 |
| 2013 | 7684 | 0.0 | 0.0 | 0.0 |
| 2014 | 8434 | 0.0 | 0.0 | 0.0 |
| 2015 | 8437 | 0.0 | 0.0 | 0.0 |
| 2016 | 7837 | 0.0 | 0.0 | 0.0 |
| 2017 | 7945 | 0.0 | 0.0 | 0.0 |
| 2018 | 8220 | 0.0 | 0.0 | 0.0 |
| 2019 | 7733 | 0.0 | 0.0 | 0.0 |
| 2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[6]