If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0504082816004 | ![]() Sorry, we have no imagery here. Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() |
Location: 00/16-28-050-08W4/4 | |
Location Alias: 00/16-28-50-08 W4M | |
Location Alias 2: 00/16-28-050-08 W4/04 | |
Country: Canada | |
Province: Alberta | |
Township: 050 | |
Meridian: 4 | |
Range: 08 | |
Section: 28 | |
County/Municipality: County of Minburn No. 27 | |
Well Name: POC MANN 16-28-50-8 | |
Operator Name: Perpetual Operating Corp. | |
License Number: 0361847 | |
License Date: 2006-08-17 | |
License Status: Suspension | |
Spud Date: 2007-01-29 | |
Final Drill Date: 2007-01-31 | |
Well Total Depth: 688.00 m | |
Surface Hole Latitude: 53.349390 | |
Surface Hole Longitude: -111.103748 |
Date | Event |
---|---|
2006-08-17 | Obtained License |
2007-01-30 | Direction Drilling Operation Performed - Deviate |
2007-01-30 | Surface Casing Operation Performed |
2007-01-31 | Finished Drilling |
2007-01-31 | Production Casing Operation Performed |
2007-01-31 | Well Log Performed |
2007-01-31 | Well Mode changed to Drilled and Cased |
2007-02-01 | Rig Released |
2007-02-15 | Perforation Treatment Performed - Jet Perforation |
2007-02-15 | Well Log Performed |
2007-02-17 | Perforation Treatment Performed - Jet Perforation |
2007-02-17 | Well Log Performed |
2007-02-20 | Perforation Treatment Performed - Jet Perforation |
2007-02-20 | Well Log Performed |
2007-03-21 | Perforation Treatment Performed - Fractured |
2007-03-25 | Perforation Treatment Performed - Jet Perforation |
2007-03-25 | Well Log Performed |
2007-06-09 | Perforation Treatment Performed - Jet Perforation |
2007-06-09 | Well Log Performed |
2007-08-02 | Well Began Production |
2007-08-02 | Well Fluid changed to Gas |
2007-08-02 | Well Mode changed to Flowing |
2012-10-31 | Well Fluid changed to Gas |
2012-10-31 | Well Mode changed to Suspended |
For data sources see[3]
Start Date | Depth (m) | Reason |
---|---|---|
2007-01-30 | 176.00 | Deviate (5 - 79 degrees) |
For data sources see[4]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2007-02-15 | Perforation | 660.00 | 661.00 | 17 |
2007-02-17 | Perforation | 650.00 | 650.50 | 17 |
2007-02-20 | Perforation | 558.00 | 563.50 | 17 |
2007-03-21 | Fracture | 558.00 | 563.50 | 0 |
2007-03-25 | Perforation | 550.00 | 553.00 | 17 |
2007-06-09 | Perforation | 532.00 | 533.00 | 17 |
For data sources see[5]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2007 | 3672 | 0.0 | 0.0 | 0.0 |
2008 | 3519 | 0.0 | 0.0 | 0.0 |
For data sources see[6]