If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0504121609000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.316767,"lon":-111.693125,"icon":""}]} |
Location: 00/09-16-050-12W4/0 | |
Location Alias: 00/09-16-50-12 W4M | |
Location Alias 2: 00/09-16-050-12 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 050 | |
Meridian: 4 | |
Range: 12 | |
Section: 16 | |
County/Municipality: County of Minburn No. 27 | |
Well Name: OMERS ENERGY RNFRL 9-16-50-12 | |
Operator Name: AlphaBow Energy Ltd. | |
License Number: 0245488 | |
License Date: 2000-12-01 | |
License Status: Suspension | |
Spud Date: 2000-12-13 | |
Final Drill Date: 2000-12-15 | |
Well Total Depth: 754.00 m | |
Surface Hole Latitude: 53.316767 | |
Surface Hole Longitude: -111.693125 |
Date | Event |
---|---|
2000-12-01 | Obtained License |
2000-12-14 | Surface Casing Operation Performed |
2000-12-15 | Finished Drilling |
2000-12-16 | Production Casing Operation Performed |
2000-12-16 | Well Log Performed |
2000-12-17 | Rig Released |
2000-12-17 | Well Mode changed to Drilled and Cased |
2000-12-21 | Perforation Treatment Performed - Jet Perforation |
2000-12-22 | Perforation Treatment Performed - Jet Perforation |
2001-01-31 | Well Began Production |
2001-01-31 | Well Fluid changed to Gas |
2001-01-31 | Well Mode changed to Flowing |
2001-02-01 | Well Fluid changed to Gas |
2001-02-01 | Well Mode changed to Flowing |
2013-07-15 | Well Fluid changed to Gas |
2013-07-15 | Well Mode changed to Suspended |
2015-02-01 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2015-02-01 | Perforation Treatment Performed - Jet Perforation |
2015-02-01 | Plug Back Performed |
2015-02-09 | Perforation Treatment Performed - Fractured |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2000-12-21 | Perforation | 724.50 | 728.00 | 13 |
2015-02-09 | Fracture | 455.00 | 457.00 | 0 |
2000-12-22 | Perforation | 706.00 | 708.50 | 13 |
2000-12-22 | Perforation | 714.00 | 715.50 | 13 |
2015-02-01 | Packing Device Capped w/Cement | 686.00 | 694.00 | 0 |
2015-02-01 | Perforation | 596.00 | 598.00 | 13 |
2015-02-01 | Perforation | 587.00 | 590.00 | 13 |
2015-02-01 | Perforation | 455.00 | 457.00 | 13 |
2015-02-09 | Fracture | 596.00 | 598.00 | 0 |
2015-02-09 | Fracture | 587.00 | 590.00 | 0 |
For data sources see[4]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2015-02-09 | 2015-02-09 | 0 | 0 | N/A |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | Water - KCL ( 3%) | Not Available | 100 | 53.0908 | N/A | |||
Sand (20/40) | Canyon | Aluminum Oxide | 1344-28-1 | 100 | 28.6695 | N/A | ||
Crystalline silica. quartz | 14808-60-7 | 100 | 28.6695 | N/A | ||||
Iron Oxide | 1309-37-1 | 100 | 28.6695 | N/A | ||||
Titanium Oxide | 13463-67-7 | 100 | 28.6692 | N/A | ||||
Bio-Clear 1000 | Canyon | Bactericide/Biocide | Acetamide. 2.2-dibromo-2-cyano- | 10222-01-2 | 100 | 0.0051 | N/A | |
Tolcide PS75LT | Canyon | Bactericide/Biocide | Tetrakis (Hydroxymethyl) Phosphonium Sulfate | 55566-30-8 | 100 | 0.0088 | N/A | |
Water | 7732-18-5 | 100 | 0.0088 | N/A | ||||
CAN-2330 Breaker | Canyon | Breaker | Magnesium Oxide | 1309-48-4 | 100 | 0.1981 | N/A | |
Petroleum Distillates | 64741-44-2 | 100 | 0.1981 | N/A | ||||
CAN-1636 pH Buffer (LpH) | Canyon | Buffer | Acetic Acid | 64-19-7 | 100 | 0.1689 | N/A | |
Water | 7732-18-5 | 100 | 0.1689 | N/A | ||||
CAN-1952 Defoamer | Canyon | Defoamer | Polyacrylate Thickner | Not Available | 100 | 0.0127 | N/A | |
Polyalkelene Glycol | 25322-68-3 | 100 | 0.0127 | N/A | ||||
Propylene Glycol | 57-55-6 | 100 | 0.0127 | N/A | ||||
Silica Filled. Silicone Oil | Not Available | 100 | 0.0127 | N/A | ||||
Water | 7732-18-5 | 100 | 0.0127 | N/A | ||||
Nitrogen Gas | Canyon | Energizing Fluid | Nitrogen | 7727-37-9 | 100 | 16.403 | N/A | |
Non-hazardous base ingredient(s) | Not Available | 100 | 16.403 | N/A | ||||
CAN-2062 Viscosifier | Canyon | Gelling Agent | Isopropanol | 67-63-0 | 100 | 1.3869 | N/A | |
Refer to MSDS | 8826 | 100 | 1.3869 | N/A | ||||
CAN-2403 nanoFLO | Canyon | Surfactant | Ethanol | 64-17-5 | 100 | 0.0556 | N/A | |
Methanol | 67-56-1 | 100 | 0.0556 | N/A | ||||
Terpenes and Terpenoids. sweet orange-oil | 68647-72-3 | 100 | 0.0556 | N/A | ||||
Water | 7732-18-5 | 100 | 0.0556 | N/A |
For data sources see[5]
Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
---|---|---|---|
2015-02-07 | 2015-02-12 | Municipal Water | 110 |
For data sources see[6]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2001 | 7945 | 0.0 | 0.0 | 0.0 |
2002 | 4823 | 0.0 | 0.0 | 0.0 |
2003 | 911 | 0.0 | 0.0 | 0.0 |
2004 | 602 | 0.0 | 0.0 | 0.0 |
2005 | 730 | 0.0 | 0.0 | 0.0 |
For data sources see[7]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2015-02-01 | No Incident Encountered | 0.00 | 0.00 |
2015-02-09 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[8]