If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0504262213020 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.33587,"lon":-113.728774,"icon":""}]} |
Location: 02/13-22-050-26W4/0 | |
Location Alias: 02/13-22-50-26 W4M | |
Location Alias 2: 02/13-22-050-26 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 050 | |
Meridian: 4 | |
Range: 26 | |
Section: 22 | |
County/Municipality: Leduc County | |
Well Name: MEC LEDUC-WB 13-22-50-26 | |
Operator Name: NEP Canada ULC | |
License Number: 0001997 | |
License Date: 1950-09-08 | |
License Status: Abandoned | |
Spud Date: 1950-11-13 | |
Final Drill Date: 1950-12-24 | |
Well Total Depth: 1626.70 m | |
Surface Hole Latitude: 53.335870 | |
Surface Hole Longitude: -113.728774 |
Date | Event |
---|---|
1909-09-09 | Well Log Performed |
1950-09-08 | Obtained License |
1950-11-30 | Drill Stem Test Performed |
1950-12-20 | Drill Stem Test Performed |
1950-12-24 | Finished Drilling |
1950-12-24 | Production Casing Operation Performed |
1950-12-24 | Well Mode changed to Drilled and Cased |
1950-12-28 | Perforation Treatment Performed - Open-Hole Completion |
1950-12-30 | Well Began Production |
1950-12-30 | Well Fluid changed to Crude Oil |
1950-12-30 | Well Mode changed to Flowing |
1965-10-18 | Perforation Treatment Performed - Jet Perforation |
1965-10-25 | Well Fluid changed to Crude Oil |
1965-10-25 | Well Mode changed to Flowing |
1965-12-17 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1983-04-08 | Well Fluid changed to Crude Oil |
1983-04-08 | Well Mode changed to Suspended |
1997-11-18 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
1997-11-18 | Plug Back Performed |
1997-11-18 | Well Fluid changed to Crude Oil |
1997-11-18 | Well Mode changed to Abandoned Zone |
1997-11-20 | Perforation Treatment Performed - Jet Perforation |
1998-08-19 | Well Log Performed |
2017-10-12 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2017-10-12 | Perforation Treatment Performed - Jet Perforation |
2017-10-12 | Plug Back Performed |
2017-10-12 | Well Log Performed |
2017-10-13 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2017-10-13 | Perforation Treatment Performed - Cement Plug |
2017-10-13 | Perforation Treatment Performed - Jet Perforation |
2017-10-13 | Plug Back Performed |
2017-10-13 | Well Log Performed |
2017-10-14 | Perforation Treatment Performed - Jet Perforation |
2017-10-14 | Well Log Performed |
2017-10-16 | Perforation Treatment Performed - Cement Plug |
2017-10-16 | Plug Back Performed |
2017-11-13 | Well Abandoned |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1950-12-28 | Open Hole/Barefoot Completion | 1574.30 | 1626.70 | 0 |
2017-10-13 | Cement Plug | 1087.00 | 1095.00 | 0 |
2017-10-13 | Packing Device Capped w/Cement | 1017.00 | 1025.00 | 0 |
2017-10-13 | Perforation | 930.20 | 931.20 | 17 |
2017-10-13 | Packing Device Capped w/Cement | 917.00 | 925.00 | 0 |
2017-10-13 | Perforation | 335.80 | 336.80 | 17 |
2017-10-14 | Perforation | 326.10 | 327.10 | 17 |
2017-10-16 | Cement Plug | 302.00 | 336.80 | 0 |
1965-10-18 | Perforation | 1294.20 | 1294.80 | 7 |
1965-10-18 | Perforation | 1289.60 | 1291.10 | 7 |
1965-12-17 | Acid Treatment | 1289.60 | 1294.80 | 0 |
1997-11-18 | Packing Device Capped w/Cement | 1552.00 | 1560.00 | 0 |
1997-11-20 | Perforation | 1289.50 | 1294.50 | 18 |
2017-10-12 | Packing Device Capped w/Cement | 1273.00 | 1281.00 | 0 |
2017-10-12 | Perforation | 1101.00 | 1102.00 | 17 |
2017-10-12 | Perforation | 1029.30 | 1030.30 | 17 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1961 | 0 | 0.0 | 0.0 | 0.0 |
1962 | 0 | 0.0 | 0.0 | 0.0 |
1963 | 0 | 0.0 | 0.0 | 0.0 |
1964 | 0 | 0.0 | 0.0 | 0.0 |
1965 | 0 | 0.0 | 0.0 | 0.0 |
1974 | 48 | 0.0 | 0.0 | 0.0 |
1975 | 4500 | 0.0 | 0.0 | 0.0 |
1976 | 8204 | 0.0 | 0.0 | 0.0 |
1977 | 8294 | 0.0 | 0.0 | 0.0 |
1978 | 1720 | 0.0 | 0.0 | 0.0 |
1981 | 2832 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2017-10-17 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[6]