If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0504262709020 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.347188,"lon":-113.711116,"icon":""}]} |
Location: 02/09-27-050-26W4/0 | |
Location Alias: 02/09-27-50-26 W4M | |
Location Alias 2: 02/09-27-050-26 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 050 | |
Meridian: 4 | |
Range: 26 | |
Section: 27 | |
County/Municipality: Devon | |
Well Name: MEC LEDUC-WB 9-27-50-26 | |
Operator Name: NEP Canada ULC | |
License Number: 0001656 | |
License Date: 1950-06-24 | |
License Status: Abandoned | |
Spud Date: 1950-06-30 | |
Final Drill Date: 1950-07-19 | |
Well Total Depth: 1521.00 m | |
Surface Hole Latitude: 53.347188 | |
Surface Hole Longitude: -113.711116 |
Date | Event |
---|---|
1909-09-09 | Well Log Performed |
1950-06-24 | Obtained License |
1950-07-19 | Finished Drilling |
1950-07-19 | Well Mode changed to Drilled and Cased |
1950-07-20 | Production Casing Operation Performed |
1950-07-22 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1950-07-22 | Perforation Treatment Performed - Bullet Perforation |
1950-07-24 | Well Began Production |
1950-07-24 | Well Fluid changed to Crude Oil |
1950-07-24 | Well Mode changed to Flowing |
1960-11-08 | Perforation Treatment Performed - Jet Perforation |
1960-11-09 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1961-02-27 | Well Began Injection |
1961-02-27 | Well Fluid changed to Gas |
1961-02-27 | Well Type changed to Injection |
1961-05-25 | Perforation Treatment Performed - Cement Plug |
1961-05-27 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1961-06-12 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1969-07-09 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1970-05-19 | Well Fluid changed to Water |
1970-05-19 | Well Type changed to Injection |
1985-01-01 | Well Fluid changed to Water |
1985-01-01 | Well Mode changed to Suspended |
1985-01-01 | Well Type changed to Injection |
1998-01-27 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
1998-01-27 | Plug Back Performed |
1998-01-27 | Well Fluid changed to Water |
1998-01-27 | Well Log Performed |
1998-01-27 | Well Mode changed to Abandoned Zone |
1998-01-27 | Well Type changed to Injection |
1998-01-29 | Perforation Treatment Performed - Jet Perforation |
1998-02-28 | Perforation Treatment Performed - Fractured |
2020-02-01 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2020-02-01 | Perforation Treatment Performed - Jet Perforation |
2020-02-01 | Plug Back Performed |
2020-02-01 | Well Log Performed |
2020-02-02 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2020-02-02 | Perforation Treatment Performed - Cement Squeeze |
2020-02-02 | Plug Back Performed |
2020-03-18 | Well Abandoned |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1950-07-22 | Bullet Perforation | 1481.30 | 1511.80 | 10 |
1998-01-27 | Packing Device Capped w/Cement | 1435.00 | 1443.00 | 0 |
1998-01-29 | Perforation | 1148.00 | 1156.00 | 13 |
1998-02-28 | Fracture | 1148.00 | 1156.00 | 0 |
2020-02-01 | Packing Device Capped w/Cement | 1126.00 | 1135.00 | 0 |
2020-02-01 | Perforation | 315.00 | 316.00 | 13 |
2020-02-02 | Cement Squeeze | 315.00 | 316.00 | 0 |
2020-02-02 | Packing Device Capped w/Cement | 295.00 | 310.00 | 0 |
1950-07-22 | Acid Treatment | 1481.30 | 1511.80 | 0 |
1960-11-08 | Perforation | 1481.30 | 1511.80 | 3 |
1960-11-08 | Perforation | 1473.70 | 1481.00 | 7 |
1960-11-09 | Acid Treatment | 1473.70 | 1511.80 | 0 |
1961-05-25 | Cement Plug | 1493.20 | 1499.60 | 0 |
1961-05-27 | Acid Treatment | 1473.70 | 1493.20 | 0 |
1961-06-12 | Acid Treatment | 1473.70 | 1493.20 | 0 |
1969-07-09 | Acid Treatment | 1473.70 | 1493.20 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1961 | 0 | 0.0 | 0.0 | 0.0 |
1962 | 0 | 0.0 | 0.0 | 0.0 |
1963 | 0 | 0.0 | 0.0 | 0.0 |
1964 | 0 | 0.0 | 0.0 | 0.0 |
1965 | 0 | 0.0 | 0.0 | 0.0 |
1966 | 0 | 0.0 | 0.0 | 0.0 |
1967 | 0 | 0.0 | 0.0 | 0.0 |
1968 | 0 | 0.0 | 0.0 | 0.0 |
1970 | 0 | 0.0 | 0.0 | 0.0 |
1971 | 0 | 0.0 | 0.0 | 0.0 |
1972 | 0 | 0.0 | 0.0 | 0.0 |
1973 | 0 | 0.0 | 0.0 | 0.0 |
1974 | 0 | 0.0 | 0.0 | 0.0 |
1975 | 0 | 0.0 | 0.0 | 0.0 |
1976 | 0 | 0.0 | 0.0 | 0.0 |
1977 | 0 | 0.0 | 0.0 | 0.0 |
1978 | 0 | 0.0 | 0.0 | 0.0 |
1979 | 0 | 0.0 | 0.0 | 0.0 |
1980 | 0 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
1998-03-04 | No Incident Encountered | 0.00 | 0.00 |
2012-11-16 | No Incident Encountered | 0.00 | 0.00 |
2020-02-01 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[6]