If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0514260809002 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.390854,"lon":-113.790789,"icon":""}]} |
| Location: 00/09-08-051-26W4/2 | |
| Location Alias: 00/09-08-51-26 W4M | |
| Location Alias 2: 00/09-08-051-26 W4/02 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 051 | |
| Meridian: 4 | |
| Range: 26 | |
| Section: 08 | |
| County/Municipality: Parkland County | |
| Well Name: MEC LEDUC-WB 9-8-51-26 | |
| Operator Name: NEP Canada ULC | |
| License Number: 0001253 | |
| License Date: 1950-03-13 | |
| License Status: Suspension | |
| Spud Date: 1950-03-18 | |
| Final Drill Date: 1950-04-16 | |
| Well Total Depth: 1619.40 m | |
| Surface Hole Latitude: 53.390854 | |
| Surface Hole Longitude: -113.790789 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1950-03-13 | Obtained License |
| 1950-04-05 | Drill Stem Test Performed |
| 1950-04-06 | Drill Stem Test Performed |
| 1950-04-07 | Drill Stem Test Performed |
| 1950-04-10 | Liner Casing Operation Performed |
| 1950-04-16 | Finished Drilling |
| 1950-04-16 | Well Mode changed to Drilled and Cased |
| 1950-04-20 | Perforation Treatment Performed - Acid Wash - No Pressure |
| 1950-04-20 | Perforation Treatment Performed - Jet Perforation |
| 1970-06-23 | Perforation Treatment Performed - Jet Perforation |
| 1970-06-25 | Perforation Treatment Performed - Acid Wash - No Pressure |
| 1982-10-27 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1982-10-29 | Perforation Treatment Performed - Cement Squeeze |
| 1982-11-03 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1982-11-03 | Perforation Treatment Performed - Cement Squeeze |
| 1982-11-05 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1982-11-05 | Perforation Treatment Performed - Jet Perforation |
| 1985-02-11 | Well Log Performed |
| 1991-10-22 | Well Log Performed |
| 1992-05-22 | Well Log Performed |
| 1992-11-30 | Perforation Treatment Performed - Jet Perforation |
| 1992-11-30 | Well Log Performed |
| 1992-12-01 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1993-02-09 | Well Log Performed |
| 1993-08-17 | Well Log Performed |
| 1994-02-15 | Well Log Performed |
| 2001-03-12 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2001-03-12 | Perforation Treatment Performed - Bridge Plug No Cement Required |
| 2001-03-12 | Plug Back Performed |
| 2001-03-13 | Perforation Treatment Performed - Jet Perforation |
| 2001-04-01 | Perforation Treatment Performed - Fractured |
| 2001-04-20 | Well Began Production |
| 2001-04-20 | Well Fluid changed to Gas |
| 2001-04-20 | Well Mode changed to Flowing |
| 2007-12-01 | Well Fluid changed to Gas |
| 2007-12-01 | Well Mode changed to Suspended |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1950-04-20 | Perforation | 1615.10 | 1616.70 | 13 |
| 1982-11-05 | Acid Treatment | 1614.70 | 1614.80 | 0 |
| 1992-11-30 | Perforation | 1584.70 | 1586.20 | 13 |
| 1992-12-01 | Acid Treatment | 1584.70 | 1586.20 | 0 |
| 2001-03-12 | Packing Device Capped w/Cement | 1567.00 | 1575.00 | 0 |
| 2001-03-12 | Bridge Plug, No Cement | 1530.00 | 1531.00 | 0 |
| 2001-03-13 | Perforation | 1302.60 | 1305.00 | 18 |
| 2001-04-01 | Fracture | 1302.60 | 1305.00 | 0 |
| 1950-04-20 | Acid Wash | 1615.10 | 1616.70 | 0 |
| 1970-06-23 | Perforation | 1593.50 | 1593.80 | 7 |
| 1970-06-25 | Acid Wash | 1593.50 | 1593.80 | 0 |
| 1982-10-27 | Acid Treatment | 1593.50 | 1593.80 | 0 |
| 1982-10-29 | Cement Squeeze | 1593.50 | 1593.80 | 0 |
| 1982-11-03 | Acid Treatment | 1615.10 | 1616.70 | 0 |
| 1982-11-03 | Cement Squeeze | 1615.10 | 1616.70 | 0 |
| 1982-11-05 | Perforation | 1614.70 | 1614.80 | 20 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2001 | 5652 | 0.0 | 0.0 | 0.0 |
| 2002 | 8633 | 0.0 | 0.0 | 0.0 |
| 2003 | 8696 | 0.0 | 0.0 | 0.0 |
| 2004 | 744 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2012-07-11 | No Incident Encountered | 0.00 | 0.00 |
| 2001-03-12 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[6]