If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0524142206000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.501713,"lon":-111.983805,"icon":""}]} |
Location: 00/06-22-052-14W4/0 | |
Location Alias: 00/06-22-52-14 W4M | |
Location Alias 2: 00/06-22-052-14 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 052 | |
Meridian: 4 | |
Range: 14 | |
Section: 22 | |
County/Municipality: County of Minburn No. 27 | |
Well Name: OMERS ENERGY WARWICK 6-22-52-14 | |
Operator Name: AlphaBow Energy Ltd. | |
License Number: 0281293 | |
License Date: 2003-01-22 | |
License Status: Issued | |
Spud Date: 2003-02-18 | |
Final Drill Date: 2003-02-19 | |
Well Total Depth: 745.00 m | |
Surface Hole Latitude: 53.501713 | |
Surface Hole Longitude: -111.983805 |
Date | Event |
---|---|
2003-01-22 | Obtained License |
2003-02-18 | Surface Casing Operation Performed |
2003-02-19 | Finished Drilling |
2003-02-19 | Well Mode changed to Drilled and Cased |
2003-02-20 | Production Casing Operation Performed |
2003-02-20 | Rig Released |
2003-02-20 | Well Log Performed |
2003-02-23 | Perforation Treatment Performed - Jet Perforation |
2003-02-24 | Perforation Treatment Performed - Jet Perforation |
2003-03-06 | Well Began Production |
2003-03-06 | Well Fluid changed to Gas |
2003-03-06 | Well Mode changed to Flowing |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2003-02-23 | Perforation | 634.00 | 638.00 | 14 |
2003-02-23 | Perforation | 631.00 | 633.00 | 14 |
2003-02-24 | Perforation | 627.50 | 629.50 | 14 |
2003-02-24 | Perforation | 622.00 | 624.50 | 14 |
2003-02-24 | Perforation | 613.50 | 615.00 | 14 |
2003-02-24 | Perforation | 616.00 | 617.00 | 14 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2003 | 7231 | 0.0 | 0.0 | 0.0 |
2004 | 8781 | 0.0 | 0.0 | 0.0 |
2005 | 8758 | 0.0 | 0.0 | 0.0 |
2006 | 8758 | 0.0 | 0.0 | 0.0 |
2007 | 8580 | 0.0 | 0.0 | 0.0 |
2008 | 8609 | 0.0 | 0.0 | 0.0 |
2009 | 8507 | 0.0 | 0.0 | 0.0 |
2010 | 8270 | 0.0 | 0.0 | 0.0 |
2011 | 7900 | 0.0 | 0.0 | 0.0 |
2013 | 1669 | 0.0 | 0.0 | 0.0 |
2014 | 3780 | 0.0 | 0.0 | 0.0 |
2015 | 8690 | 0.0 | 0.0 | 0.0 |
2016 | 8735 | 0.0 | 0.0 | 0.0 |
2017 | 7896 | 0.0 | 0.0 | 0.0 |
2018 | 7773 | 0.0 | 0.0 | 0.0 |
2019 | 4103 | 0.0 | 0.0 | 0.0 |
2020 | 1871 | 0.0 | 0.0 | 0.0 |
For data sources see[5]