If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0526013104004 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.530402,"lon":-118.142629,"icon":""}]} |
Location: 00/04-31-052-01W6/4 | |
Location Alias: 00/04-31-52-01 W6M | |
Location Alias 2: 00/04-31-052-01 W6/04 | |
Country: Canada | |
Province: Alberta | |
Township: 052 | |
Meridian: 6 | |
Range: 01 | |
Section: 31 | |
County/Municipality: Yellowhead County | |
Well Name: PETRUS SOLOMON 4-31-52-1 | |
Operator Name: Petrus Resources Corp. | |
License Number: 0317497 | |
License Date: 2004-10-25 | |
License Status: Suspension | |
Spud Date: 2004-12-15 | |
Final Drill Date: 2005-05-08 | |
Well Total Depth: 3525.00 m | |
Surface Hole Latitude: 53.530402 | |
Surface Hole Longitude: -118.142629 |
Date | Event |
---|---|
2004-10-25 | Obtained License |
2004-12-12 | Surface Casing Operation Performed |
2005-02-11 | Well Log Performed |
2005-02-13 | Intermediate Casing Operation Performed |
2005-02-18 | Direction Drilling Operation Performed - Deviate |
2005-05-07 | Well Log Performed |
2005-05-08 | Finished Drilling |
2005-05-08 | Well Mode changed to Drilled and Cased |
2005-05-11 | Production Casing Operation Performed |
2005-05-14 | Rig Released |
2005-07-09 | Well Log Performed |
2005-07-13 | Perforation Treatment Performed - Jet Perforation |
2005-07-15 | Perforation Treatment Performed - Acid Squeeze - Press Used |
2005-07-17 | Perforation Treatment Performed - Acid Squeeze - Press Used |
2005-07-20 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2005-07-20 | Plug Back Performed |
2005-07-20 | Well Log Performed |
2005-07-21 | Perforation Treatment Performed - Jet Perforation |
2005-07-23 | Perforation Treatment Performed - Acid Squeeze - Press Used |
2005-08-20 | Perforation Treatment Performed - Fractured |
2005-08-31 | Well Log Performed |
2005-09-08 | Perforation Treatment Performed - Fractured |
2005-09-14 | Perforation Treatment Performed - Jet Perforation |
2005-09-14 | Well Log Performed |
2005-09-18 | Perforation Treatment Performed - Acid Squeeze - Press Used |
2005-11-03 | Well Log Performed |
2005-11-04 | Perforation Treatment Performed - Jet Perforation |
2005-11-06 | Perforation Treatment Performed - Acid Squeeze - Press Used |
2005-11-17 | Perforation Treatment Performed - Cement Squeeze |
2005-11-17 | Plug Back Performed |
2005-11-23 | Well Log Performed |
2007-12-15 | Perforation Treatment Performed - Jet Perforation |
2007-12-18 | Perforation Treatment Performed - Fractured |
2008-01-05 | Perforation Treatment Performed - Jet Perforation |
2008-01-08 | Perforation Treatment Performed - Fractured |
2008-01-12 | Well Log Performed |
For data sources see[3]
Start Date | Depth (m) | Reason |
---|---|---|
2005-02-18 | 1756.00 | Deviate (5 - 79 degrees) |
For data sources see[4]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2005-07-13 | Perforation | 3403.00 | 3411.00 | 17 |
2005-09-18 | Acid Treatment | 3049.00 | 3056.00 | 0 |
2005-11-04 | Perforation | 1147.00 | 1162.00 | 16 |
2005-11-06 | Acid Treatment | 1147.00 | 1152.00 | 0 |
2005-11-17 | Cement Squeeze | 1147.00 | 1162.00 | 0 |
2007-12-15 | Perforation | 2485.00 | 2488.00 | 20 |
2007-12-15 | Perforation | 2478.00 | 2480.00 | 20 |
2007-12-15 | Perforation | 2465.00 | 2468.00 | 20 |
2007-12-15 | Perforation | 2453.00 | 2455.00 | 20 |
2007-12-15 | Perforation | 2438.00 | 2441.00 | 20 |
2007-12-15 | Perforation | 2382.00 | 2384.00 | 20 |
2005-07-15 | Acid Treatment | 3403.00 | 3411.00 | 0 |
2007-12-15 | Perforation | 2376.00 | 2379.00 | 20 |
2007-12-15 | Perforation | 2371.00 | 2373.00 | 20 |
2007-12-18 | Fracture | 2438.00 | 2480.00 | 0 |
2007-12-18 | Fracture | 2371.00 | 2384.00 | 0 |
2008-01-05 | Perforation | 2113.00 | 2116.00 | 20 |
2008-01-05 | Perforation | 2105.00 | 2108.00 | 20 |
2008-01-08 | Fracture | 2105.00 | 2116.00 | 0 |
2005-07-17 | Acid Treatment | 3403.00 | 3411.00 | 0 |
2005-07-20 | Packing Device Capped w/Cement | 3379.00 | 3387.00 | 0 |
2005-07-21 | Perforation | 3073.50 | 3079.50 | 20 |
2005-07-23 | Acid Treatment | 3073.50 | 3079.50 | 0 |
2005-08-20 | Fracture | 3073.50 | 3079.50 | 0 |
2005-09-08 | Fracture | 3073.50 | 3079.50 | 0 |
2005-09-14 | Perforation | 3049.00 | 3056.00 | 20 |
For data sources see[5]