If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0535101305000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.577045,"lon":-115.348256,"icon":""}]} |
| Location: 00/05-13-053-10W5/0 | |
| Location Alias: 00/05-13-53-10 W5M | |
| Location Alias 2: 00/05-13-053-10 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 053 | |
| Meridian: 5 | |
| Range: 10 | |
| Section: 13 | |
| County/Municipality: Yellowhead County | |
| Well Name: LONGVIEW CHIP LK 5-13-53-10 | |
| Operator Name: Surge Energy Inc. | |
| License Number: 0068650 | |
| License Date: 1978-03-03 | |
| License Status: Suspension | |
| Spud Date: 1978-03-09 | |
| Final Drill Date: 1978-04-09 | |
| Well Total Depth: 2767.60 m | |
| Surface Hole Latitude: 53.577045 | |
| Surface Hole Longitude: -115.348256 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1978-03-03 | Obtained License |
| 1978-03-20 | Drill Stem Test Performed |
| 1978-03-21 | Drill Stem Test Performed |
| 1978-03-25 | Drill Stem Test Performed |
| 1978-04-09 | Finished Drilling |
| 1978-04-09 | Well Mode changed to Drilled and Cased |
| 1978-04-11 | Drill Stem Test Performed |
| 1978-04-12 | Drill Stem Test Performed |
| 1978-04-16 | Production Casing Operation Performed |
| 1978-05-17 | Perforation Treatment Performed - Jet Perforation |
| 1978-05-18 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1978-06-02 | Well Began Production |
| 1978-06-02 | Well Fluid changed to Crude Oil |
| 1978-06-02 | Well Mode changed to Flowing |
| 1979-10-01 | Well Fluid changed to Crude Oil |
| 1979-10-01 | Well Mode changed to Suspended |
| 1983-04-01 | Well Fluid changed to Crude Oil |
| 1983-04-01 | Well Mode changed to Flowing |
| 1984-01-01 | Well Fluid changed to Crude Oil |
| 1984-01-01 | Well Mode changed to Suspended |
| 1987-01-01 | Well Fluid changed to Crude Oil |
| 1987-01-01 | Well Mode changed to Flowing |
| 1988-06-30 | Well Fluid changed to Crude Oil |
| 1988-06-30 | Well Mode changed to Suspended |
| 1989-01-06 | Well Fluid changed to Crude Oil |
| 1989-01-06 | Well Mode changed to Flowing |
| 1991-08-23 | Well Log Performed |
| 1995-07-24 | Well Log Performed |
| 2000-06-21 | Perforation Treatment Performed - Jet Perforation |
| 2000-10-27 | Well Fluid changed to Crude Oil |
| 2000-10-27 | Well Mode changed to Pumping |
| 2014-01-01 | Well Fluid changed to Crude Oil |
| 2014-01-01 | Well Mode changed to Suspended |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1978-05-17 | Perforation | 1832.80 | 1836.40 | 13 |
| 1978-05-17 | Perforation | 1837.60 | 1840.40 | 13 |
| 1978-05-18 | Acid Treatment | 1832.80 | 1840.40 | 0 |
| 2000-06-21 | Perforation | 1833.70 | 1837.30 | 17 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1978 | 238 | 0.0 | 0.0 | 0.0 |
| 1979 | 189 | 0.0 | 0.0 | 0.0 |
| 1983 | 4183 | 0.0 | 0.0 | 0.0 |
| 1989 | 2055 | 0.0 | 0.0 | 0.0 |
| 1990 | 1474 | 0.0 | 0.0 | 0.0 |
| 1991 | 2726 | 0.0 | 0.0 | 0.0 |
| 1992 | 3581 | 0.0 | 0.0 | 0.0 |
| 1993 | 311 | 0.0 | 0.0 | 0.0 |
| 1995 | 1445 | 0.0 | 0.0 | 0.0 |
| 1996 | 1732 | 0.0 | 0.0 | 0.0 |
| 1997 | 7358 | 0.0 | 0.0 | 0.0 |
| 1998 | 8437 | 0.0 | 0.0 | 0.0 |
| 1999 | 6815 | 0.0 | 0.0 | 0.0 |
| 2000 | 7494 | 0.0 | 0.0 | 0.0 |
| 2001 | 8674 | 0.0 | 0.0 | 0.0 |
| 2002 | 8210 | 0.0 | 0.0 | 0.0 |
| 2003 | 8677 | 0.0 | 0.0 | 0.0 |
| 2004 | 7503 | 0.0 | 0.0 | 0.0 |
| 2005 | 8354 | 0.0 | 0.0 | 0.0 |
| 2006 | 8458 | 0.0 | 0.0 | 0.0 |
| 2007 | 8538 | 0.0 | 0.0 | 0.0 |
| 2008 | 8427 | 0.0 | 0.0 | 0.0 |
| 2009 | 8759 | 0.0 | 0.0 | 0.0 |
| 2010 | 7919 | 0.0 | 0.0 | 0.0 |
| 2011 | 1320 | 0.0 | 0.0 | 0.0 |
| 2012 | 2647 | 0.0 | 0.0 | 0.0 |
For data sources see[5]