If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0544150116007 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.642658,"lon":-112.067351,"icon":""}]} |
Location: 00/16-01-054-15W4/7 | |
Location Alias: 00/16-01-54-15 W4M | |
Location Alias 2: 00/16-01-054-15 W4/07 | |
Country: Canada | |
Province: Alberta | |
Township: 054 | |
Meridian: 4 | |
Range: 15 | |
Section: 01 | |
County/Municipality: County of Minburn No. 27 | |
Well Name: MONTANE WARWICK 16-1-54-15 | |
Operator Name: Canadian Coyote Energy Ltd. | |
License Number: 0395856 | |
License Date: 2008-04-11 | |
License Status: Abandoned | |
Spud Date: 2008-06-11 | |
Final Drill Date: 2008-06-13 | |
Well Total Depth: 722.00 m | |
Surface Hole Latitude: 53.642658 | |
Surface Hole Longitude: -112.067351 |
Date | Event |
---|---|
2008-04-11 | Obtained License |
2008-06-12 | Surface Casing Operation Performed |
2008-06-13 | Finished Drilling |
2008-06-13 | Well Mode changed to Drilled and Cased |
2008-06-14 | Production Casing Operation Performed |
2008-06-14 | Rig Released |
2008-06-17 | Well Log Performed |
2008-06-20 | Perforation Treatment Performed - Jet Perforation |
2008-06-20 | Well Log Performed |
2008-06-25 | Perforation Treatment Performed - Jet Perforation |
2008-06-25 | Well Log Performed |
2008-07-30 | Well Log Performed |
2008-08-02 | Perforation Treatment Performed - Jet Perforation |
2008-08-02 | Well Log Performed |
2008-08-03 | Perforation Treatment Performed - Jet Perforation |
2008-08-04 | Perforation Treatment Performed - Cement Squeeze |
2008-08-04 | Plug Back Performed |
2008-08-08 | Perforation Treatment Performed - Jet Perforation |
2008-08-08 | Well Log Performed |
2008-09-07 | Well Log Performed |
2009-08-28 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2009-08-28 | Perforation Treatment Performed - Packing Dev CPD W/Res-GYP Cem |
2009-08-28 | Plug Back Performed |
2009-08-28 | Well Log Performed |
2009-09-14 | Well Log Performed |
2009-11-07 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2009-11-07 | Perforation Treatment Performed - Jet Perforation |
2009-11-07 | Plug Back Performed |
2009-11-07 | Well Log Performed |
2009-11-08 | Perforation Treatment Performed - Jet Perforation |
2009-11-08 | Well Log Performed |
2009-11-25 | Perforation Treatment Performed - Jet Perforation |
2009-11-25 | Perforation Treatment Performed - Packing Dev CPD W/Res-GYP Cem |
2009-11-25 | Plug Back Performed |
2009-11-25 | Well Log Performed |
2010-01-08 | Well Log Performed |
2010-01-17 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2010-01-17 | Plug Back Performed |
2010-01-18 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2010-01-18 | Perforation Treatment Performed - Jet Perforation |
2010-01-18 | Plug Back Performed |
2010-01-18 | Well Log Performed |
2010-02-08 | Well Began Production |
2010-02-08 | Well Fluid changed to Gas |
2010-02-08 | Well Mode changed to Flowing |
2015-12-01 | Well Fluid changed to Gas |
2015-12-01 | Well Mode changed to Suspended |
2019-01-09 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2019-01-09 | Plug Back Performed |
2019-01-09 | Well Fluid changed to Gas |
2019-01-09 | Well Mode changed to Abandoned Zone |
2019-03-13 | Well Abandoned |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2008-06-20 | Perforation | 692.50 | 693.50 | 17 |
2009-11-07 | Perforation | 641.00 | 642.50 | 17 |
2009-11-07 | Packing Device Capped w/Cement | 675.00 | 683.00 | 0 |
2009-11-08 | Perforation | 630.00 | 632.00 | 17 |
2009-11-25 | Perforation | 612.00 | 613.00 | 17 |
2009-11-25 | Perforation | 617.00 | 619.00 | 17 |
2009-11-25 | Packing Dev Cpd w/Res-Gyp Cem | 637.00 | 640.00 | 0 |
2010-01-17 | Packing Device Capped w/Cement | 620.00 | 628.00 | 0 |
2010-01-18 | Packing Device Capped w/Cement | 602.00 | 610.00 | 0 |
2010-01-18 | Perforation | 585.50 | 588.50 | 17 |
2019-01-09 | Packing Device Capped w/Cement | 577.00 | 585.00 | 0 |
2008-06-20 | Perforation | 693.50 | 694.50 | 17 |
2008-06-25 | Perforation | 572.50 | 573.50 | 17 |
2008-08-02 | Perforation | 573.00 | 575.00 | 17 |
2008-08-03 | Perforation | 575.00 | 576.00 | 17 |
2008-08-04 | Cement Squeeze | 572.00 | 576.00 | 0 |
2008-08-08 | Perforation | 684.00 | 686.50 | 17 |
2009-08-28 | Packing Device Capped w/Cement | 709.00 | 717.00 | 0 |
2009-08-28 | Packing Dev Cpd w/Res-Gyp Cem | 688.00 | 691.00 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2010 | 7727 | 0.0 | 0.0 | 0.0 |
2011 | 8754 | 0.0 | 0.0 | 0.0 |
2012 | 8682 | 0.0 | 0.0 | 0.0 |
2013 | 8753 | 0.0 | 0.0 | 0.0 |
2014 | 1280 | 0.0 | 0.0 | 0.0 |
2015 | 24 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2019-01-09 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[6]