If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0554270216020 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.728904,"lon":-113.89816,"icon":""}]} |
| Location: 02/16-02-055-27W4/0 | |
| Location Alias: 02/16-02-55-27 W4M | |
| Location Alias 2: 02/16-02-055-27 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 055 | |
| Meridian: 4 | |
| Range: 27 | |
| Section: 02 | |
| County/Municipality: Sturgeon County | |
| Well Name: WWEC 102 RIVIERE 16-2-55-27 | |
| Operator Name: Trident Exploration (wx) Corp. | |
| License Number: 0338451 | |
| License Date: 2005-09-16 | |
| License Status: Amended | |
| Spud Date: 2005-09-27 | |
| Final Drill Date: 2005-10-02 | |
| Well Total Depth: 1290.00 m | |
| Surface Hole Latitude: 53.728904 | |
| Surface Hole Longitude: -113.898160 |
| Date | Event |
|---|---|
| 2005-09-16 | Obtained License |
| 2005-09-28 | Surface Casing Operation Performed |
| 2005-10-02 | Finished Drilling |
| 2005-10-02 | Well Log Performed |
| 2005-10-02 | Well Mode changed to Drilled and Cased |
| 2005-10-03 | Production Casing Operation Performed |
| 2005-10-03 | Rig Released |
| 2005-10-14 | Perforation Treatment Performed - Jet Perforation |
| 2005-10-18 | Perforation Treatment Performed - Fractured |
| 2005-11-27 | Well Began Production |
| 2005-11-27 | Well Fluid changed to Crude Oil |
| 2005-11-27 | Well Mode changed to Pumping |
| 2006-07-06 | Well Fluid changed to Crude Oil |
| 2006-07-06 | Well Mode changed to Suspended |
| 2007-11-15 | Well Fluid changed to Crude Oil |
| 2007-11-15 | Well Mode changed to Pumping |
| 2007-11-20 | Perforation Treatment Performed - Acid Squeeze - Press Used |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2005-10-14 | Perforation | 1241.00 | 1246.00 | 17 |
| 2005-10-14 | Perforation | 1237.50 | 1241.50 | 17 |
| 2005-10-18 | Fracture | 1237.50 | 1246.00 | 0 |
| 2007-11-20 | Acid Treatment | 1237.00 | 1246.00 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2005 | 609 | 0.0 | 0.0 | 0.0 |
| 2006 | 4329 | 0.0 | 0.0 | 0.0 |
| 2007 | 922 | 0.0 | 0.0 | 0.0 |
| 2008 | 7981 | 0.0 | 0.0 | 0.0 |
| 2009 | 8037 | 0.0 | 0.0 | 0.0 |
| 2010 | 8434 | 0.0 | 0.0 | 0.0 |
| 2011 | 8706 | 0.0 | 0.0 | 0.0 |
| 2012 | 8450 | 0.0 | 0.0 | 0.0 |
| 2013 | 8710 | 0.0 | 0.0 | 0.0 |
| 2014 | 8474 | 0.0 | 0.0 | 0.0 |
| 2015 | 8747 | 0.0 | 0.0 | 0.0 |
| 2016 | 8694 | 0.0 | 0.0 | 0.0 |
| 2017 | 8701 | 0.0 | 0.0 | 0.0 |
| 2018 | 8705 | 0.0 | 0.0 | 0.0 |
| 2019 | 2811 | 0.0 | 0.0 | 0.0 |
For data sources see[5]