If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0564162511002 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.87432,"lon":-112.240111,"icon":""}]} |
Location: 00/11-25-056-16W4/2 | |
Location Alias: 00/11-25-56-16 W4M | |
Location Alias 2: 00/11-25-056-16 W4/02 | |
Country: Canada | |
Province: Alberta | |
Township: 056 | |
Meridian: 4 | |
Range: 16 | |
Section: 25 | |
County/Municipality: Lamont County | |
Well Name: SOUTHWARD UKALTA 11-25-56-16 | |
Operator Name: Southward Energy Ltd. | |
License Number: 0093688 | |
License Date: 1981-12-03 | |
License Status: RecCertified | |
Spud Date: 1981-12-15 | |
Final Drill Date: 1981-12-24 | |
Well Total Depth: 1117.00 m | |
Surface Hole Latitude: 53.874320 | |
Surface Hole Longitude: -112.240111 |
Date | Event |
---|---|
1909-09-09 | Well Log Performed |
1981-12-03 | Obtained License |
1981-12-24 | Finished Drilling |
1981-12-25 | Production Casing Operation Performed |
1982-01-14 | Well Log Performed |
1982-02-25 | Perforation Treatment Performed - Jet Perforation |
1982-02-27 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
1982-02-28 | Perforation Treatment Performed - Jet Perforation |
1982-03-02 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1988-07-06 | Well Log Performed |
1988-07-07 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
1988-07-07 | Perforation Treatment Performed - Jet Perforation |
1988-07-07 | Plug Back Performed |
1988-07-07 | Well Log Performed |
1988-07-08 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
1988-07-08 | Perforation Treatment Performed - Jet Perforation |
1988-08-11 | Well Mode changed to Drilled and Cased |
1990-09-28 | Perforation Treatment Performed - Cement Squeeze |
1990-09-28 | Plug Back Performed |
1990-09-28 | Well Mode changed to Abandoned |
1990-11-09 | Perforation Treatment Performed - Acid Squeeze - Press Used |
1990-11-09 | Perforation Treatment Performed - Jet Perforation |
1990-11-09 | Perforation Treatment Performed - Remedial Casing |
1990-11-10 | Well Abandoned |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1982-02-25 | Perforation | 1034.00 | 1038.00 | 7 |
1990-09-28 | Cement Squeeze | 661.00 | 662.00 | 0 |
1990-11-09 | Perforation | 297.00 | 298.00 | 13 |
1990-11-09 | Acid Treatment | 297.00 | 298.00 | 0 |
1990-11-09 | Remedial Casing Cementing | 297.00 | 298.00 | 0 |
1982-02-27 | Packing Device Capped w/Cement | 1017.00 | 1025.00 | 0 |
1982-02-28 | Perforation | 749.00 | 750.00 | 7 |
1982-02-28 | Perforation | 763.00 | 764.50 | 7 |
1982-03-02 | Acid Treatment | 749.00 | 764.50 | 0 |
1988-07-07 | Packing Device Capped w/Cement | 726.00 | 741.00 | 0 |
1988-07-07 | Perforation | 670.00 | 671.00 | 7 |
1988-07-08 | Packing Device Capped w/Cement | 667.00 | 669.00 | 0 |
1988-07-08 | Perforation | 661.00 | 662.00 | 13 |
For data sources see[4]