If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0564211504020 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.837492,"lon":-113.033768,"icon":""}]} |
| Location: 02/04-15-056-21W4/0 | |
| Location Alias: 02/04-15-56-21 W4M | |
| Location Alias 2: 02/04-15-056-21 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 056 | |
| Meridian: 4 | |
| Range: 21 | |
| Section: 15 | |
| County/Municipality: Strathcona County | |
| Well Name: LONG RUN HZ 102 REDWATER 4-15-56-21 | |
| Operator Name: Long Run Exploration Ltd. | |
| License Number: 0480780 | |
| License Date: 2016-10-14 | |
| License Status: Amended | |
| Spud Date: 2017-01-21 | |
| Final Drill Date: 2017-01-23 | |
| Well Total Depth: 1563.00 m | |
| Surface Hole Latitude: 53.837492 | |
| Surface Hole Longitude: -113.033768 |
| Date | Event |
|---|---|
| 2016-10-14 | Obtained License |
| 2017-01-21 | Surface Casing Operation Performed |
| 2017-01-22 | Direction Drilling Operation Performed - Deviate |
| 2017-01-22 | Direction Drilling Operation Performed - Horizontal |
| 2017-01-23 | Finished Drilling |
| 2017-01-23 | Production Casing Operation Performed |
| 2017-01-23 | Well Log Performed |
| 2017-01-23 | Well Mode changed to Drilled and Cased |
| 2017-01-24 | Rig Released |
| 2017-02-05 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-02-06 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2017-03-01 | Well Began Production |
| 2017-03-01 | Well Fluid changed to Crude Oil |
| 2017-03-01 | Well Mode changed to Pumping |
For data sources see[3]
| Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
|---|---|---|---|---|
| 2017-01-21 | Bonanza Drilling Inc. | 5 | N/A | Drill To LD |
For data sources see[4]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2017-01-22 | 327.20 | Deviate (5 - 79 degrees) |
| 2017-01-22 | 851.40 | Horizontal |
For data sources see[5]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2017-02-05 | Multi-Stage Fracture | 1540.00 | 1540.10 | 0 |
| 2017-02-05 | Multi-Stage Fracture | 1279.00 | 1279.10 | 0 |
| 2017-02-05 | Multi-Stage Fracture | 1250.00 | 1250.10 | 0 |
| 2017-02-05 | Multi-Stage Fracture | 1221.00 | 1221.10 | 0 |
| 2017-02-06 | Multi-Stage Fracture | 1190.00 | 1190.10 | 0 |
| 2017-02-06 | Multi-Stage Fracture | 1160.00 | 1160.10 | 0 |
| 2017-02-06 | Multi-Stage Fracture | 1020.00 | 1020.10 | 0 |
| 2017-02-06 | Multi-Stage Fracture | 989.00 | 989.10 | 0 |
| 2017-02-06 | Multi-Stage Fracture | 950.00 | 950.10 | 0 |
| 2017-02-06 | Multi-Stage Fracture | 920.00 | 920.10 | 0 |
| 2017-02-05 | Multi-Stage Fracture | 1511.00 | 1511.10 | 0 |
| 2017-02-05 | Multi-Stage Fracture | 1482.00 | 1482.10 | 0 |
| 2017-02-05 | Multi-Stage Fracture | 1453.00 | 1453.10 | 0 |
| 2017-02-05 | Multi-Stage Fracture | 1424.00 | 1424.10 | 0 |
| 2017-02-05 | Multi-Stage Fracture | 1395.00 | 1395.10 | 0 |
| 2017-02-05 | Multi-Stage Fracture | 1366.00 | 1366.10 | 0 |
| 2017-02-05 | Multi-Stage Fracture | 1337.00 | 1337.10 | 0 |
| 2017-02-05 | Multi-Stage Fracture | 1308.00 | 1308.10 | 0 |
For data sources see[6]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2017-02-05 | 2017-02-06 | 676 | 416 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | Potassium Chloride | 7447-40-7 | 100 | 79.822 | N/A | |||
| Water | 7732-18-5 | 100 | 79.8219 | N/A | ||||
| Sand (20/40) | Canyon Technical Services | Aluminum Oxide | 1344-28-1 | 100 | 1.5366 | N/A | ||
| Crystalline silica. quartz | 14808-60-7 | 100 | 1.5366 | N/A | ||||
| Iron Oxide | 1309-37-1 | 100 | 1.5366 | N/A | ||||
| Titanium Oxide | 13463-67-7 | 100 | 1.5366 | N/A | ||||
| Yukon Black (16/30) | Canyon Technical Services | Crystalline silica. quartz | 14808-60-7 | 100 | 17.2874 | N/A | ||
| Furfuryl Alcohol | 98-00-0 | 100 | 17.2875 | N/A | ||||
| Tolcide PS75LT | Canyon Technical Services | Bactericide/Biocide | Tetrakis (Hydroxymethyl) Phosphonium Sulfate | 55566-30-8 | 100 | 0.0209 | N/A | |
| Water | 7732-18-5 | 100 | 0.0209 | N/A | ||||
| CAN-2300 Breaker (Enzyme HpH. 50L:1L) | Canyon Technical Services | Breaker | Cellulase Enzyme Solution | Not Available | 100 | 0.098 | N/A | |
| Water | 7732-18-5 | 100 | 0.098 | N/A | ||||
| CAN-2301 Breaker (Oxidizer) | Canyon Technical Services | Breaker | Ammonium Persulfate | 7727-54-0 | 100 | 0.0301 | N/A | |
| Non-hazardous base ingredient(s) | Not Available | 100 | 0.0301 | N/A | ||||
| CAN-1911 Clay Stabilizer | Canyon Technical Services | Clay Control | 1.6-Hexandiamine. dihydrochloride | 6055-52-3 | 100 | 0.382 | N/A | |
| Water | 7732-18-5 | 100 | 0.382 | N/A | ||||
| CAN-2200 Crosslinker / pH buffer (Borate) | Canyon Technical Services | Crosslinker | Boric Acid | 10043-35-3 | 100 | 0.2058 | N/A | |
| Monoethanolamine | 141-43-5 | 100 | 0.2058 | N/A | ||||
| Water | 7732-18-5 | 100 | 0.2058 | N/A | ||||
| CAN-2412 Non-emulsifier | Canyon Technical Services | Demulsifier | 1-Hexanol. 2-ethyl-. manuf. of. by-products from. distn. residues |
68609-68-7 | 100 | 0.0317 | N/A | |
| Benzenesulfonic acid. dodecyl-. compd. with 2-aminoethanol (1:1) |
26836-07-7 | 100 | 0.0317 | N/A | ||||
| Methanol | 67-56-1 | 100 | 0.0317 | N/A | ||||
| Poly(oxyethelyne. oxypropylene) copolymer. liquids | 11/6/9003 | 100 | 0.0317 | N/A | ||||
| Water | 7732-18-5 | 100 | 0.0317 | N/A | ||||
| CAN-2000 Gellant (Guar) | Canyon Technical Services | Gelling Agent | Polysacharide Suspension | Not Available | 100 | 0.4189 | N/A | |
| paraFLO 2 | Canyon Technical Services | Scale Inhibitor | Non-hazardous base ingredient(s) | Not Available | 100 | 0.166 | N/A | |
| Silica. crystalline-quartz | 14808-60-7 | 100 | 0.166 | N/A | ||||
| White mineral oil | 8042-47-5 | 100 | 0.166 | N/A |
For data sources see[7]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2017-02-05 | 2017-02-06 | Municipal Water | 360 |
| 2017-02-05 | 2017-02-05 | Groundwater - Saline | 11 |
For data sources see[8]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2017 | 7046 | 0.0 | 0.0 | 0.0 |
| 2018 | 8453 | 0.0 | 0.0 | 0.0 |
| 2019 | 8654 | 0.0 | 0.0 | 0.0 |
| 2020 | 2097 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2017-01-24 | No Incident Encountered | 0.00 | 0.00 |
| 2017-02-06 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]