If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0564212705020 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.860051,"lon":-113.042639,"icon":""}]} |
Location: 02/05-27-056-21W4/0 | |
Location Alias: 02/05-27-56-21 W4M | |
Location Alias 2: 02/05-27-056-21 W4/00 | |
Country: Canada | |
Province: Alberta | |
Township: 056 | |
Meridian: 4 | |
Range: 21 | |
Section: 27 | |
County/Municipality: Strathcona County | |
Well Name: LONG RUN HZ 102 REDWATER 5-27-56-21 | |
Operator Name: Long Run Exploration Ltd. | |
License Number: 0455316 | |
License Date: 2013-02-20 | |
License Status: Issued | |
Spud Date: 2013-03-15 | |
Final Drill Date: 2013-03-18 | |
Well Total Depth: 1618.00 m | |
Surface Hole Latitude: 53.860051 | |
Surface Hole Longitude: -113.042639 |
Date | Event |
---|---|
2013-02-20 | Obtained License |
2013-03-15 | Surface Casing Operation Performed |
2013-03-16 | Direction Drilling Operation Performed - Deviate |
2013-03-17 | Direction Drilling Operation Performed - Horizontal |
2013-03-18 | Finished Drilling |
2013-03-18 | Well Log Performed |
2013-03-18 | Well Mode changed to Drilled and Cased |
2013-03-19 | Production Casing Operation Performed |
2013-03-19 | Rig Released |
2013-04-03 | Well Log Performed |
2013-06-05 | Perforation Treatment Performed - Multi-Stage Fracture |
2013-06-06 | Perforation Treatment Performed - Multi-Stage Fracture |
2013-06-16 | Well Began Production |
2013-06-16 | Well Fluid changed to Crude Oil |
2013-06-16 | Well Mode changed to Pumping |
For data sources see[3]
Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
---|---|---|---|---|
2013-03-15 | Champion Drilling Inc. | 357 | N/A | Drill To LD |
For data sources see[4]
Start Date | Depth (m) | Reason |
---|---|---|
2013-03-16 | 393.20 | Deviate (5 - 79 degrees) |
2013-03-17 | 793.20 | Horizontal |
For data sources see[5]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2013-06-05 | Multi-Stage Fracture | 1547.00 | 1547.40 | 0 |
2013-06-05 | Multi-Stage Fracture | 1245.00 | 1245.40 | 0 |
2013-06-05 | Multi-Stage Fracture | 1211.00 | 1211.40 | 0 |
2013-06-05 | Multi-Stage Fracture | 1177.00 | 1177.40 | 0 |
2013-06-05 | Multi-Stage Fracture | 1143.00 | 1143.40 | 0 |
2013-06-05 | Multi-Stage Fracture | 1109.00 | 1109.40 | 0 |
2013-06-05 | Multi-Stage Fracture | 1075.00 | 1075.40 | 0 |
2013-06-05 | Multi-Stage Fracture | 1041.00 | 1041.40 | 0 |
2013-06-05 | Multi-Stage Fracture | 1007.00 | 1007.40 | 0 |
2013-06-05 | Multi-Stage Fracture | 972.00 | 972.40 | 0 |
2013-06-06 | Multi-Stage Fracture | 940.00 | 940.40 | 0 |
2013-06-05 | Multi-Stage Fracture | 1517.00 | 1517.40 | 0 |
2013-06-05 | Multi-Stage Fracture | 1483.00 | 1483.40 | 0 |
2013-06-05 | Multi-Stage Fracture | 1449.00 | 1449.40 | 0 |
2013-06-05 | Multi-Stage Fracture | 1416.00 | 1416.40 | 0 |
2013-06-05 | Multi-Stage Fracture | 1381.00 | 1381.40 | 0 |
2013-06-05 | Multi-Stage Fracture | 1347.00 | 1347.40 | 0 |
2013-06-05 | Multi-Stage Fracture | 1313.00 | 1313.40 | 0 |
2013-06-05 | Multi-Stage Fracture | 1279.00 | 1279.40 | 0 |
For data sources see[6]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2013-06-05 | 2013-06-06 | 671 | 814 | N/A |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | Water | Not Available | 100 | 87.1929 | N/A | |||
FRAC SAND. 16/30 WHITE (OTTAWA TYPE) | Baker Hughes | Crystalline Silica (Quartz) | 14808-60-7 | 100 | 6.4462 | N/A | ||
FRAC SAND. 20/40 WHITE (OTTAWA TYPE) | Baker Hughes | Crystalline Silica (Quartz) | 14808-60-7 | 100 | 1.0181 | N/A | ||
Yukon Black 16/30 | Baker Hughes | Crystalline Silica (Quartz) | 14808-60-7 | 100 | 4.0445 | N/A | ||
Furfuryl alcohol | 98-00-0 | 100 | 4.0446 | N/A | ||||
Breaker FLC | Baker Hughes | Breaker | Ethylene glycol | 107-21-1 | 100 | 0.0005 | N/A | |
Hemicellulase enzyme concentrate | 9025-56-3 | 100 | 0.0005 | N/A | ||||
Sucrose | 57-50-1 | 100 | 0.0005 | N/A | ||||
Breaker N | Baker Hughes | Breaker | Sodium persulphate | 7775-27-1 | 100 | 0.0214 | N/A | |
ClaySurf-9L | Baker Hughes | Clay Control | Cocamido propyl betaine | 61789-40-0 | 100 | 0.2458 | N/A | |
Complex polyamine salt | 138879-94-4 | 100 | 0.2458 | N/A | ||||
Non-hazardous | Not Available | 100 | 0.2458 | N/A | ||||
CXB-2 | Baker Hughes | Crosslinker | Methanol | 67-56-1 | 100 | 0.234 | N/A | |
Non-hazardous | Not Available | 100 | 0.234 | N/A | ||||
Sodium borate | 7775-19-1 | 100 | 0.234 | N/A | ||||
Sodium hydroxide | 1310-73-2 | 100 | 0.234 | N/A | ||||
CXZ-2 | Baker Hughes | Crosslinker | 1-Propanol | 71-23-8 | 100 | 0.0427 | N/A | |
Methanol | 67-56-1 | 100 | 0.0426 | N/A | ||||
Zirconium complex | 197980-53-3 | 100 | 0.0427 | N/A | ||||
D-3 | Baker Hughes | Demulsifier | Ethoxylated alcohol. branched | 78330-19-5 | 100 | 0.066 | N/A | |
Isopropanol | 67-63-0 | 100 | 0.066 | N/A | ||||
Methanol | 67-56-1 | 100 | 0.066 | N/A | ||||
Parasorb 5005 | Baker Hughes | Demulsifier | Calcined diatomaceous earth | 91053-39-3 | 100 | 0.1953 | N/A | |
Complex ester | 68607-07-8 | 100 | 0.1953 | N/A | ||||
Crystalline silica quartz | 14808-60-7 | 100 | 0.1953 | N/A | ||||
Ethylene-Vinyl acetate copolymer | 24937-78-8 | 100 | 0.1953 | N/A | ||||
Heavy aromatic naphtha | 64742-94-5 | 100 | 0.1953 | N/A | ||||
Mineral oil | 8042-47-5 | 100 | 0.1953 | N/A | ||||
Naphthalene | 91-20-3 | 100 | 0.1953 | N/A | ||||
GW-3SLR | Baker Hughes | Gelling Agent | Guar gum | 9000-30-0 | 100 | 0.4923 | N/A | |
Low toxicity base oils - Non-WHMIS Controlled | Not Available | 100 | 0.4923 | N/A |
For data sources see[7]
Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
---|---|---|---|
2013-06-01 | 2013-06-03 | Municipal Water | 457 |
2013-06-01 | 2013-06-03 | Municipal Water | 178 |
For data sources see[8]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2013 | 4553 | 0.0 | 0.0 | 0.0 |
2014 | 8524 | 0.0 | 0.0 | 0.0 |
2015 | 8634 | 0.0 | 0.0 | 0.0 |
2016 | 8759 | 0.0 | 0.0 | 0.0 |
2017 | 8597 | 0.0 | 0.0 | 0.0 |
2018 | 4708 | 0.0 | 0.0 | 0.0 |
2019 | 19 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2013-03-18 | No Incident Encountered | 0.00 | 0.00 |
2013-06-11 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]