If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0565170311004 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.812823,"lon":-116.44722,"icon":""}]} |
| Location: 00/11-03-056-17W5/4 | |
| Location Alias: 00/11-03-56-17 W5M | |
| Location Alias 2: 00/11-03-056-17 W5/04 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 056 | |
| Meridian: 5 | |
| Range: 17 | |
| Section: 03 | |
| County/Municipality: Yellowhead County | |
| Well Name: HUNT PINE 11-3-56-17 | |
| Operator Name: Harvest Operations Corp. | |
| License Number: 0087666 | |
| License Date: 1980-12-15 | |
| License Status: Abandoned | |
| Spud Date: 1980-12-29 | |
| Final Drill Date: 1981-01-30 | |
| Well Total Depth: 2457.50 m | |
| Surface Hole Latitude: 53.812823 | |
| Surface Hole Longitude: -116.447220 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1980-12-15 | Obtained License |
| 1980-12-29 | Lost Circulation Occurred |
| 1981-01-30 | Finished Drilling |
| 1981-01-30 | Well Mode changed to Drilled and Cased |
| 1981-01-31 | Well Log Performed |
| 1981-02-01 | Drill Stem Test Performed |
| 1981-02-02 | Drill Stem Test Performed |
| 1981-02-05 | Drill Stem Test Performed |
| 1981-02-06 | Drill Stem Test Performed |
| 1981-02-09 | Production Casing Operation Performed |
| 1981-07-24 | Well Log Performed |
| 1981-07-26 | Well Log Performed |
| 1981-07-27 | Perforation Treatment Performed - Jet Perforation |
| 1981-08-07 | Perforation Treatment Performed - Fractured |
| 1981-08-11 | Well Log Performed |
| 1981-08-13 | Perforation Treatment Performed - Jet Perforation |
| 1981-08-16 | Perforation Treatment Performed - Jet Perforation |
| 1992-09-25 | Well Log Performed |
| 1992-09-26 | Perforation Treatment Performed - Jet Perforation |
| 1992-09-27 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1994-03-02 | Perforation Treatment Performed - Cement Squeeze |
| 1994-03-09 | Perforation Treatment Performed - Jet Perforation |
| 1994-06-06 | Perforation Treatment Performed - Fractured |
| 2001-10-02 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2001-10-02 | Plug Back Performed |
| 2001-10-02 | Well Log Performed |
| 2001-10-03 | Perforation Treatment Performed - Jet Perforation |
| 2001-10-03 | Well Log Performed |
| 2001-10-05 | Perforation Treatment Performed - Fractured |
| 2001-10-14 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2001-10-14 | Plug Back Performed |
| 2001-10-14 | Well Log Performed |
| 2001-11-17 | Well Log Performed |
| 2001-12-14 | Perforation Treatment Performed - Bridge Plug No Cement Required |
| 2001-12-14 | Perforation Treatment Performed - Jet Perforation |
| 2001-12-14 | Well Log Performed |
| 2001-12-15 | Perforation Treatment Performed - Cement Squeeze |
| 2001-12-15 | Plug Back Performed |
| 2001-12-17 | Perforation Treatment Performed - Jet Perforation |
| 2001-12-17 | Well Log Performed |
| 2001-12-19 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 2001-12-19 | Plug Back Performed |
| 2001-12-19 | Well Log Performed |
| 2001-12-19 | Well Mode changed to Abandoned Zone |
| 2002-07-18 | Perforation Treatment Performed - Jet Perforation |
| 2002-07-18 | Perforation Treatment Performed - Remedial Casing |
| 2002-07-18 | Well Log Performed |
| 2002-07-19 | Well Abandoned |
| 2002-07-19 | Well Mode changed to Abandoned |
| 2007-02-14 | Well Log Performed |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1981-07-27 | Perforation | 2329.00 | 2338.00 | 13 |
| 1994-03-02 | Cement Squeeze | 1858.00 | 1886.50 | 0 |
| 1994-03-09 | Perforation | 2291.50 | 2293.50 | 13 |
| 1994-03-09 | Perforation | 2295.00 | 2300.00 | 13 |
| 1994-06-06 | Fracture | 2291.50 | 2300.00 | 0 |
| 2001-10-02 | Packing Device Capped w/Cement | 2277.00 | 2285.00 | 0 |
| 2001-10-03 | Perforation | 2038.00 | 2039.50 | 20 |
| 2001-10-03 | Perforation | 2043.00 | 2045.00 | 20 |
| 2001-10-03 | Perforation | 2049.00 | 2051.00 | 20 |
| 2001-10-05 | Fracture | 2038.00 | 2051.00 | 0 |
| 2001-10-14 | Packing Device Capped w/Cement | 2027.00 | 2035.00 | 0 |
| 1981-08-07 | Fracture | 2329.00 | 2338.00 | 0 |
| 2001-12-14 | Bridge Plug, No Cement | 1309.50 | 1310.50 | 0 |
| 2001-12-14 | Perforation | 1130.00 | 1131.00 | 72 |
| 2001-12-15 | Cement Squeeze | 1130.00 | 1131.00 | 0 |
| 2001-12-17 | Perforation | 1120.00 | 1125.00 | 17 |
| 2001-12-17 | Perforation | 1111.50 | 1116.00 | 17 |
| 2001-12-19 | Packing Device Capped w/Cement | 1097.00 | 1105.00 | 0 |
| 2002-07-18 | Perforation | 600.00 | 601.00 | 13 |
| 2002-07-18 | Remedial Casing Cementing | 600.00 | 601.00 | 0 |
| 1981-08-13 | Perforation | 1873.50 | 1879.50 | 13 |
| 1981-08-13 | Perforation | 1884.00 | 1886.50 | 13 |
| 1981-08-16 | Perforation | 1870.00 | 1873.50 | 13 |
| 1981-08-16 | Perforation | 1879.50 | 1884.00 | 13 |
| 1992-09-26 | Perforation | 1858.00 | 1863.50 | 17 |
| 1992-09-26 | Perforation | 1867.50 | 1870.00 | 17 |
| 1992-09-27 | Acid Treatment | 1858.00 | 1886.50 | 0 |
For data sources see[4]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 1980-12-29 | Lost Circulation | 42.00 | 42.00 |
For data sources see[5]