If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0565201409000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.842477,"lon":-116.855788,"icon":""}]} |
| Location: 00/09-14-056-20W5/0 | |
| Location Alias: 00/09-14-56-20 W5M | |
| Location Alias 2: 00/09-14-056-20 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 056 | |
| Meridian: 5 | |
| Range: 20 | |
| Section: 14 | |
| County/Municipality: Yellowhead County | |
| Well Name: SOC PINE CK 9-14-56-20 | |
| Operator Name: AlphaBow Energy Ltd. | |
| License Number: 0127300 | |
| License Date: 1987-07-10 | |
| License Status: Suspension | |
| Spud Date: 1987-08-08 | |
| Final Drill Date: 1987-08-22 | |
| Well Total Depth: 2310.00 m | |
| Surface Hole Latitude: 53.842477 | |
| Surface Hole Longitude: -116.855788 |
| Date | Event |
|---|---|
| 1987-07-10 | Obtained License |
| 1987-08-08 | Lost Circulation Occurred |
| 1987-08-10 | Lost Circulation Occurred |
| 1987-08-10 | Surface Casing Operation Performed |
| 1987-08-18 | Well Log Performed |
| 1987-08-22 | Finished Drilling |
| 1987-08-22 | Well Log Performed |
| 1987-08-23 | Well Log Performed |
| 1987-08-24 | Drill Stem Test Performed |
| 1987-08-25 | Production Casing Operation Performed |
| 1987-08-25 | Rig Released |
| 1987-08-25 | Well Mode changed to Drilled and Cased |
| 1987-09-20 | Perforation Treatment Performed - Jet Perforation |
| 1987-09-20 | Well Log Performed |
| 1987-09-21 | Perforation Treatment Performed - Fractured |
| 1987-10-17 | Well Began Production |
| 1987-10-17 | Well Fluid changed to Crude Oil |
| 1987-10-17 | Well Mode changed to Flowing |
| 1988-09-08 | Well Fluid changed to Crude Oil |
| 1988-09-08 | Well Mode changed to Suspended |
| 1989-02-07 | Well Fluid changed to Crude Oil |
| 1989-02-07 | Well Mode changed to Flowing |
| 2008-06-26 | Perforation Treatment Performed - Jet Perforation |
| 2008-06-26 | Well Log Performed |
| 2008-06-29 | Perforation Treatment Performed - Fractured |
| 2009-10-01 | Well Fluid changed to Crude Oil |
| 2009-10-01 | Well Mode changed to Suspended |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1987-09-20 | Perforation | 2245.00 | 2249.00 | 13 |
| 1987-09-21 | Fracture | 2245.00 | 2249.00 | 0 |
| 2008-06-26 | Perforation | 2230.50 | 2232.00 | 17 |
| 2008-06-29 | Fracture | 2230.50 | 2232.00 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1987 | 1747 | 0.0 | 0.0 | 0.0 |
| 1988 | 1527 | 0.0 | 0.0 | 0.0 |
| 1989 | 1277 | 0.0 | 0.0 | 0.0 |
| 1990 | 8399 | 0.0 | 0.0 | 0.0 |
| 1991 | 4776 | 0.0 | 0.0 | 0.0 |
| 1992 | 5087 | 0.0 | 0.0 | 0.0 |
| 1993 | 2185 | 0.0 | 0.0 | 0.0 |
| 1994 | 6932 | 0.0 | 0.0 | 0.0 |
| 1995 | 8015 | 0.0 | 0.0 | 0.0 |
| 1996 | 360 | 0.0 | 0.0 | 0.0 |
| 1997 | 5831 | 0.0 | 0.0 | 0.0 |
| 1998 | 4294 | 0.0 | 0.0 | 0.0 |
| 1999 | 4324 | 0.0 | 0.0 | 0.0 |
| 2000 | 5162 | 0.0 | 0.0 | 0.0 |
| 2001 | 7608 | 0.0 | 0.0 | 0.0 |
| 2002 | 8639 | 0.0 | 0.0 | 0.0 |
| 2003 | 8111 | 0.0 | 0.0 | 0.0 |
| 2004 | 8196 | 0.0 | 0.0 | 0.0 |
| 2005 | 8598 | 0.0 | 0.0 | 0.0 |
| 2006 | 8361 | 0.0 | 0.0 | 0.0 |
| 2007 | 8709 | 0.0 | 0.0 | 0.0 |
| 2008 | 5154 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 1987-08-08 | Lost Circulation | 21.00 | 75.00 |
| 1987-08-10 | Lost Circulation | 165.00 | 165.00 |
For data sources see[6]