If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0574211502000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.9218,"lon":-113.034845,"icon":""}]} |
| Location: 00/02-15-057-21W4/0 | |
| Location Alias: 00/02-15-57-21 W4M | |
| Location Alias 2: 00/02-15-057-21 W4/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 057 | |
| Meridian: 4 | |
| Range: 21 | |
| Section: 15 | |
| County/Municipality: Sturgeon County | |
| Well Name: ACCEL HOLDINGS REDWATER 2-15-57-21 | |
| Operator Name: ACCEL Canada Holdings Limited | |
| License Number: B0002808 | |
| License Date: 1949-04-26 | |
| License Status: Issued | |
| Spud Date: 1949-05-03 | |
| Final Drill Date: 1949-05-17 | |
| Well Total Depth: 972.30 m | |
| Surface Hole Latitude: 53.921800 | |
| Surface Hole Longitude: -113.034845 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1949-04-26 | Obtained License |
| 1949-05-15 | Production Casing Operation Performed |
| 1949-05-17 | Finished Drilling |
| 1949-05-17 | Perforation Treatment Performed - Open-Hole Completion |
| 1949-05-17 | Well Mode changed to Drilled and Cased |
| 1949-05-18 | Well Began Production |
| 1949-05-18 | Well Fluid changed to Crude Oil |
| 1949-05-18 | Well Mode changed to Flowing |
| 1949-05-19 | Perforation Treatment Performed - Acid Wash - No Pressure |
| 1950-10-17 | Well Fluid changed to Crude Oil |
| 1950-10-17 | Well Mode changed to Pumping |
| 1993-09-14 | Well Log Performed |
| 1998-06-22 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
| 1998-06-23 | Perforation Treatment Performed - Jet Perforation |
| 1998-06-23 | Well Log Performed |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1949-05-17 | Open Hole/Barefoot Completion | 944.00 | 972.30 | 0 |
| 1949-05-19 | Acid Wash | 944.00 | 972.30 | 0 |
| 1998-06-22 | Packing Device Capped w/Cement | 950.30 | 952.90 | 0 |
| 1998-06-23 | Perforation | 944.30 | 947.30 | 13 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1961 | 0 | 0.0 | 0.0 | 0.0 |
| 1962 | 0 | 0.0 | 0.0 | 0.0 |
| 1963 | 0 | 0.0 | 0.0 | 0.0 |
| 1964 | 0 | 0.0 | 0.0 | 0.0 |
| 1965 | 0 | 0.0 | 0.0 | 0.0 |
| 1966 | 0 | 0.0 | 0.0 | 0.0 |
| 1967 | 6758 | 0.0 | 0.0 | 0.0 |
| 1968 | 6210 | 0.0 | 0.0 | 0.0 |
| 1969 | 8052 | 0.0 | 0.0 | 0.0 |
| 1970 | 6315 | 0.0 | 0.0 | 0.0 |
| 1971 | 3259 | 0.0 | 0.0 | 0.0 |
| 1972 | 5393 | 0.0 | 0.0 | 0.0 |
| 1973 | 8007 | 0.0 | 0.0 | 0.0 |
| 1974 | 4965 | 0.0 | 0.0 | 0.0 |
| 1975 | 2793 | 0.0 | 0.0 | 0.0 |
| 1976 | 3542 | 0.0 | 0.0 | 0.0 |
| 1977 | 5863 | 0.0 | 0.0 | 0.0 |
| 1978 | 5281 | 0.0 | 0.0 | 0.0 |
| 1979 | 8180 | 0.0 | 0.0 | 0.0 |
| 1980 | 8139 | 0.0 | 0.0 | 0.0 |
| 1981 | 7904 | 0.0 | 0.0 | 0.0 |
| 1982 | 8431 | 0.0 | 0.0 | 0.0 |
| 1983 | 8691 | 0.0 | 0.0 | 0.0 |
| 1984 | 8509 | 0.0 | 0.0 | 0.0 |
| 1985 | 8533 | 0.0 | 0.0 | 0.0 |
| 1986 | 8614 | 0.0 | 0.0 | 0.0 |
| 1987 | 8599 | 0.0 | 0.0 | 0.0 |
| 1988 | 8073 | 0.0 | 0.0 | 0.0 |
| 1989 | 8320 | 0.0 | 0.0 | 0.0 |
| 1990 | 8484 | 0.0 | 0.0 | 0.0 |
| 1991 | 8634 | 0.0 | 0.0 | 0.0 |
| 1992 | 8351 | 0.0 | 0.0 | 0.0 |
| 1993 | 6987 | 0.0 | 0.0 | 0.0 |
| 1994 | 8363 | 0.0 | 0.0 | 0.0 |
| 1995 | 8752 | 0.0 | 0.0 | 0.0 |
| 1996 | 8726 | 0.0 | 0.0 | 0.0 |
| 1997 | 8619 | 0.0 | 0.0 | 0.0 |
| 1998 | 8207 | 0.0 | 0.0 | 0.0 |
| 1999 | 8431 | 0.0 | 0.0 | 0.0 |
| 2000 | 6830 | 0.0 | 0.0 | 0.0 |
| 2001 | 8295 | 0.0 | 0.0 | 0.0 |
| 2002 | 8382 | 0.0 | 0.0 | 0.0 |
| 2003 | 8730 | 0.0 | 0.0 | 0.0 |
| 2004 | 8616 | 0.0 | 0.0 | 0.0 |
| 2005 | 8346 | 0.0 | 0.0 | 0.0 |
| 2006 | 8707 | 0.0 | 0.0 | 0.0 |
| 2007 | 8135 | 0.0 | 0.0 | 0.0 |
| 2008 | 8145 | 0.0 | 0.0 | 0.0 |
| 2009 | 8650 | 0.0 | 0.0 | 0.0 |
| 2010 | 8724 | 0.0 | 0.0 | 0.0 |
| 2011 | 8745 | 0.0 | 0.0 | 0.0 |
| 2012 | 8087 | 0.0 | 0.0 | 0.0 |
| 2013 | 8107 | 0.0 | 0.0 | 0.0 |
| 2014 | 8741 | 0.0 | 0.0 | 0.0 |
| 2015 | 8161 | 0.0 | 0.0 | 0.0 |
| 2016 | 8166 | 0.0 | 0.0 | 0.0 |
| 2017 | 8112 | 0.0 | 0.0 | 0.0 |
| 2018 | 7550 | 0.0 | 0.0 | 0.0 |
| 2019 | 7309 | 0.0 | 0.0 | 0.0 |
For data sources see[5]