If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0594131511002 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.100269,"lon":-111.871265,"icon":""}]} |
Location: 00/11-15-059-13W4/2 | |
Location Alias: 00/11-15-59-13 W4M | |
Location Alias 2: 00/11-15-059-13 W4/02 | |
Country: Canada | |
Province: Alberta | |
Township: 059 | |
Meridian: 4 | |
Range: 13 | |
Section: 15 | |
County/Municipality: Smoky Lake County | |
Well Name: COGI CLAY 11-15-59-13 | |
Operator Name: Canadian Oil & Gas International Inc. | |
License Number: 0327643 | |
License Date: 2005-03-07 | |
License Status: Amended | |
Spud Date: 2005-03-20 | |
Final Drill Date: 2005-03-22 | |
Well Total Depth: 685.00 m | |
Surface Hole Latitude: 54.100269 | |
Surface Hole Longitude: -111.871265 |
Date | Event |
---|---|
2005-03-07 | Obtained License |
2005-03-20 | Surface Casing Operation Performed |
2005-03-22 | Finished Drilling |
2005-03-22 | Well Log Performed |
2005-03-22 | Well Mode changed to Drilled and Cased |
2005-03-23 | Production Casing Operation Performed |
2005-03-23 | Rig Released |
2005-04-23 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2005-04-23 | Perforation Treatment Performed - Jet Perforation |
2005-04-23 | Plug Back Performed |
2005-04-25 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2005-04-25 | Plug Back Performed |
2005-04-25 | Well Mode changed to Abandoned Zone |
2005-04-26 | Perforation Treatment Performed - Jet Perforation |
2005-04-27 | Perforation Treatment Performed - Jet Perforation |
2005-07-10 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2005-07-10 | Plug Back Performed |
2005-07-11 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2005-07-11 | Plug Back Performed |
2005-07-15 | Perforation Treatment Performed - Jet Perforation |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2005-04-23 | Perforation | 630.00 | 630.50 | 17 |
2005-07-11 | Packing Device Capped w/Cement | 468.00 | 476.00 | 0 |
2005-07-15 | Perforation | 439.00 | 441.00 | 17 |
2005-04-23 | Packing Device Capped w/Cement | 620.00 | 628.00 | 0 |
2005-04-23 | Perforation | 593.00 | 594.00 | 17 |
2005-04-23 | Perforation | 580.00 | 582.00 | 17 |
2005-04-25 | Packing Device Capped w/Cement | 566.00 | 574.00 | 0 |
2005-04-26 | Perforation | 517.00 | 518.00 | 17 |
2005-04-27 | Perforation | 483.00 | 484.50 | 17 |
2005-04-27 | Perforation | 479.00 | 482.00 | 17 |
2005-07-10 | Packing Device Capped w/Cement | 506.00 | 514.00 | 0 |
For data sources see[4]