If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0596081010002 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.086855,"lon":-119.107751,"icon":""}]} |
Location: 00/10-10-059-08W6/2 | |
Location Alias: 00/10-10-59-08 W6M | |
Location Alias 2: 00/10-10-059-08 W6/02 | |
Country: Canada | |
Province: Alberta | |
Township: 059 | |
Meridian: 6 | |
Range: 08 | |
Section: 10 | |
County/Municipality: Municipal District of Greenview No. 16 | |
Well Name: PANTERRA RES GRDCACH 10-10-59-8 | |
Operator Name: Pieridae Alberta Production Ltd. | |
License Number: 0230281 | |
License Date: 1999-12-11 | |
License Status: Amended | |
Spud Date: 2000-02-21 | |
Final Drill Date: 2000-05-02 | |
Well Total Depth: 3240.00 m | |
Surface Hole Latitude: 54.086855 | |
Surface Hole Longitude: -119.107751 |
Date | Event |
---|---|
1999-12-11 | Obtained License |
2000-02-27 | Surface Casing Operation Performed |
2000-03-21 | Lost Circulation Occurred |
2000-03-28 | Well Log Performed |
2000-03-29 | Lost Circulation Occurred |
2000-04-01 | Intermediate Casing Operation Performed |
2000-04-14 | Lost Circulation Occurred |
2000-04-14 | Well Log Performed |
2000-04-17 | Drill Stem Test Performed |
2000-04-17 | Lost Circulation Occurred |
2000-04-19 | Lost Circulation Occurred |
2000-04-20 | Well Log Performed |
2000-04-21 | Lost Circulation Occurred |
2000-04-24 | Liner Casing Operation Performed |
2000-05-02 | Finished Drilling |
2000-05-02 | Well Mode changed to Drilled and Cased |
2000-05-03 | Well Log Performed |
2000-05-05 | Perforation Treatment Performed - Open-Hole Completion |
2000-05-13 | Rig Released |
2000-07-18 | Perforation Treatment Performed - Jet Perforation |
2000-07-18 | Well Mode changed to Drilled and Cased |
2000-07-21 | Perforation Treatment Performed - Fractured |
2001-02-10 | Well Began Production |
2001-02-10 | Well Fluid changed to Gas |
2001-02-10 | Well Mode changed to Flowing |
2001-03-01 | Well Fluid changed to Gas |
2001-03-01 | Well Mode changed to Flowing |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2000-05-05 | Open Hole/Barefoot Completion | 2890.00 | 3240.00 | 0 |
2000-07-18 | Perforation | 2869.00 | 2875.00 | 17 |
2000-07-18 | Perforation | 2862.00 | 2868.00 | 17 |
2000-07-21 | Fracture | 2862.00 | 2875.00 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2001 | 7476 | 0.0 | 0.0 | 0.0 |
2002 | 8183 | 0.0 | 0.0 | 0.0 |
2003 | 8110 | 0.0 | 0.0 | 0.0 |
2004 | 8025 | 0.0 | 0.0 | 0.0 |
2005 | 8190 | 0.0 | 0.0 | 0.0 |
2006 | 8179 | 0.0 | 0.0 | 0.0 |
2007 | 8644 | 0.0 | 0.0 | 0.0 |
2008 | 8711 | 0.0 | 0.0 | 0.0 |
2009 | 8160 | 0.0 | 0.0 | 0.0 |
2010 | 8383 | 0.0 | 0.0 | 0.0 |
2011 | 8377 | 0.0 | 0.0 | 0.0 |
2012 | 8235 | 0.0 | 0.0 | 0.0 |
2013 | 8207 | 0.0 | 0.0 | 0.0 |
2014 | 8735 | 0.0 | 0.0 | 0.0 |
2015 | 8759 | 0.0 | 0.0 | 0.0 |
2016 | 8711 | 0.0 | 0.0 | 0.0 |
2017 | 8063 | 0.0 | 0.0 | 0.0 |
2018 | 8351 | 0.0 | 0.0 | 0.0 |
2019 | 8735 | 0.0 | 0.0 | 0.0 |
2020 | 2160 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2000-03-21 | Lost Circulation | 2158.00 | 2361.00 |
2000-03-29 | Lost Circulation | 2362.00 | 2362.00 |
2000-04-14 | Lost Circulation | 2870.00 | 2870.00 |
2000-04-17 | Lost Circulation | 2872.00 | 2880.00 |
2000-04-19 | Lost Circulation | 2898.00 | 2898.00 |
2000-04-21 | Lost Circulation | 2900.00 | 2900.00 |
For data sources see[6]