If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0605211301000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.194986,"lon":-117.015205,"icon":""}]} |
| Location: 00/01-13-060-21W5/0 | |
| Location Alias: 00/01-13-60-21 W5M | |
| Location Alias 2: 00/01-13-060-21 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 060 | |
| Meridian: 5 | |
| Range: 21 | |
| Section: 13 | |
| County/Municipality: Municipal District of Greenview No. 16 | |
| Well Name: TALISMAN HZ FIR 1-13-60-21 | |
| Operator Name: Repsol Oil & Gas Canada Inc. | |
| License Number: 0446529 | |
| License Date: 2012-06-14 | |
| License Status: Issued | |
| Spud Date: 2012-11-16 | |
| Final Drill Date: 2012-12-05 | |
| Well Total Depth: 3100.00 m | |
| Surface Hole Latitude: 54.194986 | |
| Surface Hole Longitude: -117.015205 |
| Date | Event |
|---|---|
| 2012-06-14 | Obtained License |
| 2012-11-16 | Lost Circulation Occurred |
| 2012-11-18 | Plug Back Performed |
| 2012-11-20 | Surface Casing Operation Performed |
| 2012-11-23 | Direction Drilling Operation Performed - Deviate |
| 2012-11-29 | Intermediate Casing Operation Performed |
| 2012-11-30 | Direction Drilling Operation Performed - Horizontal |
| 2012-12-05 | Finished Drilling |
| 2012-12-05 | Perforation Treatment Performed - Open-Hole Completion |
| 2012-12-05 | Well Log Performed |
| 2012-12-05 | Well Mode changed to Drilled and Cased |
| 2012-12-07 | Production Casing Operation Performed |
| 2012-12-08 | Rig Released |
| 2012-12-13 | Perforation Treatment Performed - Open-Hole Completion |
| 2013-01-13 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2013-01-14 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2013-03-05 | Well Began Production |
| 2013-03-05 | Well Fluid changed to Crude Oil |
| 2013-03-05 | Well Mode changed to Pumping |
For data sources see[3]
| Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
|---|---|---|---|---|
| 2012-11-16 | Ensign Drilling Inc. | 52 | N/A | Drill To LD |
For data sources see[4]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2012-11-23 | 1232.00 | Deviate (5 - 79 degrees) |
| 2012-11-30 | 1873.00 | Horizontal |
For data sources see[5]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2012-12-05 | Open Hole/Barefoot Completion | 3072.00 | 3100.00 | 0 |
| 2013-01-13 | Multi-Stage Fracture | 2514.10 | 2514.50 | 0 |
| 2013-01-13 | Multi-Stage Fracture | 2456.10 | 2456.50 | 0 |
| 2013-01-13 | Multi-Stage Fracture | 2332.50 | 2332.90 | 0 |
| 2013-01-13 | Multi-Stage Fracture | 2236.20 | 2236.60 | 0 |
| 2013-01-14 | Multi-Stage Fracture | 2165.10 | 2165.50 | 0 |
| 2013-01-14 | Multi-Stage Fracture | 2095.10 | 2095.50 | 0 |
| 2013-01-14 | Multi-Stage Fracture | 2011.90 | 2012.30 | 0 |
| 2013-01-14 | Multi-Stage Fracture | 1916.40 | 1916.80 | 0 |
| 2012-12-13 | Open Hole/Barefoot Completion | 3072.00 | 3100.00 | 0 |
| 2013-01-13 | Multi-Stage Fracture | 3055.30 | 3055.60 | 0 |
| 2013-01-13 | Multi-Stage Fracture | 2985.20 | 2985.60 | 0 |
| 2013-01-13 | Multi-Stage Fracture | 2915.70 | 2916.10 | 0 |
| 2013-01-13 | Multi-Stage Fracture | 2833.30 | 2833.70 | 0 |
| 2013-01-13 | Multi-Stage Fracture | 2738.00 | 2738.50 | 0 |
| 2013-01-13 | Multi-Stage Fracture | 2642.60 | 2643.00 | 0 |
| 2013-01-13 | Multi-Stage Fracture | 2572.10 | 2572.50 | 0 |
For data sources see[6]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2013-01-13 | 2013-01-14 | 1,617 | 1,194 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | nitrogen | 7727-37-9 | 100 | 5.7152 | N/A | |||
| Water | Not Available | 100 | 71.0789 | N/A | ||||
| Frac Sand - regular | Trican | silica crystalline | 14808-60-7 | 100 | 11.2611 | N/A | ||
| WBO-2 | Trican | Breaker | sodium persulfate | 7775-27-1 | 100 | 0.011 | N/A | |
| CC-55 | Trican | Clay Control | 1.3-propanediaminium-2-substitued. -hexaalkyl-. di halide | 7744 | 100 | 0.1707 | N/A | |
| formic acid | 64-18-6 | 100 | 0.1707 | N/A | ||||
| non-hazardous ingredients | Not Available | 100 | 0.1707 | N/A | ||||
| WXB-10 | Trican | Crosslinker | borate salts | 1319-33-1 | 100 | 0.1911 | N/A | |
| distillates (petroleum). hydrotreated light | 64742-47-8 | 100 | 0.1911 | N/A | ||||
| DF-1 | Trican | Defoamer | non-hazardous ingredients | Not Available | 100 | 0.0023 | N/A | |
| GNE-1 | Trican | Demulsifier | non-hazardous ingredients | Not Available | 100 | 0.0896 | N/A | |
| propylene glycol | 57-55-6 | 100 | 0.0896 | N/A | ||||
| WG-111D | Trican | Gelling Agent | guar gum | 9000-30-0 | 100 | 0.2183 | N/A |
For data sources see[7]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2013-01-04 | 2013-01-07 | Surface Water - River | 722 |
| 2012-12-16 | 2013-01-15 | Municipal Water | 472 |
For data sources see[8]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2013 | 6963 | 0.0 | 0.0 | 0.0 |
| 2014 | 7773 | 0.0 | 0.0 | 0.0 |
| 2015 | 8250 | 0.0 | 0.0 | 0.0 |
| 2016 | 7516 | 0.0 | 0.0 | 0.0 |
| 2017 | 6640 | 0.0 | 0.0 | 0.0 |
| 2018 | 7209 | 0.0 | 0.0 | 0.0 |
| 2019 | 6615 | 0.0 | 0.0 | 0.0 |
| 2020 | 1129 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2012-11-16 | Lost Circulation | 48.00 | 171.00 |
| 2013-02-05 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]