If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0636021013002 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.43084,"lon":-118.220934,"icon":""}]} |
| Location: 00/13-10-063-02W6/2 | |
| Location Alias: 00/13-10-63-02 W6M | |
| Location Alias 2: 00/13-10-063-02 W6/02 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 063 | |
| Meridian: 6 | |
| Range: 02 | |
| Section: 10 | |
| County/Municipality: Municipal District of Greenview No. 16 | |
| Well Name: CELTIC HZ KARR 13-10-63-2 | |
| Operator Name: XTO Energy Canada ULC | |
| License Number: 0436737 | |
| License Date: 2011-09-12 | |
| License Status: Amended | |
| Spud Date: 2011-10-07 | |
| Final Drill Date: 2011-11-17 | |
| Well Total Depth: 4218.00 m | |
| Surface Hole Latitude: 54.430840 | |
| Surface Hole Longitude: -118.220934 |
| Date | Event |
|---|---|
| 2011-09-12 | Obtained License |
| 2011-10-14 | Surface Casing Operation Performed |
| 2011-11-05 | Direction Drilling Operation Performed - Horizontal |
| 2011-11-10 | Production Casing Operation Performed |
| 2011-11-17 | Finished Drilling |
| 2011-11-17 | Well Log Performed |
| 2011-11-17 | Well Mode changed to Drilled and Cased |
| 2011-11-22 | Liner Casing Operation Performed |
| 2011-11-22 | Perforation Treatment Performed - Open-Hole Completion |
| 2011-11-24 | Rig Released |
| 2011-11-24 | Well Log Performed |
| 2012-01-06 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2012-01-07 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2012-01-08 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2012-01-09 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2012-01-09 | Well Fluid changed to Gas |
| 2012-01-09 | Well Mode changed to Testing |
| 2012-04-01 | Well Fluid changed to Gas |
| 2012-04-01 | Well Mode changed to Test Completed |
| 2012-07-01 | Well Fluid changed to Gas |
| 2012-07-01 | Well Mode changed to Testing |
| 2012-09-01 | Well Began Production |
| 2012-09-01 | Well Fluid changed to Gas |
| 2012-09-01 | Well Mode changed to Flowing |
| 2014-09-01 | Well Fluid changed to Gas |
| 2014-09-01 | Well Mode changed to Suspended |
| 2015-07-01 | Well Fluid changed to Gas |
| 2015-07-01 | Well Mode changed to Flowing |
| 2020-03-01 | Well Fluid changed to Gas |
| 2020-03-01 | Well Mode changed to Pumping |
For data sources see[3]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2011-11-05 | 2772.00 | Horizontal |
For data sources see[4]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2011-11-22 | Open Hole/Barefoot Completion | 4211.00 | 4218.00 | 0 |
| 2012-01-08 | Multi-Stage Fracture | 3497.30 | 3498.90 | 0 |
| 2012-01-08 | Multi-Stage Fracture | 3397.70 | 3399.30 | 0 |
| 2012-01-08 | Multi-Stage Fracture | 3297.70 | 3299.40 | 0 |
| 2012-01-09 | Multi-Stage Fracture | 3200.10 | 3201.70 | 0 |
| 2012-01-09 | Multi-Stage Fracture | 3115.10 | 3116.80 | 0 |
| 2012-01-09 | Multi-Stage Fracture | 3013.80 | 3015.50 | 0 |
| 2012-01-09 | Multi-Stage Fracture | 2952.40 | 2954.10 | 0 |
| 2012-01-06 | Multi-Stage Fracture | 4201.10 | 4202.40 | 0 |
| 2012-01-06 | Multi-Stage Fracture | 4134.30 | 4136.00 | 0 |
| 2012-01-07 | Multi-Stage Fracture | 4046.20 | 4047.80 | 0 |
| 2012-01-07 | Multi-Stage Fracture | 3947.50 | 3949.10 | 0 |
| 2012-01-07 | Multi-Stage Fracture | 3862.30 | 3864.00 | 0 |
| 2012-01-07 | Multi-Stage Fracture | 3776.10 | 3777.80 | 0 |
| 2012-01-07 | Multi-Stage Fracture | 3677.70 | 3679.30 | 0 |
| 2012-01-08 | Multi-Stage Fracture | 3584.00 | 3585.70 | 0 |
For data sources see[5]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2012 | 2373 | 0.0 | 0.0 | 0.0 |
| 2013 | 4007 | 0.0 | 0.0 | 0.0 |
| 2015 | 48 | 0.0 | 0.0 | 0.0 |
| 2016 | 1656 | 0.0 | 0.0 | 0.0 |
| 2017 | 3191 | 0.0 | 0.0 | 0.0 |
| 2018 | 1994 | 0.0 | 0.0 | 0.0 |
| 2019 | 531 | 0.0 | 0.0 | 0.0 |
| 2020 | 662 | 0.0 | 0.0 | 0.0 |
For data sources see[6]