If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0655243006003 |
![]() Sorry, we have no imagery here. Sorry, we have no imagery here. Sorry, we have no imagery here. ![]() | ||||||||||||||||||||
Location: 00/06-30-065-24W5/3 | |||||||||||||||||||||
Location Alias: 00/06-30-65-24 W5M | |||||||||||||||||||||
Location Alias 2: 00/06-30-065-24 W5/03 | |||||||||||||||||||||
Country: Canada | |||||||||||||||||||||
Province: Alberta | |||||||||||||||||||||
Township: 065 | |||||||||||||||||||||
Meridian: 5 | |||||||||||||||||||||
Range: 24 | |||||||||||||||||||||
Section: 30 | |||||||||||||||||||||
County/Municipality: Municipal District of Greenview No. 16 | |||||||||||||||||||||
Well Name: ARC ANTE 6-30-65-24 | |||||||||||||||||||||
Operator Name: ARC Resources Ltd. | |||||||||||||||||||||
License Number: 0290206 | |||||||||||||||||||||
License Date: 2003-07-22 | |||||||||||||||||||||
License Status: Suspension | |||||||||||||||||||||
Spud Date: 2003-08-01 | |||||||||||||||||||||
Final Drill Date: 2003-08-13 | |||||||||||||||||||||
Well Total Depth: 2185.00 m | |||||||||||||||||||||
Surface Hole Latitude: 54.651888 | |||||||||||||||||||||
Surface Hole Longitude: -117.622246 |
Date | Event |
---|---|
2003-07-22 | Obtained License |
2003-08-03 | Surface Casing Operation Performed |
2003-08-13 | Finished Drilling |
2003-08-13 | Well Mode changed to Drilled and Cased |
2003-08-14 | Well Log Performed |
2003-08-15 | Drill Stem Test Performed |
2003-08-17 | Production Casing Operation Performed |
2003-08-17 | Rig Released |
2003-09-03 | Well Log Performed |
2003-09-04 | Perforation Treatment Performed - Jet Perforation |
2003-09-04 | Well Log Performed |
2003-09-08 | Perforation Treatment Performed - Fractured |
2003-10-01 | Perforation Treatment Performed - Jet Perforation |
2003-11-20 | Perforation Treatment Performed - Cement Squeeze |
2003-11-20 | Plug Back Performed |
2003-11-23 | Perforation Treatment Performed - Jet Perforation |
2004-07-15 | Well Began Production |
2004-07-15 | Well Fluid changed to Gas |
2004-07-15 | Well Mode changed to Flowing |
2012-01-01 | Well Fluid changed to Gas |
2012-01-01 | Well Mode changed to Suspended |
2015-02-15 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2015-02-15 | Plug Back Performed |
2015-02-16 | Perforation Treatment Performed - Bridge Plug Capped W/Cement |
2015-02-16 | Plug Back Performed |
2015-02-16 | Well Fluid changed to Gas |
2015-02-16 | Well Mode changed to Abandoned Zone |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2003-09-04 | Perforation | 2121.00 | 2135.00 | 17 |
2003-09-08 | Fracture | 2121.00 | 2135.00 | 0 |
2003-10-01 | Perforation | 2036.00 | 2038.00 | 17 |
2003-11-20 | Cement Squeeze | 2036.00 | 2038.00 | 0 |
2003-11-23 | Perforation | 1623.00 | 1627.00 | 17 |
2015-02-15 | Packing Device Capped w/Cement | 2096.40 | 2104.40 | 0 |
2015-02-16 | Packing Device Capped w/Cement | 2021.90 | 2029.90 | 0 |
2015-02-16 | Packing Device Capped w/Cement | 1606.90 | 1614.90 | 0 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2004 | 3885 | 0.0 | 0.0 | 0.0 |
2005 | 6868 | 0.0 | 0.0 | 0.0 |
2006 | 7282 | 0.0 | 0.0 | 0.0 |
2007 | 8183 | 0.0 | 0.0 | 0.0 |
2008 | 2274 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2015-02-17 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[6]