If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0656063216002 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.662522,"lon":-118.833361,"icon":""}]} |
Location: 00/16-32-065-06W6/2 | |
Location Alias: 00/16-32-65-06 W6M | |
Location Alias 2: 00/16-32-065-06 W6/02 | |
Country: Canada | |
Province: Alberta | |
Township: 065 | |
Meridian: 6 | |
Range: 06 | |
Section: 32 | |
County/Municipality: Municipal District of Greenview No. 16 | |
Well Name: NUVISTA 100 HZ WAPITI 16-32-65-6 | |
Operator Name: NuVista Energy Ltd. | |
License Number: 0476457 | |
License Date: 2015-08-05 | |
License Status: Amended | |
Spud Date: 2015-08-20 | |
Final Drill Date: 2015-09-16 | |
Well Total Depth: 5176.00 m | |
Surface Hole Latitude: 54.662522 | |
Surface Hole Longitude: -118.833361 |
Date | Event |
---|---|
2015-08-05 | Obtained License |
2015-08-22 | Surface Casing Operation Performed |
2015-09-03 | Direction Drilling Operation Performed - Horizontal |
2015-09-07 | Intermediate Casing Operation Performed |
2015-09-16 | Finished Drilling |
2015-09-16 | Well Log Performed |
2015-09-16 | Well Mode changed to Drilled and Cased |
2015-09-18 | Liner Casing Operation Performed |
2015-09-20 | Perforation Treatment Performed - Open-Hole Completion |
2015-09-20 | Rig Released |
2015-11-25 | Perforation Treatment Performed - Multi-Stage Fracture |
2015-11-26 | Perforation Treatment Performed - Multi-Stage Fracture |
2015-11-27 | Perforation Treatment Performed - Multi-Stage Fracture |
2016-01-01 | Well Began Production |
2016-01-01 | Well Fluid changed to Gas |
2016-01-01 | Well Mode changed to Flowing |
2016-01-02 | Perforation Treatment Performed - Jet Perforation |
2016-01-03 | Perforation Treatment Performed - Jet Perforation |
2018-03-01 | Well Fluid changed to Gas |
2018-03-01 | Well Mode changed to Pumping |
For data sources see[3]
Start Date | Depth (m) | Reason |
---|---|---|
2015-09-03 | 2890.00 | Horizontal |
For data sources see[4]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2015-09-20 | Open Hole/Barefoot Completion | 5170.80 | 5176.00 | 0 |
2015-11-26 | Multi-Stage Fracture | 4523.80 | 4523.90 | 0 |
2015-11-26 | Multi-Stage Fracture | 4439.80 | 4439.90 | 0 |
2015-11-27 | Multi-Stage Fracture | 4355.80 | 4355.90 | 0 |
2015-11-27 | Multi-Stage Fracture | 4271.90 | 4272.00 | 0 |
2015-11-27 | Multi-Stage Fracture | 4187.90 | 4188.00 | 0 |
2015-11-27 | Multi-Stage Fracture | 4103.90 | 4104.00 | 0 |
2015-11-27 | Multi-Stage Fracture | 4019.90 | 4020.00 | 0 |
2015-11-27 | Multi-Stage Fracture | 3936.00 | 3936.10 | 0 |
2015-11-27 | Multi-Stage Fracture | 3852.00 | 3852.10 | 0 |
2015-11-27 | Multi-Stage Fracture | 3768.10 | 3768.20 | 0 |
2015-11-25 | Multi-Stage Fracture | 5162.00 | 5162.10 | 0 |
2015-11-27 | Multi-Stage Fracture | 3684.20 | 3684.30 | 0 |
2015-11-27 | Multi-Stage Fracture | 3600.20 | 3600.30 | 0 |
2015-11-27 | Multi-Stage Fracture | 3516.20 | 3516.30 | 0 |
2015-11-27 | Multi-Stage Fracture | 3432.30 | 3432.40 | 0 |
2015-11-27 | Multi-Stage Fracture | 3361.00 | 3361.10 | 0 |
2016-01-02 | Perforation | 5154.50 | 5155.00 | 13 |
2016-01-02 | Perforation | 5078.70 | 5079.20 | 13 |
2016-01-02 | Perforation | 4994.70 | 4995.20 | 13 |
2016-01-02 | Perforation | 4910.80 | 4911.30 | 13 |
2016-01-02 | Perforation | 4826.90 | 4827.40 | 13 |
2015-11-25 | Multi-Stage Fracture | 5086.10 | 5086.20 | 0 |
2016-01-02 | Perforation | 4742.90 | 4743.40 | 13 |
2016-01-02 | Perforation | 4671.60 | 4672.10 | 13 |
2016-01-02 | Perforation | 4600.30 | 4600.80 | 13 |
2016-01-02 | Perforation | 4516.30 | 4516.80 | 13 |
2016-01-02 | Perforation | 4432.30 | 4432.80 | 13 |
2016-01-02 | Perforation | 4348.40 | 4348.90 | 13 |
2016-01-02 | Perforation | 4264.40 | 4264.90 | 13 |
2016-01-02 | Perforation | 4180.50 | 4181.00 | 13 |
2016-01-02 | Perforation | 4096.50 | 4097.00 | 13 |
2016-01-02 | Perforation | 4012.50 | 4013.00 | 13 |
2015-11-26 | Multi-Stage Fracture | 5002.20 | 5002.30 | 0 |
2016-01-02 | Perforation | 3928.50 | 3929.00 | 13 |
2016-01-03 | Perforation | 3844.60 | 3845.10 | 13 |
2016-01-03 | Perforation | 3760.60 | 3761.10 | 13 |
2016-01-03 | Perforation | 3676.70 | 3677.20 | 13 |
2016-01-03 | Perforation | 3592.70 | 3593.20 | 13 |
2016-01-03 | Perforation | 3508.80 | 3509.30 | 13 |
2016-01-03 | Perforation | 3424.80 | 3425.30 | 13 |
2016-01-03 | Perforation | 3353.50 | 3354.00 | 13 |
2015-11-26 | Multi-Stage Fracture | 4918.30 | 4918.40 | 0 |
2015-11-26 | Multi-Stage Fracture | 4834.30 | 4834.40 | 0 |
2015-11-26 | Multi-Stage Fracture | 4750.40 | 4750.50 | 0 |
2015-11-26 | Multi-Stage Fracture | 4679.10 | 4679.20 | 0 |
2015-11-26 | Multi-Stage Fracture | 4607.80 | 4607.90 | 0 |
For data sources see[5]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2015-11-25 | 2015-11-27 | 3,170 | 0 | N/A |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | Fresh Water | Not Available | 100 | 89.4717 | N/A | |||
30/50 WHITE | Halliburton | Crystalline Silica (Quartz) | 14808-60-7 | 100 | 7.9715 | N/A | ||
40/70 WHITE | Halliburton | Crystalline Silica (Quartz) | 14808-60-7 | 100 | 2.173 | N/A | ||
PowerProp 30/50 | Halliburton | Crystalline Silica (Quartz) | 14808-60-7 | 100 | 0.7506 | N/A | ||
Phenol-formaldehyde Novolak Resin | 9003-35-4 | 100 | 0.75 | N/A | ||||
FR-66 | Halliburton | Friction Reducer | Ammonium chloride | 12125-02-9 | 100 | 0.0403 | N/A | |
Ethoxylated alcohols/Fatty nitrogen derived amides | 9068 | 100 | 0.0403 | N/A | ||||
Hydrotreated light petroleum distillate | 64742-47-8 | 100 | 0.0403 | N/A | ||||
Inert ingredient | Not Available | 100 | 0.0403 | N/A | ||||
Proprietary ingredient(s) | Trade Secret | 100 | 0.0391 | N/A | ||||
OilPerm A | Halliburton | Surfactant | 1.2.4 Trimethylbenzene | 95-63-6 | 100 | 0.0801 | N/A | |
Ethanol | 64-17-5 | 100 | 0.0801 | N/A | ||||
Heavy aromatic petroleum naphtha | 64742-94-5 | 100 | 0.0801 | N/A | ||||
Inert ingredient | Not Available | 100 | 0.0801 | N/A | ||||
Naphthalene | 91-20-3 | 100 | 0.0801 | N/A | ||||
Poly(oxy-1.2-ethanediyl). alpha-(4-nonylphenyl)-omega-hydro x |
127087-87-0 | 100 | 0.0801 | N/A |
For data sources see[6]
Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
---|---|---|---|
2015-10-23 | 2015-11-14 | Groundwater - Non-saline greater than 150m deep | 17010 |
For data sources see[7]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2016 | 7776 | 0.0 | 0.0 | 0.0 |
2017 | 5575 | 0.0 | 0.0 | 0.0 |
2018 | 8065 | 0.0 | 0.0 | 0.0 |
2019 | 8251 | 0.0 | 0.0 | 0.0 |
2020 | 2182 | 0.0 | 0.0 | 0.0 |
For data sources see[8]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2015-09-20 | No Incident Encountered | 0.00 | 0.00 |
2015-11-28 | No Incident Encountered | 0.00 | 0.00 |
2016-01-03 | No Incident Encountered | 0.00 | 0.00 |
2019-03-18 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[9]