If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0685241801000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.879961,"lon":-117.668273,"icon":""}]} |
| Location: 00/01-18-068-24W5/0 | |
| Location Alias: 00/01-18-68-24 W5M | |
| Location Alias 2: 00/01-18-068-24 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 068 | |
| Meridian: 5 | |
| Range: 24 | |
| Section: 18 | |
| County/Municipality: Municipal District of Greenview No. 16 | |
| Well Name: ARC HZ ANTEN 1-18-68-24 | |
| Operator Name: ARC Resources Ltd. | |
| License Number: 0490606 | |
| License Date: 2018-08-27 | |
| License Status: Issued | |
| Spud Date: 2018-10-06 | |
| Final Drill Date: 2018-10-14 | |
| Well Total Depth: 3526.00 m | |
| Surface Hole Latitude: 54.879961 | |
| Surface Hole Longitude: -117.668273 |
| Date | Event |
|---|---|
| 2018-08-27 | Obtained License |
| 2018-10-07 | Surface Casing Operation Performed |
| 2018-10-13 | Direction Drilling Operation Performed - Deviate |
| 2018-10-13 | Direction Drilling Operation Performed - Horizontal |
| 2018-10-13 | Production Casing Operation Performed |
| 2018-10-13 | Well Log Performed |
| 2018-10-14 | Finished Drilling |
| 2018-10-14 | Rig Released |
| 2018-10-14 | Well Mode changed to Drilled and Cased |
| 2019-01-21 | Perforation Treatment Performed - Multi-Stage Fracture |
| 2019-03-17 | Well Began Production |
| 2019-03-17 | Well Fluid changed to Crude Oil |
| 2019-03-17 | Well Mode changed to Pumping |
For data sources see[3]
| Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
|---|---|---|---|---|
| 2018-10-06 | Precision Drilling Corporation | 529 | N/A | Drill To LD |
For data sources see[4]
| Start Date | Depth (m) | Reason |
|---|---|---|
| 2018-10-13 | 699.59 | Deviate (5 - 79 degrees) |
| 2018-10-13 | 1967.00 | Horizontal |
For data sources see[5]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 2019-01-21 | Multi-Stage Fracture | 3468.00 | 3468.10 | 0 |
| 2019-01-21 | Multi-Stage Fracture | 2734.70 | 2734.80 | 0 |
| 2019-01-21 | Multi-Stage Fracture | 2654.70 | 2654.80 | 0 |
| 2019-01-21 | Multi-Stage Fracture | 2574.70 | 2574.80 | 0 |
| 2019-01-21 | Multi-Stage Fracture | 2508.00 | 2508.10 | 0 |
| 2019-01-21 | Multi-Stage Fracture | 2428.00 | 2428.10 | 0 |
| 2019-01-21 | Multi-Stage Fracture | 2361.30 | 2361.40 | 0 |
| 2019-01-21 | Multi-Stage Fracture | 2268.00 | 2268.10 | 0 |
| 2019-01-21 | Multi-Stage Fracture | 2188.00 | 2188.10 | 0 |
| 2019-01-21 | Multi-Stage Fracture | 2108.00 | 2108.10 | 0 |
| 2019-01-21 | Multi-Stage Fracture | 2041.30 | 2041.40 | 0 |
| 2019-01-21 | Multi-Stage Fracture | 3401.30 | 3401.40 | 0 |
| 2019-01-21 | Multi-Stage Fracture | 1974.60 | 1974.70 | 0 |
| 2019-01-21 | Multi-Stage Fracture | 3321.30 | 3321.40 | 0 |
| 2019-01-21 | Multi-Stage Fracture | 3241.30 | 3241.40 | 0 |
| 2019-01-21 | Multi-Stage Fracture | 3174.60 | 3174.70 | 0 |
| 2019-01-21 | Multi-Stage Fracture | 3094.60 | 3094.70 | 0 |
| 2019-01-21 | Multi-Stage Fracture | 3001.30 | 3001.40 | 0 |
| 2019-01-21 | Multi-Stage Fracture | 2908.00 | 2908.10 | 0 |
| 2019-01-21 | Multi-Stage Fracture | 2814.70 | 2814.80 | 0 |
For data sources see[6]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2019-01-21 | 2019-01-21 | 1,821 | 4,518 | N/A |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | Water | Not Available | 100 | 81.1833 | N/A | |||
| 20/40 Sand | Calfrac | Crystalline silica (Quartz) | 14808-60-7 | 100 | 17.8298 | N/A | ||
| 50/140 Sand (Domestic) | Calfrac | Crystalline silica (Quartz) | 14808-60-7 | 100 | 0.3609 | N/A | ||
| 15% HCl Acid | Calfrac | Acid | Hydrochloric acid | 7647-01-0 | 100 | 0.4546 | N/A | |
| Water | 7732-18-5 | 100 | 0.4546 | N/A | ||||
| SaniFrac 8844. Biocide | Calfrac | Bactericide/Biocide | Acetamide. 2.2-dibromo-2-cyano | 10222-01-2 | 100 | 0.01 | N/A | |
| Acetonitrile. 2.2-dibromo | 3252-43-5 | 100 | 0.01 | N/A | ||||
| Non-Hazardous Ingredients | Trade Secret | 100 | 0.01 | N/A | ||||
| Polyethylene glycol | 25322-68-3 | 100 | 0.01 | N/A | ||||
| Sodium bromide | 7647-15-6 | 100 | 0.01 | N/A | ||||
| DynaRate 6000. Anionic Friction Reducer | Calfrac | Friction Reducer | Distillates (petroleum). hydrotreated light | 64742-47-8 | 100 | 0.0822 | N/A | |
| Non-Hazardous Ingredients | Trade Secret | 100 | 0.0822 | N/A | ||||
| Proprietary polymer | Trade Secret | 100 | 0.0822 | N/A | ||||
| Proprietary surfactant blend | Trade Secret | 100 | 0.0822 | N/A | ||||
| DHP-991. Coilube | Calfrac | Solvent | Non-Hazardous Ingredients | Trade Secret | 100 | 0.0094 | N/A | |
| Sorbitan trioleate | 26266-58-0 | 100 | 0.0094 | N/A | ||||
| CalSurf 9400. Flowback Surfactant | Calfrac | Surfactant | Ethoxylated Alcohols | Trade Secret | 100 | 0.0694 | N/A | |
| Methanol | 67-56-1 | 100 | 0.0694 | N/A | ||||
| Non-Hazardous Ingredients | Trade Secret | 100 | 0.0694 | N/A |
For data sources see[7]
| Water Diversion Start Date | Water Diversion End Date | Water Source Type | Total Water Volume (m3) |
|---|---|---|---|
| 2019-01-19 | 2019-01-22 | Surface Water - Runoff | 4518 |
For data sources see[8]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 2019 | 6146 | 0.0 | 0.0 | 0.0 |
| 2020 | 2060 | 0.0 | 0.0 | 0.0 |
For data sources see[9]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 2018-10-14 | No Incident Encountered | 0.00 | 0.00 |
| 2019-01-21 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[10]