If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0686071314000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":54.912176,"lon":-118.960256,"icon":""}]} |
Location: 00/14-13-068-07W6/0 | |
Location Alias: 00/14-13-68-07 W6M | |
Location Alias 2: 00/14-13-068-07 W6/00 | |
Country: Canada | |
Province: Alberta | |
Township: 068 | |
Meridian: 6 | |
Range: 07 | |
Section: 13 | |
County/Municipality: Municipal District of Greenview No. 16 | |
Well Name: NUVISTA HZ WAPITI 14-13-68-7 | |
Operator Name: NuVista Energy Ltd. | |
License Number: 0496281 | |
License Date: 2019-10-31 | |
License Status: Amended | |
Spud Date: 2019-12-08 | |
Final Drill Date: 2020-01-02 | |
Well Total Depth: 5655.00 m | |
Surface Hole Latitude: 54.912176 | |
Surface Hole Longitude: -118.960256 |
Spud Date | Contractor | Rig Number | New Projected Depth (m) | Activity Type |
---|---|---|---|---|
2019-12-08 | Patterson-UTI Drilling Co. Canada | 16 | Drill To LD |
For data sources see[3]
Start Date | Depth (m) | Reason |
---|---|---|
2019-12-11 | 907.80 | Deviate (5 - 79 degrees) |
2019-12-15 | 2890.00 | Horizontal |
For data sources see[4]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2020-02-24 | Multi-Stage Fracture | 5605.30 | 5621.70 | 0 |
2020-02-24 | Fracture | 5504.10 | 5579.10 | 0 |
2020-02-28 | Fracture | 4629.10 | 4704.10 | 0 |
2020-02-29 | Perforation | 4616.30 | 4616.60 | 3 |
2020-02-29 | Perforation | 4604.10 | 4604.40 | 3 |
2020-02-29 | Perforation | 4591.60 | 4591.90 | 3 |
2020-02-29 | Perforation | 4579.10 | 4579.40 | 3 |
2020-02-29 | Perforation | 4566.60 | 4566.90 | 3 |
2020-02-29 | Perforation | 4554.10 | 4554.40 | 3 |
2020-02-29 | Perforation | 4541.60 | 4541.90 | 3 |
2020-02-29 | Acid Treatment | 4541.60 | 4616.60 | 0 |
2020-02-29 | Fracture | 4541.60 | 4616.60 | 0 |
2020-02-25 | Perforation | 5491.30 | 5491.60 | 3 |
2020-02-29 | Perforation | 4528.80 | 4529.10 | 3 |
2020-02-29 | Perforation | 4516.60 | 4516.90 | 3 |
2020-02-29 | Perforation | 4504.10 | 4504.40 | 3 |
2020-02-29 | Perforation | 4491.60 | 4491.90 | 3 |
2020-02-29 | Perforation | 4479.10 | 4479.40 | 3 |
2020-02-29 | Perforation | 4466.60 | 4466.90 | 3 |
2020-02-29 | Perforation | 4454.10 | 4454.40 | 3 |
2020-02-29 | Acid Treatment | 4454.10 | 4529.10 | 0 |
2020-02-29 | Fracture | 4454.10 | 4529.10 | 0 |
2020-02-29 | Perforation | 4441.30 | 4441.60 | 3 |
2020-02-25 | Perforation | 5479.10 | 5479.40 | 3 |
2020-02-29 | Perforation | 4429.10 | 4429.40 | 3 |
2020-02-29 | Perforation | 4416.60 | 4416.90 | 3 |
2020-02-29 | Perforation | 4404.10 | 4404.40 | 3 |
2020-02-29 | Perforation | 4391.60 | 4391.90 | 3 |
2020-02-29 | Perforation | 4379.10 | 4379.40 | 3 |
2020-02-29 | Perforation | 4366.60 | 4366.90 | 3 |
2020-02-29 | Acid Treatment | 4366.60 | 4441.60 | 0 |
2020-02-29 | Fracture | 4366.60 | 4441.60 | 0 |
2020-03-01 | Perforation | 4353.80 | 4354.10 | 3 |
2020-03-01 | Perforation | 4341.60 | 4341.90 | 3 |
2020-02-25 | Perforation | 5466.60 | 5466.90 | 3 |
2020-03-01 | Perforation | 4329.10 | 4329.40 | 3 |
2020-03-01 | Perforation | 4316.60 | 4316.90 | 3 |
2020-03-01 | Perforation | 4304.10 | 4304.40 | 3 |
2020-03-01 | Perforation | 4291.60 | 4291.90 | 3 |
2020-03-01 | Perforation | 4279.10 | 4279.40 | 3 |
2020-03-01 | Acid Treatment | 4279.10 | 4354.10 | 0 |
2020-03-01 | Fracture | 4279.10 | 4354.10 | 0 |
2020-03-01 | Perforation | 4266.30 | 4266.60 | 3 |
2020-03-01 | Perforation | 4254.10 | 4254.40 | 3 |
2020-03-01 | Perforation | 4241.60 | 4241.90 | 3 |
2020-02-25 | Perforation | 5454.10 | 5454.40 | 3 |
2020-03-01 | Perforation | 4229.10 | 4229.40 | 3 |
2020-03-01 | Perforation | 4216.60 | 4216.90 | 3 |
2020-03-01 | Perforation | 4202.10 | 4202.40 | 3 |
2020-03-01 | Perforation | 4191.60 | 4191.90 | 3 |
2020-03-01 | Acid Treatment | 4191.60 | 4266.60 | 0 |
2020-03-01 | Fracture | 4191.60 | 4266.60 | 0 |
2020-03-01 | Perforation | 4178.80 | 4179.10 | 3 |
2020-03-01 | Perforation | 4166.60 | 4166.90 | 3 |
2020-03-01 | Perforation | 4154.10 | 4154.40 | 3 |
2020-03-01 | Perforation | 4141.60 | 4141.90 | 3 |
2020-02-25 | Perforation | 5441.60 | 5441.90 | 3 |
2020-03-01 | Perforation | 4129.10 | 4129.40 | 3 |
2020-03-01 | Perforation | 4116.60 | 4116.90 | 3 |
2020-03-01 | Perforation | 4104.10 | 4104.40 | 3 |
2020-03-01 | Acid Treatment | 4104.10 | 4179.10 | 0 |
2020-03-01 | Fracture | 4104.10 | 4179.10 | 0 |
2020-03-02 | Perforation | 4091.30 | 4091.60 | 3 |
2020-03-02 | Perforation | 4079.10 | 4079.40 | 3 |
2020-03-02 | Perforation | 4066.60 | 4066.90 | 3 |
2020-03-02 | Perforation | 4054.10 | 4054.40 | 3 |
2020-03-02 | Perforation | 4041.60 | 4041.90 | 3 |
2020-02-25 | Perforation | 5429.10 | 5429.40 | 3 |
2020-03-02 | Perforation | 4029.10 | 4029.40 | 3 |
2020-03-02 | Perforation | 4016.60 | 4016.90 | 3 |
2020-03-02 | Acid Treatment | 4016.60 | 4091.60 | 0 |
2020-03-02 | Fracture | 4016.60 | 4091.60 | 0 |
2020-03-02 | Perforation | 4003.80 | 4004.10 | 4 |
2020-03-02 | Perforation | 3991.60 | 3991.90 | 4 |
2020-03-02 | Perforation | 3979.10 | 3979.40 | 4 |
2020-03-02 | Perforation | 3966.60 | 3966.90 | 4 |
2020-03-02 | Perforation | 3954.10 | 3954.40 | 4 |
2020-03-02 | Perforation | 3941.60 | 3941.90 | 4 |
2020-02-25 | Perforation | 5416.60 | 5416.90 | 3 |
2020-03-02 | Perforation | 3929.10 | 3929.40 | 4 |
2020-03-02 | Acid Treatment | 3929.10 | 4004.10 | 0 |
2020-03-02 | Fracture | 3929.10 | 4004.10 | 0 |
2020-03-03 | Perforation | 3916.30 | 3916.60 | 4 |
2020-03-03 | Perforation | 3904.10 | 3904.40 | 4 |
2020-03-03 | Perforation | 3891.60 | 3891.90 | 4 |
2020-03-03 | Perforation | 3879.10 | 3879.40 | 4 |
2020-03-03 | Perforation | 3866.60 | 3866.90 | 4 |
2020-03-03 | Perforation | 3854.10 | 3854.40 | 4 |
2020-03-03 | Perforation | 3841.60 | 3841.90 | 4 |
2020-02-25 | Acid Treatment | 5416.60 | 5491.60 | 0 |
2020-03-03 | Acid Treatment | 3841.60 | 3916.60 | 0 |
2020-03-03 | Fracture | 3841.60 | 3916.60 | 0 |
2020-03-03 | Perforation | 3826.80 | 3827.10 | 4 |
2020-03-03 | Perforation | 3816.60 | 3816.90 | 4 |
2020-03-03 | Perforation | 3804.10 | 3804.40 | 4 |
2020-03-03 | Perforation | 3791.60 | 3791.90 | 4 |
2020-03-03 | Perforation | 3779.10 | 3779.40 | 4 |
2020-03-03 | Perforation | 3766.60 | 3766.90 | 4 |
2020-03-03 | Perforation | 3754.10 | 3754.40 | 4 |
2020-03-03 | Acid Treatment | 3754.10 | 3827.10 | 0 |
2020-02-25 | Fracture | 5416.60 | 5491.60 | 0 |
2020-03-03 | Fracture | 3754.10 | 3827.10 | 0 |
2020-03-03 | Perforation | 3741.30 | 3741.60 | 4 |
2020-03-03 | Perforation | 3729.10 | 3729.40 | 4 |
2020-03-03 | Perforation | 3716.60 | 3716.90 | 4 |
2020-03-03 | Perforation | 3704.10 | 3704.40 | 4 |
2020-03-03 | Perforation | 3691.60 | 3691.90 | 4 |
2020-03-03 | Perforation | 3679.10 | 3679.40 | 4 |
2020-03-03 | Perforation | 3666.60 | 3666.90 | 4 |
2020-03-03 | Acid Treatment | 3666.60 | 3741.60 | 0 |
2020-03-03 | Fracture | 3666.60 | 3741.60 | 0 |
2020-02-24 | Perforation | 5578.80 | 5579.10 | 3 |
2020-02-25 | Perforation | 5403.80 | 5404.10 | 3 |
2020-03-04 | Perforation | 3653.80 | 3654.10 | 4 |
2020-03-04 | Perforation | 3641.60 | 3641.90 | 4 |
2020-03-04 | Perforation | 3629.10 | 3629.40 | 4 |
2020-03-04 | Perforation | 3616.60 | 3616.90 | 4 |
2020-03-04 | Perforation | 3604.10 | 3604.40 | 4 |
2020-03-04 | Perforation | 3591.60 | 3591.90 | 4 |
2020-03-04 | Perforation | 3579.10 | 3579.40 | 4 |
2020-03-04 | Acid Treatment | 3579.10 | 3654.10 | 0 |
2020-03-04 | Fracture | 3579.10 | 3654.10 | 0 |
2020-03-04 | Perforation | 3566.30 | 3566.60 | 4 |
2020-02-25 | Perforation | 5391.60 | 5391.90 | 3 |
2020-03-04 | Perforation | 3554.10 | 3554.40 | 4 |
2020-03-04 | Perforation | 3541.60 | 3541.90 | 4 |
2020-03-04 | Perforation | 3529.10 | 3529.40 | 4 |
2020-03-04 | Perforation | 3515.60 | 3515.90 | 4 |
2020-03-04 | Perforation | 3506.10 | 3506.40 | 4 |
2020-03-04 | Perforation | 3491.60 | 3491.90 | 4 |
2020-03-04 | Acid Treatment | 3491.60 | 3566.60 | 0 |
2020-03-04 | Fracture | 3491.60 | 3566.60 | 0 |
2020-03-04 | Perforation | 3478.80 | 3479.10 | 4 |
2020-03-04 | Perforation | 3466.60 | 3466.90 | 4 |
2020-02-25 | Perforation | 5379.10 | 5379.40 | 3 |
2020-03-04 | Perforation | 3454.10 | 3454.40 | 4 |
2020-03-04 | Perforation | 3441.60 | 3441.90 | 4 |
2020-03-04 | Perforation | 3429.10 | 3429.40 | 4 |
2020-03-04 | Perforation | 3415.00 | 3415.30 | 4 |
2020-03-04 | Perforation | 3405.00 | 3405.30 | 4 |
2020-03-04 | Acid Treatment | 3405.00 | 3479.10 | 0 |
2020-03-04 | Fracture | 3405.00 | 3479.10 | 0 |
2020-03-05 | Perforation | 3391.30 | 3391.60 | 4 |
2020-03-05 | Perforation | 3379.10 | 3379.40 | 4 |
2020-03-05 | Perforation | 3366.60 | 3366.90 | 4 |
2020-02-25 | Perforation | 5366.50 | 5366.80 | 3 |
2020-03-05 | Perforation | 3354.10 | 3354.40 | 4 |
2020-03-05 | Perforation | 3341.60 | 3341.90 | 4 |
2020-03-05 | Perforation | 3329.10 | 3329.40 | 4 |
2020-03-05 | Perforation | 3316.60 | 3316.90 | 4 |
2020-03-05 | Acid Treatment | 3316.60 | 3391.60 | 0 |
2020-03-05 | Fracture | 3316.60 | 3391.60 | 0 |
2020-03-05 | Perforation | 3302.00 | 3302.30 | 4 |
2020-03-05 | Perforation | 3292.60 | 3292.90 | 4 |
2020-03-05 | Perforation | 3279.10 | 3279.40 | 4 |
2020-03-05 | Perforation | 3266.60 | 3266.90 | 4 |
2020-02-25 | Perforation | 5354.10 | 5354.40 | 3 |
2020-03-05 | Perforation | 3254.10 | 3254.40 | 4 |
2020-03-05 | Perforation | 3241.60 | 3241.90 | 4 |
2020-03-05 | Perforation | 3229.10 | 3229.40 | 4 |
2020-03-05 | Acid Treatment | 3229.10 | 3302.30 | 0 |
2020-03-05 | Fracture | 3229.10 | 3302.30 | 0 |
2020-03-05 | Perforation | 3216.30 | 3216.60 | 4 |
2020-03-05 | Perforation | 3204.10 | 3204.40 | 4 |
2020-03-05 | Perforation | 3191.60 | 3191.90 | 4 |
2020-03-05 | Perforation | 3179.10 | 3179.40 | 4 |
2020-03-05 | Perforation | 3166.60 | 3166.90 | 4 |
2020-02-25 | Perforation | 5341.60 | 5341.90 | 3 |
2020-03-05 | Perforation | 3154.10 | 3154.40 | 4 |
2020-03-05 | Perforation | 3141.60 | 3141.90 | 4 |
2020-03-05 | Acid Treatment | 3141.60 | 3216.60 | 0 |
2020-03-05 | Fracture | 3141.60 | 3216.60 | 0 |
2020-03-05 | Perforation | 3128.80 | 3129.10 | 4 |
2020-03-05 | Perforation | 3116.60 | 3116.90 | 4 |
2020-03-05 | Perforation | 3104.10 | 3104.40 | 4 |
2020-03-05 | Perforation | 3091.60 | 3091.90 | 4 |
2020-03-05 | Perforation | 3079.10 | 3079.40 | 4 |
2020-03-05 | Perforation | 3066.60 | 3066.90 | 4 |
2020-02-25 | Perforation | 5329.10 | 5329.40 | 3 |
2020-03-05 | Perforation | 3054.10 | 3054.40 | 4 |
2020-03-05 | Acid Treatment | 3054.10 | 3129.10 | 0 |
2020-03-05 | Fracture | 3054.10 | 3129.10 | 0 |
2020-03-06 | Perforation | 3041.30 | 3041.60 | 3 |
2020-03-06 | Perforation | 3029.10 | 3029.40 | 3 |
2020-03-06 | Perforation | 3016.60 | 3016.90 | 3 |
2020-03-06 | Perforation | 3004.10 | 3004.40 | 3 |
2020-03-06 | Perforation | 2991.60 | 2991.90 | 3 |
2020-03-06 | Perforation | 2978.00 | 2978.30 | 3 |
2020-03-06 | Perforation | 2964.00 | 2964.30 | 3 |
2020-02-25 | Acid Treatment | 5329.10 | 5404.10 | 0 |
2020-03-06 | Perforation | 2954.10 | 2954.40 | 3 |
2020-03-06 | Acid Treatment | 2954.10 | 3041.60 | 0 |
2020-03-06 | Fracture | 2954.10 | 3041.60 | 0 |
2020-02-25 | Fracture | 5329.10 | 5404.10 | 0 |
2020-02-26 | Perforation | 5316.30 | 5316.60 | 3 |
2020-02-24 | Perforation | 5566.60 | 5566.90 | 3 |
2020-02-26 | Perforation | 5304.10 | 5304.40 | 3 |
2020-02-26 | Perforation | 5291.60 | 5291.90 | 3 |
2020-02-26 | Perforation | 5278.10 | 5278.40 | 3 |
2020-02-26 | Perforation | 5268.00 | 5268.30 | 3 |
2020-02-26 | Perforation | 5255.00 | 5255.30 | 3 |
2020-02-26 | Perforation | 5241.60 | 5241.90 | 3 |
2020-02-26 | Acid Treatment | 5241.60 | 5316.60 | 0 |
2020-02-26 | Fracture | 5241.60 | 5316.60 | 0 |
2020-02-26 | Perforation | 5228.80 | 5229.10 | 3 |
2020-02-26 | Perforation | 5216.60 | 5216.90 | 3 |
2020-02-24 | Perforation | 5554.10 | 5554.40 | 3 |
2020-02-26 | Perforation | 5204.10 | 5204.40 | 3 |
2020-02-26 | Perforation | 5191.60 | 5191.90 | 3 |
2020-02-26 | Perforation | 5179.10 | 5179.40 | 3 |
2020-02-26 | Perforation | 5166.60 | 5166.90 | 3 |
2020-02-26 | Perforation | 5154.10 | 5154.40 | 3 |
2020-02-26 | Acid Treatment | 5154.10 | 5229.10 | 0 |
2020-02-26 | Fracture | 5154.10 | 5229.10 | 0 |
2020-02-26 | Perforation | 5141.30 | 5141.60 | 3 |
2020-02-26 | Perforation | 5129.10 | 5129.40 | 3 |
2020-02-26 | Perforation | 5116.60 | 5116.90 | 3 |
2020-02-24 | Perforation | 5541.60 | 5541.90 | 3 |
2020-02-26 | Perforation | 5104.10 | 5104.40 | 3 |
2020-02-26 | Perforation | 5091.60 | 5091.90 | 3 |
2020-02-26 | Perforation | 5079.10 | 5079.40 | 3 |
2020-02-26 | Perforation | 5066.60 | 5066.90 | 3 |
2020-02-26 | Acid Treatment | 5066.60 | 5141.60 | 0 |
2020-02-26 | Fracture | 5066.60 | 5141.60 | 0 |
2020-02-27 | Perforation | 5053.80 | 5054.10 | 3 |
2020-02-27 | Perforation | 5041.60 | 5041.90 | 3 |
2020-02-27 | Perforation | 5029.10 | 5029.40 | 3 |
2020-02-27 | Perforation | 5016.60 | 5016.90 | 3 |
2020-02-24 | Perforation | 5529.10 | 5529.40 | 3 |
2020-02-27 | Perforation | 5004.10 | 5004.40 | 3 |
2020-02-27 | Perforation | 4991.60 | 4991.90 | 3 |
2020-02-27 | Perforation | 4979.10 | 4979.40 | 3 |
2020-02-27 | Acid Treatment | 4979.10 | 5054.10 | 0 |
2020-02-27 | Fracture | 4979.10 | 5054.10 | 0 |
2020-02-27 | Perforation | 4966.30 | 4966.60 | 3 |
2020-02-27 | Perforation | 4954.10 | 4954.40 | 3 |
2020-02-27 | Perforation | 4941.60 | 4941.90 | 3 |
2020-02-27 | Perforation | 4929.10 | 4929.40 | 3 |
2020-02-27 | Perforation | 4916.60 | 4916.90 | 3 |
2020-02-24 | Perforation | 5516.60 | 5516.90 | 3 |
2020-02-27 | Perforation | 4904.10 | 4904.40 | 3 |
2020-02-27 | Perforation | 4891.60 | 4891.90 | 3 |
2020-02-27 | Acid Treatment | 4891.60 | 4966.60 | 0 |
2020-02-27 | Fracture | 4891.60 | 4966.60 | 0 |
2020-02-27 | Perforation | 4878.80 | 4879.10 | 3 |
2020-02-27 | Perforation | 4866.60 | 4866.90 | 3 |
2020-02-27 | Perforation | 4854.10 | 4854.40 | 3 |
2020-02-27 | Perforation | 4841.60 | 4841.90 | 3 |
2020-02-27 | Perforation | 4829.10 | 4829.40 | 3 |
2020-02-27 | Perforation | 4816.10 | 4816.40 | 3 |
2020-02-24 | Perforation | 5504.10 | 5504.40 | 3 |
2020-02-27 | Perforation | 4804.10 | 4804.40 | 3 |
2020-02-27 | Acid Treatment | 4804.10 | 4879.10 | 0 |
2020-02-27 | Fracture | 4804.10 | 4879.10 | 0 |
2020-02-28 | Perforation | 4791.30 | 4791.60 | 3 |
2020-02-28 | Perforation | 4779.10 | 4779.40 | 3 |
2020-02-28 | Perforation | 4766.60 | 4766.90 | 3 |
2020-02-28 | Perforation | 4754.10 | 4754.40 | 3 |
2020-02-28 | Perforation | 4741.60 | 4741.90 | 3 |
2020-02-28 | Perforation | 4729.10 | 4729.40 | 3 |
2020-02-28 | Perforation | 4716.60 | 4716.90 | 3 |
2020-02-24 | Acid Treatment | 5504.10 | 5579.10 | 0 |
2020-02-28 | Acid Treatment | 4716.60 | 4791.60 | 0 |
2020-02-28 | Fracture | 4716.60 | 4791.60 | 0 |
2020-02-28 | Perforation | 4703.80 | 4704.10 | 3 |
2020-02-28 | Perforation | 4691.60 | 4961.90 | 3 |
2020-02-28 | Perforation | 4679.10 | 4679.40 | 3 |
2020-02-28 | Perforation | 4666.60 | 4666.90 | 3 |
2020-02-28 | Perforation | 4654.10 | 4654.40 | 3 |
2020-02-28 | Perforation | 4641.60 | 4641.90 | 3 |
2020-02-28 | Perforation | 4629.10 | 4629.40 | 3 |
2020-02-28 | Acid Treatment | 4629.10 | 4704.10 | 0 |
For data sources see[5]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2020 | 336 | 0.0 | 0.0 | 0.0 |
For data sources see[6]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2020-01-04 | No Incident Encountered | 0.00 | 0.00 |
2020-03-06 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[7]