If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0716090912000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":55.145544,"lon":-119.352686,"icon":""}]} |
Location: 00/12-09-071-09W6/0 | |
Location Alias: 00/12-09-71-09 W6M | |
Location Alias 2: 00/12-09-071-09 W6/00 | |
Country: Canada | |
Province: Alberta | |
Township: 071 | |
Meridian: 6 | |
Range: 09 | |
Section: 09 | |
County/Municipality: County of Grande Prairie No. 1 | |
Well Name: NUVISTA ELM 12-9-71-9 | |
Operator Name: NuVista Energy Ltd. | |
License Number: 0409331 | |
License Date: 2009-02-20 | |
License Status: Amended | |
Spud Date: 2009-03-07 | |
Final Drill Date: 2009-04-19 | |
Well Total Depth: 4280.00 m | |
Surface Hole Latitude: 55.145544 | |
Surface Hole Longitude: -119.352686 |
Date | Event |
---|---|
2009-02-20 | Obtained License |
2009-03-10 | Surface Casing Operation Performed |
2009-03-19 | Well Log Performed |
2009-03-24 | Direction Drilling Operation Performed - Horizontal |
2009-04-02 | Well Log Performed |
2009-04-03 | Intermediate Casing Operation Performed |
2009-04-19 | Finished Drilling |
2009-04-19 | Well Log Performed |
2009-04-19 | Well Mode changed to Drilled and Cased |
2009-04-20 | Well Log Performed |
2009-04-23 | Liner Casing Operation Performed |
2009-04-24 | Rig Released |
2009-07-13 | Perforation Treatment Performed - Multi-Stage Fracture |
2009-07-20 | Perforation Treatment Performed - Multi-Stage Fracture |
2009-07-21 | Perforation Treatment Performed - Multi-Stage Fracture |
2009-07-22 | Perforation Treatment Performed - Multi-Stage Fracture |
2009-07-23 | Perforation Treatment Performed - Multi-Stage Fracture |
2009-07-24 | Perforation Treatment Performed - Multi-Stage Fracture |
2009-07-25 | Well Fluid changed to Gas |
2009-07-25 | Well Mode changed to Testing |
2009-08-23 | Well Log Performed |
2009-09-02 | Well Fluid changed to Gas |
2009-09-02 | Well Mode changed to Test Completed |
2009-12-31 | Well Began Production |
2009-12-31 | Well Fluid changed to Gas |
2009-12-31 | Well Mode changed to Flowing |
2014-01-15 | Well Fluid changed to Gas |
2014-01-15 | Well Mode changed to Pumping |
For data sources see[3]
Start Date | Depth (m) | Reason |
---|---|---|
2009-03-24 | 2312.00 | Horizontal |
For data sources see[4]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
2009-07-13 | Multi-Stage Fracture | 4106.00 | 4106.50 | 0 |
2009-07-20 | Multi-Stage Fracture | 3935.40 | 3935.90 | 0 |
2009-07-21 | Multi-Stage Fracture | 3668.40 | 3668.90 | 0 |
2009-07-22 | Multi-Stage Fracture | 3377.40 | 3377.90 | 0 |
2009-07-23 | Multi-Stage Fracture | 3223.50 | 3224.00 | 0 |
2009-07-23 | Multi-Stage Fracture | 2944.00 | 2944.50 | 0 |
2009-07-24 | Multi-Stage Fracture | 2777.70 | 2778.20 | 0 |
For data sources see[5]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
2009 | 273 | 0.0 | 0.0 | 0.0 |
2010 | 3184 | 0.0 | 0.0 | 0.0 |
2011 | 6073 | 0.0 | 0.0 | 0.0 |
2012 | 5060 | 0.0 | 0.0 | 0.0 |
2013 | 2044 | 0.0 | 0.0 | 0.0 |
2014 | 3537 | 0.0 | 0.0 | 0.0 |
2015 | 1921 | 0.0 | 0.0 | 0.0 |
2016 | 5929 | 0.0 | 0.0 | 0.0 |
2017 | 6155 | 0.0 | 0.0 | 0.0 |
2018 | 1279 | 0.0 | 0.0 | 0.0 |
2019 | 4742 | 0.0 | 0.0 | 0.0 |
2020 | 2132 | 0.0 | 0.0 | 0.0 |
For data sources see[6]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2009-09-03 | No Incident Encountered | 0.00 | 0.00 |
For data sources see[7]