If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0725051010000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":55.223688,"lon":-114.677323,"icon":""}]} |
| Location: 00/10-10-072-05W5/0 | |
| Location Alias: 00/10-10-72-05 W5M | |
| Location Alias 2: 00/10-10-072-05 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 072 | |
| Meridian: 5 | |
| Range: 05 | |
| Section: 10 | |
| County/Municipality: Municipal District of Lesser Slave River No. 124 | |
| Well Name: CARDINAL MITSUE 10-10-72-5 | |
| Operator Name: Cardinal Energy Ltd. | |
| License Number: 0028727 | |
| License Date: 1965-08-09 | |
| License Status: Issued | |
| Spud Date: 1965-10-19 | |
| Final Drill Date: 1965-11-02 | |
| Well Total Depth: 1747.40 m | |
| Surface Hole Latitude: 55.223688 | |
| Surface Hole Longitude: -114.677323 |
| Date | Event |
|---|---|
| 1909-09-09 | Well Log Performed |
| 1965-08-09 | Obtained License |
| 1965-11-02 | Finished Drilling |
| 1965-11-02 | Well Mode changed to Drilled and Cased |
| 1965-11-03 | Production Casing Operation Performed |
| 1965-11-08 | Perforation Treatment Performed - Jet Perforation |
| 1965-11-11 | Well Began Production |
| 1965-11-11 | Well Fluid changed to Crude Oil |
| 1965-11-11 | Well Mode changed to Pumping |
| 1971-02-01 | Well Began Injection |
| 1971-02-01 | Well Fluid changed to Water |
| 1971-02-01 | Well Type changed to Injection |
| 1971-02-12 | Perforation Treatment Performed - Jet Perforation |
| 1971-02-13 | Perforation Treatment Performed - Acid Squeeze - Press Used |
| 1971-02-14 | Perforation Treatment Performed - Fractured |
| 1986-06-26 | Perforation Treatment Performed - Jet Perforation |
| 1986-06-26 | Well Log Performed |
| 1986-07-01 | Well Fluid changed to Crude Oil |
| 1986-07-01 | Well Mode changed to Pumping |
| 1993-07-01 | Well Fluid changed to Crude Oil |
| 1993-07-01 | Well Mode changed to Suspended |
| 1994-01-22 | Well Fluid changed to Crude Oil |
| 1994-01-22 | Well Mode changed to Pumping |
| 2007-06-01 | Well Fluid changed to Crude Oil |
| 2007-06-01 | Well Mode changed to Suspended |
| 2008-12-14 | Well Fluid changed to Crude Oil |
| 2008-12-14 | Well Mode changed to Pumping |
| 2009-05-02 | Perforation Treatment Performed - Chemical Squeeze |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1965-11-08 | Perforation | 1716.60 | 1717.90 | 3 |
| 1971-02-12 | Perforation | 1714.50 | 1717.50 | 3 |
| 1971-02-12 | Perforation | 1719.40 | 1722.40 | 7 |
| 1971-02-12 | Perforation | 1726.10 | 1727.00 | 7 |
| 1971-02-13 | Acid Treatment | 1714.50 | 1727.00 | 0 |
| 1971-02-14 | Fracture | 1714.50 | 1727.00 | 0 |
| 1986-06-26 | Perforation | 1714.80 | 1717.90 | 13 |
| 1986-06-26 | Perforation | 1719.00 | 1723.90 | 13 |
| 2009-05-02 | Chemical Squeeze | 1714.50 | 1717.90 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1965 | 0 | 0.0 | 0.0 | 0.0 |
| 1966 | 0 | 0.0 | 0.0 | 0.0 |
| 1967 | 3062 | 0.0 | 0.0 | 0.0 |
| 1968 | 6127 | 0.0 | 0.0 | 0.0 |
| 1969 | 7251 | 0.0 | 0.0 | 0.0 |
| 1970 | 1052 | 0.0 | 0.0 | 0.0 |
| 1971 | 0 | 0.0 | 0.0 | 0.0 |
| 1972 | 0 | 0.0 | 0.0 | 0.0 |
| 1973 | 0 | 0.0 | 0.0 | 0.0 |
| 1974 | 0 | 0.0 | 0.0 | 0.0 |
| 1975 | 0 | 0.0 | 0.0 | 0.0 |
| 1976 | 0 | 0.0 | 0.0 | 0.0 |
| 1977 | 0 | 0.0 | 0.0 | 0.0 |
| 1978 | 0 | 0.0 | 0.0 | 0.0 |
| 1979 | 0 | 0.0 | 0.0 | 0.0 |
| 1980 | 0 | 0.0 | 0.0 | 0.0 |
| 1981 | 0 | 0.0 | 0.0 | 0.0 |
| 1982 | 0 | 0.0 | 0.0 | 0.0 |
| 1983 | 0 | 0.0 | 0.0 | 0.0 |
| 1984 | 0 | 0.0 | 0.0 | 0.0 |
| 1985 | 0 | 0.0 | 0.0 | 0.0 |
| 1986 | 4125 | 0.0 | 0.0 | 0.0 |
| 1987 | 8371 | 0.0 | 0.0 | 0.0 |
| 1988 | 7330 | 0.0 | 0.0 | 0.0 |
| 1989 | 7777 | 0.0 | 0.0 | 0.0 |
| 1990 | 8475 | 0.0 | 0.0 | 0.0 |
| 1991 | 5207 | 0.0 | 0.0 | 0.0 |
| 1992 | 6826 | 0.0 | 0.0 | 0.0 |
| 1994 | 6672 | 0.0 | 0.0 | 0.0 |
| 1995 | 8514 | 0.0 | 0.0 | 0.0 |
| 1996 | 5871 | 0.0 | 0.0 | 0.0 |
| 1997 | 2296 | 0.0 | 0.0 | 0.0 |
| 1998 | 6580 | 0.0 | 0.0 | 0.0 |
| 1999 | 8741 | 0.0 | 0.0 | 0.0 |
| 2000 | 8257 | 0.0 | 0.0 | 0.0 |
| 2001 | 8316 | 0.0 | 0.0 | 0.0 |
| 2002 | 5851 | 0.0 | 0.0 | 0.0 |
| 2003 | 8711 | 0.0 | 0.0 | 0.0 |
| 2004 | 8498 | 0.0 | 0.0 | 0.0 |
| 2005 | 7845 | 0.0 | 0.0 | 0.0 |
| 2006 | 1128 | 0.0 | 0.0 | 0.0 |
| 2009 | 6622 | 0.0 | 0.0 | 0.0 |
| 2010 | 8367 | 0.0 | 0.0 | 0.0 |
| 2011 | 5588 | 0.0 | 0.0 | 0.0 |
| 2012 | 8628 | 0.0 | 0.0 | 0.0 |
| 2013 | 8622 | 0.0 | 0.0 | 0.0 |
| 2014 | 4587 | 0.0 | 0.0 | 0.0 |
| 2015 | 8741 | 0.0 | 0.0 | 0.0 |
| 2016 | 7929 | 0.0 | 0.0 | 0.0 |
| 2017 | 2155 | 0.0 | 0.0 | 0.0 |
| 2018 | 6132 | 0.0 | 0.0 | 0.0 |
| 2019 | 8687 | 0.0 | 0.0 | 0.0 |
| 2020 | 2143 | 0.0 | 0.0 | 0.0 |
For data sources see[5]