If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0726102106000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":55.250024,"lon":-119.475429,"icon":""}]} |
Location: 00/06-21-072-10W6/0 | |
Location Alias: 00/06-21-72-10 W6M | |
Location Alias 2: 00/06-21-072-10 W6/00 | |
Country: Canada | |
Province: Alberta | |
Township: 072 | |
Meridian: 6 | |
Range: 10 | |
Section: 21 | |
County/Municipality: County of Grande Prairie No. 1 | |
Well Name: NUVISTA SINCLAIR 6-21-72-10 | |
Operator Name: NuVista Energy Ltd. | |
License Number: 0121094 | |
License Date: 1986-01-07 | |
License Status: Issued | |
Spud Date: 1986-01-07 | |
Final Drill Date: 1986-02-08 | |
Well Total Depth: 2505.00 m | |
Surface Hole Latitude: 55.250024 | |
Surface Hole Longitude: -119.475429 |
Date | Event |
---|---|
1986-01-07 | Obtained License |
1986-01-09 | Surface Casing Operation Performed |
1986-02-03 | Well Log Performed |
1986-02-08 | Finished Drilling |
1986-02-09 | Well Log Performed |
1986-02-10 | Drill Stem Test Performed |
1986-02-11 | Drill Stem Test Performed |
1986-02-12 | Plug Back Performed |
1986-02-12 | Well Log Performed |
1986-02-13 | Production Casing Operation Performed |
1986-02-13 | Rig Released |
1986-03-08 | Perforation Treatment Performed - Jet Perforation |
1986-03-08 | Well Log Performed |
1986-12-01 | Well Mode changed to Drilled and Cased |
1990-08-13 | Well Began Production |
1990-08-13 | Well Fluid changed to Gas |
1990-08-13 | Well Mode changed to Flowing |
For data sources see[3]
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1986-03-08 | Perforation | 1003.00 | 1006.00 | 13 |
For data sources see[4]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1990 | 1865 | 0.0 | 0.0 | 0.0 |
1991 | 3205 | 0.0 | 0.0 | 0.0 |
1992 | 7848 | 0.0 | 0.0 | 0.0 |
1993 | 4761 | 0.0 | 0.0 | 0.0 |
1994 | 7017 | 0.0 | 0.0 | 0.0 |
1995 | 8479 | 0.0 | 0.0 | 0.0 |
1996 | 2464 | 0.0 | 0.0 | 0.0 |
1997 | 2454 | 0.0 | 0.0 | 0.0 |
1998 | 7915 | 0.0 | 0.0 | 0.0 |
1999 | 8749 | 0.0 | 0.0 | 0.0 |
2000 | 8506 | 0.0 | 0.0 | 0.0 |
2001 | 8453 | 0.0 | 0.0 | 0.0 |
2002 | 8630 | 0.0 | 0.0 | 0.0 |
2003 | 8617 | 0.0 | 0.0 | 0.0 |
2004 | 8593 | 0.0 | 0.0 | 0.0 |
2005 | 8759 | 0.0 | 0.0 | 0.0 |
2006 | 8759 | 0.0 | 0.0 | 0.0 |
2007 | 8495 | 0.0 | 0.0 | 0.0 |
2008 | 8783 | 0.0 | 0.0 | 0.0 |
2009 | 8759 | 0.0 | 0.0 | 0.0 |
2010 | 8759 | 0.0 | 0.0 | 0.0 |
2011 | 8735 | 0.0 | 0.0 | 0.0 |
2012 | 8735 | 0.0 | 0.0 | 0.0 |
2013 | 8642 | 0.0 | 0.0 | 0.0 |
2014 | 6143 | 0.0 | 0.0 | 0.0 |
2015 | 5136 | 0.0 | 0.0 | 0.0 |
2016 | 8291 | 0.0 | 0.0 | 0.0 |
2017 | 8638 | 0.0 | 0.0 | 0.0 |
2018 | 8639 | 0.0 | 0.0 | 0.0 |
2019 | 8379 | 0.0 | 0.0 | 0.0 |
2020 | 2183 | 0.0 | 0.0 | 0.0 |
For data sources see[5]