If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 0735053402000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":55.362378,"lon":-114.680741,"icon":""}]} |
| Location: 00/02-34-073-05W5/0 | |
| Location Alias: 00/02-34-73-05 W5M | |
| Location Alias 2: 00/02-34-073-05 W5/00 | |
| Country: Canada | |
| Province: Alberta | |
| Township: 073 | |
| Meridian: 5 | |
| Range: 05 | |
| Section: 34 | |
| County/Municipality: Municipal District of Lesser Slave River No. 124 | |
| Well Name: CARDINAL MITSUE 2-34-73-5 | |
| Operator Name: Cardinal Energy Ltd. | |
| License Number: 0130247 | |
| License Date: 1987-11-23 | |
| License Status: Suspension | |
| Spud Date: 1988-01-07 | |
| Final Drill Date: 1988-01-20 | |
| Well Total Depth: 1677.00 m | |
| Surface Hole Latitude: 55.362378 | |
| Surface Hole Longitude: -114.680741 |
| Date | Event |
|---|---|
| 1987-11-23 | Obtained License |
| 1988-01-09 | Surface Casing Operation Performed |
| 1988-01-12 | Lost Circulation Occurred |
| 1988-01-14 | Lost Circulation Occurred |
| 1988-01-16 | Lost Circulation Occurred |
| 1988-01-20 | Finished Drilling |
| 1988-01-20 | Well Log Performed |
| 1988-01-20 | Well Mode changed to Drilled and Cased |
| 1988-01-21 | Production Casing Operation Performed |
| 1988-01-22 | Rig Released |
| 1988-01-31 | Perforation Treatment Performed - Jet Perforation |
| 1988-01-31 | Well Log Performed |
| 1988-02-02 | Perforation Treatment Performed - Fractured |
| 1988-02-11 | Well Log Performed |
| 1988-02-22 | Well Began Production |
| 1988-02-22 | Well Fluid changed to Crude Oil |
| 1988-02-22 | Well Mode changed to Pumping |
| 1989-01-01 | Well Fluid changed to Crude Oil |
| 1989-01-01 | Well Mode changed to Suspended |
| 1990-07-26 | Perforation Treatment Performed - Fractured |
| 1993-03-25 | Well Fluid changed to Crude Oil |
| 1993-03-25 | Well Mode changed to Pumping |
| 2008-12-01 | Well Fluid changed to Crude Oil |
| 2008-12-01 | Well Mode changed to Suspended |
For data sources see[3]
| Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
|---|---|---|---|---|
| 1988-01-31 | Perforation | 1636.00 | 1639.00 | 20 |
| 1988-01-31 | Perforation | 1641.00 | 1644.00 | 20 |
| 1988-02-02 | Fracture | 1636.00 | 1644.00 | 0 |
| 1990-07-26 | Fracture | 1636.00 | 1644.00 | 0 |
For data sources see[4]
| Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
|---|---|---|---|---|
| 1988 | 3000 | 0.0 | 0.0 | 0.0 |
| 1993 | 2834 | 0.0 | 0.0 | 0.0 |
| 1994 | 4031 | 0.0 | 0.0 | 0.0 |
| 1995 | 56 | 0.0 | 0.0 | 0.0 |
| 1996 | 7859 | 0.0 | 0.0 | 0.0 |
| 1997 | 2831 | 0.0 | 0.0 | 0.0 |
| 2005 | 7871 | 0.0 | 0.0 | 0.0 |
| 2006 | 7367 | 0.0 | 0.0 | 0.0 |
| 2007 | 452 | 0.0 | 0.0 | 0.0 |
For data sources see[5]
| Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
|---|---|---|---|
| 1988-01-12 | Lost Circulation | 560.00 | 822.00 |
| 1988-01-14 | Lost Circulation | 1116.00 | 1172.00 |
| 1988-01-16 | Lost Circulation | 1413.00 | 1500.00 |
For data sources see[6]